WTFC 1994 Standings

                 
AFC Central Division AIM W L T PF PA Dif
Houston Oilers canesrforeal  12 3 0 564 252 312
Cincinnati Bengals AHake21  8 8 0 282 327 -45
Pittsburgh Steelers manyo360  6 10 0 295 322 -27
Cleveland Browns TecmoRafenator  3 12 0 181 323 -142
                 
AFC East Division AIM W L T PF PA Dif
New York Jets discdolo  13 3 0 389 262 127
Miami Dolphins opus12  10 6 0 412 386 26
Buffalo Bills tadaos  10 6 0 384 399 -15
Indianapolis Colts tecmopsycho  5 11 0 313 374 -61
New England Patriots baxterbear12  3 13 0 265 523 -258
                 
AFC West Division AIM W L T PF PA Dif
Los Angeles Raiders TecmoBoJack  13 3 0 396 287 109
Seattle Seahawks kamphuna8  10 6 0 367 302 65
Kansas City Chiefs regulator088  9 7 0 352 294 58
San Diego Chargers kujjaquaq  2 12 1 255 368 -113
Denver Broncos elway41177  2 12 1 246 385 -139
                 
NFC Central Division AIM W L T PF PA Dif
Chicago Bears sowa1291  14 2 0 384 247 137
Minnesota Vikings keirre1981  13 3 0 481 340 141
Green Bay Packers Jesusluvsme4ever  11 5 0 439 382 57
Detroit Lions tecmodell42  6 10 0 332 353 -21
Tampa Bay Buccaneers shinybehiny2477  3 13 0 301 389 -88
                 
NFC East Division AIM W L T PF PA Dif
Philadelphia Eagles daboy8821  11 5 0 459 328 131
Dallas Cowboys tecmomig  9 7 0 343 362 -19
New York Giants LuckyTool  8 8 0 312 343 -31
Washington Redskins cubsfan5150  7 9 0 298 320 -22
Arizona Cardinals Chiefsjr83  4 12 0 264 397 -133
                 
NFC West Division AIM W L T PF PA Dif
New Orleans Saints Kweh11  9 7 0 386 332 54
San Francisco 49ers arncoem  9 7 0 346 299 47
Atlanta Falcons gonickmontana5  6 10 0 233 317 -84
Los Angeles Rams invaderstar64  5 11 0 280 346 -66