tadaos
Current Season Stats

Season Team W L T
Playoffs
W L
1990 Buffalo Bills 9 7 0      0          0     
1991 Buffalo Bills 7 9 0      0          0     
1992 Buffalo Bills 7 9 0      0          0     
1993 Buffalo Bills 8 8 0      0          0     
1994 Buffalo Bills 10 6 0      0          1     
1995 Buffalo Bills 9 7 0      0          1     
1996 Buffalo Bills 7 9 0      0          0     
1997 Buffalo Bills 9 7 0      0          0     
1998 Buffalo Bills 12 4 0      1          1     
1999 Buffalo Bills 11 5 0      2          1     
2000 Buffalo Bills 14 2 0      0          1     
2001 Buffalo Bills 11 5 0      1          1     
2002 Buffalo Bills 8 8 0      0          1     
Total 122 86 0      4         7    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 136.3 2 14.1 127.2 1 263.5 0.8 1.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 143.6 2 14.0 112.1 1 255.6 0.8 1.3

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 154 1524 17 252 2242 19 3766 14 0 24 843 34 1957 1614
1991 133 1515 17 235 2338 19 3853 9 0 21 887 53 2153 1875
1992 174 1838 25 224 2358 22 4196 8 0 10 1054 30 2237 2153
1993 160 1973 18 259 2460 21 4433 5 0 26 868 39 2264 1740
1994 161 2420 26 213 2196 24 4616 12 0 15 972 20 2615 2010
1995 160 2058 22 210 1718 21 3776 21 0 33 829 20 2225 1827
1996 203 2208 20 213 1511 15 3719 24 0 31 901 51 1507 1846
1997 154 2101 27 170 1763 23 3864 12 0 25 1149 7 2288 1410
1998 176 2246 27 202 1868 19 4114 15 0 27 1164 75 1418 1595
1999 148 1767 23 214 2117 27 3884 8 0 25 1059 10 2324 1769
2000 192 2333 34 221 1718 8 4051 10 0 20 956 93 2326 1306
2001 189 2278 29 192 1863 17 4141 17 0 21 941 57 2277 1497
2002 209 2716 30 185 1354 7 4070 8 0 22 1205 12 2757 1404
Total 2213 26977 315 2790 25506 242 52483 163 0 300 12828 501 28348 22046


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1994 166 111 277 2 0 1 33 0
1995 155 31 186 1 0 1 74 0
1998 232 184 416 0 0 3 212 0
1999 371 223 594 1 0 5 169 16
2000 129 104 233 0 0 2 39 0
2001 202 201 403 0 0 4 243 20
2002 108 104 212 0 0 3 69 0
Total 1363 958 2321 4 0 19 839 36