Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.0 | Houston Oilers (thru RAMS) | |||
1.0 | Arizona Cardinals (thru T.B.) | |||
1.0 | Philadelphia Eagles | |||
1.0 | Detroit Lions (thru GIA.) | |||
1.0 | Atlanta Falcons | |||
1.0 | New England Patriots (thru K.C. thru MIN.) | |||
1.0 | Pittsburgh Steelers (thru ARZ. thru PIT. thru ARZ.) | |||
1.0 | Cincinnati Bengals (thru DEN.) | |||
1.0 | San Diego Chargers | |||
1.0 | Detroit Lions (thru CIN.) | |||
1.0 | Pittsburgh Steelers | |||
1.0 | Philadelphia Eagles (thru K.C.) | |||
1.0 | Washington Redskins | |||
1.0 | Detroit Lions (thru BUF.) | |||
1.0 | Houston Oilers (thru RAI.) | |||
1.0 | Chicago Bears | |||
1.0 | New England Patriots | |||
1.0 | Cincinnati Bengals (thru SEA.) | |||
1.0 | New York Jets | |||
1.0 | San Francisco 49ers | |||
1.0 | Indianapolis Colts | |||
1.0 | Detroit Lions | |||
1.0 | Houston Oilers (thru MIA.) | |||
1.0 | Arizona Cardinals (thru ) | |||
1.0 | Houston Oilers | |||
1.0 | New Orleans Saints | |||
1.0 | Dallas Cowboys (thru CLE.) | |||
1.0 | Pittsburgh Steelers (thru DAL.) | |||
2.0 | New York Jets | |||
2.0 | Pittsburgh Steelers | |||
2.0 | San Diego Chargers (thru CIN.) | |||
2.0 | Kansas City Chiefs | |||
2.0 | Indianapolis Colts | |||
2.0 | Pittsburgh Steelers (thru PIT. thru ARZ. thru ATL.) | |||
2.0 | Houston Oilers | |||
2.0 | Cincinnati Bengals (thru SEA.) | |||
2.0 | Detroit Lions (thru GIA.) | |||
2.0 | Denver Broncos | |||
2.0 | Houston Oilers (thru RAI.) | |||
2.0 | Kansas City Chiefs (thru DAL.) | |||
2.0 | Los Angeles Rams | |||
2.0 | Detroit Lions | |||
2.0 | Philadelphia Eagles | |||
2.0 | Washington Redskins | |||
2.0 | Chicago Bears | |||
2.0 | Cleveland Browns | |||
2.0 | New Orleans Saints | |||
2.0 | New England Patriots | |||
2.0 | Tampa Bay Buccaneers | |||
2.0 | Miami Dolphins | |||
2.0 | Minnesota Vikings | |||
2.0 | Arizona Cardinals | |||
2.0 | San Diego Chargers | |||
2.0 | Detroit Lions (thru BUF.) | |||
2.0 | Indianapolis Colts (thru S.F.) | |||
3.0 | Philadelphia Eagles (thru N.E.) | |||
3.0 | Cincinnati Bengals | |||
3.0 | San Diego Chargers | |||
3.0 | Los Angeles Rams | |||
3.0 | Los Angeles Rams (thru DAL.) | |||
3.0 | Denver Broncos | |||
3.0 | Cleveland Browns | |||
3.0 | New York Jets | |||
3.0 | Seattle Seahawks | |||
3.0 | Atlanta Falcons (thru BUF.) | |||
3.0 | San Francisco 49ers | |||
3.0 | Washington Redskins | |||
3.0 | Arizona Cardinals (thru PIT. thru ARZ.) | |||
3.0 | Chicago Bears | |||
3.0 | Denver Broncos (thru DET.) | |||
3.0 | Cincinnati Bengals (thru T.B.) | |||
3.0 | Minnesota Vikings | |||
3.0 | Philadelphia Eagles | |||
3.0 | Pittsburgh Steelers (thru N.O.) | |||
3.0 | San Francisco 49ers (thru IND.) | |||
3.0 | Philadelphia Eagles (thru MIN. thru HOU.) | |||
3.0 | Los Angeles Raiders | |||
3.0 | Miami Dolphins | |||
3.0 | Detroit Lions (thru GIA.) | |||
3.0 | Pittsburgh Steelers | |||
3.0 | Dallas Cowboys (thru K.C.) | |||
3.0 | Atlanta Falcons | |||
3.0 | Pittsburgh Steelers (thru ) | |||
4.0 | Chicago Bears | |||
4.0 | Miami Dolphins | |||
4.0 | Los Angeles Rams (thru MIN.) | |||
4.0 | Los Angeles Rams | |||
4.0 | Washington Redskins | |||
4.0 | Atlanta Falcons | |||
4.0 | Los Angeles Raiders | |||
4.0 | Dallas Cowboys (thru IND.) | |||
4.0 | Cleveland Browns | |||
4.0 | Pittsburgh Steelers (thru N.O.) | |||
4.0 | Seattle Seahawks | |||
4.0 | Houston Oilers | |||
4.0 | Kansas City Chiefs | |||
4.0 | New York Giants | |||
4.0 | Pittsburgh Steelers | |||
4.0 | Los Angeles Raiders (thru GIA. thru PHI.) | |||
4.0 | San Francisco 49ers | |||
4.0 | Arizona Cardinals | |||
4.0 | Detroit Lions | |||
4.0 | Tampa Bay Buccaneers | |||
4.0 | New York Jets | |||
4.0 | Denver Broncos | |||
4.0 | San Diego Chargers | |||
4.0 | Chicago Bears (thru S.D. thru CIN.) | |||
4.0 | Buffalo Bills | |||
4.0 | Chicago Bears (thru DAL.) | |||
4.0 | New England Patriots | |||
5.0 | Washington Redskins | |||
5.0 | Chicago Bears (thru DET.) | |||
5.0 | Denver Broncos | |||
5.0 | Tampa Bay Buccaneers | |||
5.0 | Minnesota Vikings | |||
5.0 | Chicago Bears (thru HOU.) | |||
5.0 | Chicago Bears | |||
5.0 | New England Patriots | |||
5.0 | New Orleans Saints | |||
5.0 | New York Jets | |||
5.0 | Arizona Cardinals | |||
5.0 | Buffalo Bills | |||
5.0 | Los Angeles Rams | |||
5.0 | Seattle Seahawks | |||
5.0 | Chicago Bears (thru IND.) | |||
5.0 | Cleveland Browns | |||
5.0 | New York Giants | |||
5.0 | Chicago Bears (thru S.D. thru CIN.) | |||
5.0 | Los Angeles Raiders | |||
5.0 | Detroit Lions (thru PIT.) | |||
5.0 | Chicago Bears (thru S.D.) | |||
5.0 | Kansas City Chiefs | |||
5.0 | Atlanta Falcons | |||
5.0 | Philadelphia Eagles | |||
5.0 | San Francisco 49ers | |||
5.0 | Chicago Bears (thru IND. thru DAL.) | |||
5.0 | Miami Dolphins |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;