Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.0 | Tampa Bay Buccaneers | |||
1.0 | Cincinnati Bengals | |||
1.0 | San Diego Chargers | |||
1.0 | Philadelphia Eagles | |||
1.0 | Detroit Lions | |||
1.0 | Pittsburgh Steelers | |||
1.0 | Washington Redskins | |||
1.0 | San Francisco 49ers | |||
1.0 | Arizona Cardinals | |||
1.0 | Los Angeles Raiders | |||
1.0 | Dallas Cowboys | |||
1.0 | Minnesota Vikings | |||
1.0 | Houston Oilers | |||
1.0 | Miami Dolphins | |||
1.0 | Denver Broncos | |||
1.0 | New York Jets | |||
1.0 | New England Patriots | |||
1.0 | Indianapolis Colts | |||
1.0 | Buffalo Bills | |||
1.0 | San Diego Chargers | |||
1.0 | Philadelphia Eagles | |||
1.0 | Cincinnati Bengals | |||
1.0 | Los Angeles Raiders | |||
1.0 | Green Bay Packers | |||
1.0 | New Orleans Saints | |||
1.0 | Chicago Bears | |||
1.0 | Kansas City Chiefs | |||
1.0 | Atlanta Falcons | |||
1.0 | Cleveland Browns | |||
1.0 | New York Giants | |||
1.0 | Seattle Seahawks | |||
1.0 | Los Angeles Rams | |||
1.1 | Denver Broncos | 11 (65%) | Brett Favre QB | 25 69 56 50 |
1.2 | Green Bay Packers (thru GIA.) | 70 (25%) | Ricky Watters RB | 38 63 44 75 50 |
1.3 | Cleveland Browns | 59 (5%) | Aeneas Williams DB | 75 56 75 |
1.4 | Arizona Cardinals | 25 (60%) | Eric Turner DB | 63 63 69 |
1.5 | Philadelphia Eagles | 76 (20%) | Merton Hanks DB | 50 56 50 |
1.6 | Atlanta Falcons | 42 (60%) | Todd Lyght DB | 56 50 63 |
1.7 | Chicago Bears | 94 (20%) | William Thomas LB | 44 44 50 |
1.8 | Green Bay Packers | 47 (10%) | Herman Moore WR | 44 63 75 75 |
1.9 | San Francisco 49ers | 30 (50%) | Bryan Cox LB | 56 63 13 |
1.10 | Seattle Seahawks | 36 (50%) | Mo Lewis LB | 56 56 50 |
1.11 | Minnesota Vikings | 73 (15%) | Charles Mincy DB | 56 31 56 |
1.12 | Pittsburgh Steelers | 6 (50%) | Mike Croel LB | 50 63 31 |
1.13 | Kansas City Chiefs | 44 (50%) | Erik Williams OL | 38 69 |
1.14 | New York Jets | 75 (20%) | Marcus Robertson DB | 44 50 50 |
1.15 | Buffalo Bills | 10 (50%) | Bruce Pickens DB | 50 38 56 |
1.16 | Indianapolis Colts | 46 (50%) | Mike Pritchard WR | 38 44 50 63 |
1.17 | Miami Dolphins (thru WAS.) | 13 (50%) | Leonard Russell RB | 38 50 44 50 31 |
1.18 | Tampa Bay Buccaneers | 19 (60%) | Stanley Richard DB | 50 63 56 |
1.19 | Washington Redskins (thru MIA.) | 97 (15%) | Rocket Ismail WR | 38 44 50 31 |
1.20 | Los Angeles Raiders | 31 (70%) | Ben Coates TE | 44 44 81 69 |
1.21 | New Orleans Saints | 29 (30%) | Harvey Williams RB | 38 50 31 50 38 |
1.22 | New England Patriots | 30 (40%) | Jake Reed WR | 38 44 75 63 |
1.23 | Detroit Lions | 24 (50%) | Henry Jones DB | 44 56 63 |
1.24 | San Diego Chargers | 62 (20%) | Alfred Williams LB | 56 69 19 |
1.25 | Cincinnati Bengals | 99 (10%) | Darryll Lewis DB | 38 38 44 |
1.26 | Dallas Cowboys | 25 (50%) | Roman Phifer LB | 44 63 44 |
1.27 | Los Angeles Rams | 91 (20%) | Vinnie Clark DB | 44 38 44 |
1.28 | Houston Oilers | 21 (40%) | Marty Carter DB | 44 50 56 |
2.0 | Kansas City Chiefs | |||
2.0 | Cincinnati Bengals | |||
2.0 | Detroit Lions | |||
2.0 | Chicago Bears | |||
2.0 | New Orleans Saints | |||
2.0 | Los Angeles Rams | |||
2.0 | Philadelphia Eagles | |||
2.0 | Indianapolis Colts | |||
2.0 | New England Patriots | |||
2.0 | Seattle Seahawks | |||
2.0 | New York Giants | |||
2.0 | Atlanta Falcons | |||
2.0 | San Diego Chargers | |||
2.0 | Buffalo Bills | |||
2.0 | Cleveland Browns | |||
2.0 | Green Bay Packers | |||
2.0 | Arizona Cardinals | |||
2.0 | San Diego Chargers | |||
2.0 | Minnesota Vikings | |||
2.0 | Los Angeles Raiders | |||
2.0 | San Francisco 49ers | |||
2.0 | Tampa Bay Buccaneers | |||
2.0 | Philadelphia Eagles | |||
2.0 | Washington Redskins | |||
2.0 | Cincinnati Bengals | |||
2.0 | Denver Broncos | |||
2.0 | Houston Oilers | |||
2.0 | New York Jets | |||
2.0 | Dallas Cowboys | |||
2.0 | Los Angeles Raiders | |||
2.0 | Miami Dolphins | |||
2.0 | Pittsburgh Steelers | |||
2.1 | Cleveland Browns | 70 (25%) | Charles McRae OL | 44 69 |
2.2 | Philadelphia Eagles | 27 (40%) | Kevin Donnalley OL | 44 63 |
2.3 | Atlanta Falcons | 83 (20%) | Russell Maryland DL | 44 56 19 |
2.4 | Denver Broncos | 46 (55%) | Huey Richardson LB | 38 44 13 |
2.5 | Chicago Bears | 31 (60%) | Jerome Henderson DB | 56 44 44 |
2.6 | New York Giants | 15 (60%) | Steve Jackson DB | 50 38 50 |
2.7 | Arizona Cardinals | 53 (20%) | Antone Davis OL | 31 50 |
2.8 | Green Bay Packers | 81 (20%) | Erric Pegram RB | 38 38 25 50 31 |
2.9 | San Francisco 49ers | 3 (30%) | Kennan McCardell WR | 31 44 63 69 |
2.10 | Seattle Seahawks | 50 (20%) | Eric Swann DL | 44 63 13 |
2.11 | New York Jets | 55 (15%) | Todd Marinovich QB | 13 56 63 50 |
2.12 | Minnesota Vikings | 25 (25%) | Dan McGuire QB | 13 50 38 75 |
2.13 | Kansas City Chiefs | 69 (20%) | Larry Brown DB | 50 50 56 |
2.14 | Pittsburgh Steelers | 34 (50%) | Alvin Harper WR | 38 50 50 50 |
2.15 | Buffalo Bills | 2 (50%) | Randal Hill WR | 38 44 50 56 |
2.16 | Indianapolis Colts | 4 (60%) | Gary Brown RB | 38 44 44 50 31 |
2.17 | Washington Redskins | 78 (20%) | Jeff Graham WR | 38 50 75 63 |
2.18 | Tampa Bay Buccaneers | 31 (40%) | Ted Washington DL | 44 63 25 |
2.19 | Miami Dolphins | 37 (60%) | Dixon Edwards LB | 44 50 13 |
2.20 | Detroit Lions (thru RAI.) | 84 (20%) | Yancey Thigpen WR | 31 31 63 50 |
2.21 | New Orleans Saints | 34 (60%) | Mike Dumas DB | 44 38 50 |
2.22 | New England Patriots | 27 (50%) | Ed McCaffery WR | 31 38 81 63 |
2.23 | Detroit Lions | 84 (20%) | Ricky Ervins RB | 38 50 38 81 44 |
2.24 | San Diego Chargers | 38 (20%) | Shawn Jefferson WR | 31 44 50 44 |
2.25 | Cincinnati Bengals | 32 (50%) | Browning Nagle QB | 13 38 44 50 |
2.26 | Dallas Cowboys | 90 (15%) | Leon Lett DL | 44 50 25 |
2.27 | Los Angeles Rams | 44 (60%) | Corey Miller LB | 38 50 31 |
2.28 | Houston Oilers | 54 (60%) | Robert Bailey DB | 44 44 50 |
3.0 | Houston Oilers | |||
3.0 | Cincinnati Bengals | |||
3.0 | Los Angeles Rams | |||
3.0 | Pittsburgh Steelers | |||
3.0 | Los Angeles Raiders | |||
3.0 | Miami Dolphins | |||
3.0 | Washington Redskins | |||
3.0 | Minnesota Vikings | |||
3.0 | Arizona Cardinals | |||
3.0 | Philadelphia Eagles | |||
3.0 | San Diego Chargers | |||
3.0 | Tampa Bay Buccaneers | |||
3.0 | San Francisco 49ers | |||
3.0 | Dallas Cowboys | |||
3.0 | Los Angeles Raiders | |||
3.0 | Green Bay Packers | |||
3.0 | Cleveland Browns | |||
3.0 | Atlanta Falcons | |||
3.0 | Cincinnati Bengals | |||
3.0 | Kansas City Chiefs | |||
3.0 | New England Patriots | |||
3.0 | Indianapolis Colts | |||
3.0 | Chicago Bears | |||
3.0 | Buffalo Bills | |||
3.0 | New York Giants | |||
3.0 | San Diego Chargers | |||
3.0 | Seattle Seahawks | |||
3.0 | New York Jets | |||
3.0 | Denver Broncos | |||
3.0 | Philadelphia Eagles | |||
3.0 | Detroit Lions | |||
3.0 | New Orleans Saints | |||
3.1 | Cleveland Browns | 63 (10%) | Lawrence Dawsey WR | 38 50 63 69 |
3.2 | Philadelphia Eagles | 67 (20%) | Phil Hanson DL | 50 69 19 |
3.3 | Atlanta Falcons | 54 (20%) | Kerry Cash TE | 38 56 50 56 |
3.4 | Denver Broncos | 55 (30%) | Eric Bieniemy RB | 38 44 31 50 50 |
3.5 | Chicago Bears | 13 (50%) | Keith Traylor DL | 38 63 25 |
3.6 | New York Giants | 11 (70%) | Jesse Campbell DB | 38 38 44 |
3.7 | Arizona Cardinals | 3 (50%) | Ernie Mills WR | 31 31 50 50 |
3.8 | Green Bay Packers | 99 (5%) | John Flannery OL | 19 44 |
3.9 | San Francisco 49ers | 20 (100%) | John Kasay K | 69 69 |
3.10 | Seattle Seahawks | 42 (60%) | Clarence Jones OL | 31 56 |
3.11 | New York Jets | 55 (20%) | Michael Jackson WR | 31 38 50 50 |
3.12 | Minnesota Vikings | 45 (30%) | Nick Bell RB | 38 44 31 50 31 |
3.13 | Kansas City Chiefs | 59 (70%) | Godfrey Myles LB | 38 50 13 |
3.14 | Pittsburgh Steelers | 46 (50%) | Pat Harlow OL | 31 56 |
3.15 | Buffalo Bills | 28 (50%) | Kelvin Pritchett DL | 44 56 13 |
3.16 | Indianapolis Colts | 54 (15%) | Scott Conover OL | 31 56 |
3.17 | Washington Redskins | 16 (70%) | Carlos Jenkins LB | 38 50 25 |
3.18 | Tampa Bay Buccaneers | 72 (15%) | Danald Hollas QB | 19 50 44 44 |
3.19 | Washington Redskins (thru MIA.) | 21 (40%) | Gene Williams OL | 31 56 |
3.20 | Los Angeles Raiders | 69 (20%) | Mitch Donahue LB | 25 31 13 |
3.21 | New Orleans Saints | 80 (20%) | Ed King OL | 25 44 |
3.22 | New England Patriots | 85 (20%) | Scott Zolak QB | 13 31 31 31 |
3.23 | Detroit Lions | 30 (40%) | Aaron Craver RB | 44 31 81 50 38 |
3.24 | San Diego Chargers | 7 (50%) | Jarrod Bunch RB | 44 38 63 50 31 |
3.25 | Cincinnati Bengals | 73 (20%) | Stan Thomas OL | 25 44 |
3.26 | Dallas Cowboys | 100 (25%) | Eric Moten OL | 38 56 |
3.27 | Los Angeles Rams | 55 (25%) | Harry Boatswain OL | 38 56 |
3.28 | Houston Oilers | 20 (50%) | Bob Dahl OL | 31 50 |
4.0 | New York Giants | |||
4.0 | Chicago Bears | |||
4.0 | Green Bay Packers | |||
4.0 | Kansas City Chiefs | |||
4.0 | Philadelphia Eagles | |||
4.0 | New Orleans Saints | |||
4.0 | Buffalo Bills | |||
4.0 | Cleveland Browns | |||
4.0 | Atlanta Falcons | |||
4.0 | Los Angeles Rams | |||
4.0 | Indianapolis Colts | |||
4.0 | San Diego Chargers | |||
4.0 | New England Patriots | |||
4.0 | Seattle Seahawks | |||
4.0 | Cincinnati Bengals | |||
4.0 | Cincinnati Bengals | |||
4.0 | Detroit Lions | |||
4.0 | Los Angeles Raiders | |||
4.0 | Washington Redskins | |||
4.0 | Houston Oilers | |||
4.0 | San Francisco 49ers | |||
4.0 | Minnesota Vikings | |||
4.0 | Tampa Bay Buccaneers | |||
4.0 | San Diego Chargers | |||
4.0 | Arizona Cardinals | |||
4.0 | New York Jets | |||
4.0 | Denver Broncos | |||
4.0 | Los Angeles Raiders | |||
4.0 | Miami Dolphins | |||
4.0 | Dallas Cowboys | |||
4.0 | Pittsburgh Steelers | |||
4.0 | Philadelphia Eagles | |||
4.1 | Cleveland Browns | 77 (30%) | Howard Griffith RB | 44 25 75 50 25 |
4.2 | Philadelphia Eagles | 12 (30%) | James Jones DL | 38 56 6 |
4.3 | Atlanta Falcons | 21 (40%) | Bob Christian RB | 38 25 88 50 31 |
4.4 | Denver Broncos | 44 (50%) | Wesley Carroll WR | 38 38 50 44 |
4.5 | Chicago Bears | 54 (25%) | Adrian Cooper TE | 44 56 50 50 |
4.6 | New York Giants | 17 (50%) | Pio Sagapolutele DL | 25 50 6 |
4.7 | Arizona Cardinals | 75 (20%) | Leroy Thompson RB | 38 31 31 56 38 |
4.8 | Green Bay Packers | 85 (10%) | John Johnson LB | 38 50 19 |
4.9 | San Francisco 49ers | 35 (50%) | Fred McAfee RB | 44 38 38 50 25 |
4.10 | Seattle Seahawks | 11 (50%) | Reggie Johnson TE | 38 50 50 38 |
4.11 | New York Jets | 42 (50%) | Jon Vaughn RB | 38 38 38 50 25 |
4.12 | Minnesota Vikings | 30 (50%) | Kanavis McGhee DL | 38 50 13 |
4.13 | Kansas City Chiefs | 27 (80%) | David Daniels WR | 25 25 50 38 |
4.14 | Pittsburgh Steelers | 10 (50%) | Derek Russell WR | 31 31 50 50 |
4.15 | Buffalo Bills | 57 (60%) | Calvin Tiggle LB | 31 38 6 |
4.16 | Indianapolis Colts | 44 (50%) | Bobby Wilson DL | 31 56 13 |
4.17 | Washington Redskins | 68 (80%) | Darryl Wren DB | 38 31 38 |
4.18 | Tampa Bay Buccaneers | 37 (100%) | Richie Andrews K | 31 25 |
4.19 | Miami Dolphins | 62 (20%) | Keith Cash TE | 38 56 50 50 |
4.20 | Los Angeles Raiders | 45 (75%) | Greg Lewis RB | 38 31 25 50 25 |
4.21 | New Orleans Saints | 86 (20%) | Doug Thomas WR | 25 31 50 38 |
4.22 | New England Patriots | 99 (10%) | Rob Selby OL | 25 38 |
4.23 | Detroit Lions | 44 (80%) | Paul Justin QB | 6 31 38 38 |
4.24 | San Diego Chargers | 82 (15%) | Calvin Stephens OL | 19 38 |
4.25 | Cincinnati Bengals | 2 (50%) | Esera Tuaolo DL | 31 50 6 |
4.26 | Dallas Cowboys | 69 (80%) | Mark VanderPoel OL | 25 44 |
4.27 | Los Angeles Rams | 90 (25%) | Joe Valerio OL | 38 50 |
4.28 | Houston Oilers | 81 (15%) | Andrew Glover TE | 31 50 50 50 |
5.0 | Los Angeles Raiders | |||
5.0 | Arizona Cardinals | |||
5.0 | Tampa Bay Buccaneers | |||
5.0 | Detroit Lions | |||
5.0 | Green Bay Packers | |||
5.0 | Dallas Cowboys | |||
5.0 | Los Angeles Raiders | |||
5.0 | New York Jets | |||
5.0 | San Diego Chargers | |||
5.0 | Washington Redskins | |||
5.0 | Houston Oilers | |||
5.0 | San Francisco 49ers | |||
5.0 | Philadelphia Eagles | |||
5.0 | Minnesota Vikings | |||
5.0 | Miami Dolphins | |||
5.0 | Pittsburgh Steelers | |||
5.0 | Cincinnati Bengals | |||
5.0 | Denver Broncos | |||
5.0 | New Orleans Saints | |||
5.0 | Buffalo Bills | |||
5.0 | Kansas City Chiefs | |||
5.0 | Indianapolis Colts | |||
5.0 | Cleveland Browns | |||
5.0 | Atlanta Falcons | |||
5.0 | Chicago Bears | |||
5.0 | Cincinnati Bengals | |||
5.0 | New York Giants | |||
5.0 | New England Patriots | |||
5.0 | Seattle Seahawks | |||
5.0 | San Diego Chargers | |||
5.0 | Philadelphia Eagles | |||
5.0 | Los Angeles Rams | |||
5.1 | Cleveland Browns | 96 (10%) | James Richards OL | 31 44 |
5.2 | Philadelphia Eagles | 7 (50%) | Duane Young TE | 31 56 50 31 |
5.3 | Atlanta Falcons | 86 (10%) | Bill Musgrave QB | 13 38 38 44 |
5.4 | Denver Broncos | 64 (75%) | Randy Baldwin RB | 38 31 31 50 25 |
5.5 | Chicago Bears | 24 (75%) | Robert Wilson RB | 38 31 25 50 25 |
5.6 | New York Giants | 55 (20%) | Moe Gardner DL | 19 44 6 |
5.7 | Arizona Cardinals | 3 (90%) | Darrick Brownlow LB | 31 38 6 |
5.8 | Green Bay Packers | 83 (20%) | Chris Zorich DL | 25 44 6 |
5.9 | San Francisco 49ers | 79 (20%) | Mike Jones DL | 38 56 6 |
5.10 | Seattle Seahawks | 54 (60%) | Tim Barnett WR | 31 31 50 44 |
5.11 | New York Jets | 47 (70%) | George Thorton DL | 25 44 6 |
5.12 | Minnesota Vikings | 31 (50%) | Don Davey DL | 31 50 13 |
5.13 | Kansas City Chiefs | 79 (90%) | Franklin Thomas TE | 19 31 50 25 |
5.14 | Pittsburgh Steelers | 16 (80%) | Reggie Barrett WR | 25 31 50 38 |
5.15 | Buffalo Bills | 16 (80%) | David Jones TE | 19 38 50 25 |
5.16 | Indianapolis Colts | 79 (80%) | Lamar Rogers DL | 25 44 6 |
5.17 | Washington Redskins | 17 (80%) | Darren Lewis RB | 38 31 38 50 25 |
5.18 | Tampa Bay Buccaneers | 33 (100%) | Anthony Pleasant DL | 38 50 19 |
5.19 | Miami Dolphins | 25 (75%) | Chuck Webb RB | 38 25 25 50 19 |
5.20 | Los Angeles Raiders | 13 (100%) | Marvcus Patton LB | 38 38 25 |
5.21 | New Orleans Saints | 46 (100%) | Eric Davis DB | 38 50 44 |
5.22 | New England Patriots | 3 (100%) | Melvin Jenkins DB | 31 31 31 |
5.23 | Detroit Lions | 59 (80%) | Clarence Ransom TE | 19 31 50 25 |
5.24 | San Diego Chargers | 99 (5%) | Chris Thorne OL | 31 50 |
5.25 | Cincinnati Bengals | 69 (70%) | Terry Bagsby LB | 25 31 6 |
5.26 | Dallas Cowboys | 88 (20%) | Curvin Richards RB | 38 31 31 50 31 |
5.27 | Los Angeles Rams | 36 (90%) | James Goode LB | 25 31 6 |
5.28 | Houston Oilers | 5 (90%) | Anthony Moss LB | 25 31 6 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;