Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.1 | Minnesota Vikings (thru CLE.) | 33 (50%) | Marshall Faulk RB | 38 56 38 81 56 |
1.2 | Denver Broncos | 94 (15%) | Isaac Bruce WR | 38 50 69 69 |
1.3 | Philadelphia Eagles (thru S.D.) | 35 (50%) | Rodney Harrison DB | 63 69 63 |
1.4 | Arizona Cardinals | 7 (50%) | Aaron Glenn DB | 56 56 63 |
1.5 | Cincinnati Bengals (thru N.O.) | 75 (20%) | Willie McGinest LB | 50 56 19 |
1.6 | Pittsburgh Steelers | 31 (60%) | Keith Lyle DB | 50 63 63 |
1.7 | New York Giants | 66 (20%) | Jason Sehorn DB | 63 69 56 |
1.8 | New York Giants (thru MIA. thru ATL.) | 66 (20%) | Jamal Anderson RB | 38 44 50 56 38 |
1.9 | Los Angeles Rams | 15 (60%) | Johnnie Morton WR | 38 50 50 63 |
1.10 | Detroit Lions (thru T.B.) | 7 (50%) | Jason Gildon LB | 56 63 6 |
1.11 | Cleveland Browns (thru IND.) | 7 (50%) | Larry Allen OL | 31 69 |
1.12 | Green Bay Packers (thru SEA.) | 81 (15%) | Kevin Mawae OL | 38 63 |
1.13 | San Francisco 49ers (thru BUF.) | 45 (50%) | Tom Nalen OL | 44 69 |
1.14 | Chicago Bears | 37 (75%) | Todd Steussie OL | 44 63 |
1.15 | New England Patriots | 21 (50%) | Gus Frerotte QB | 13 44 50 50 |
1.16 | Cincinnati Bengals (thru MIN.) | 12 (70%) | Dewayne Washington DB | 50 50 56 |
1.17 | Cincinnati Bengals | 31 (60%) | Sam Rogers LB | 50 56 19 |
1.18 | Los Angeles Rams (thru WAS.) | 35 (40%) | Kurt Warner QB | 6 44 44 50 |
1.19 | Miami Dolphins | 50 (35%) | Jeff Garcia QB | 25 44 44 44 |
1.20 | Detroit Lions | 75 (20%) | Wayne Gandy OL | 44 69 |
1.21 | New York Jets | 50 (60%) | Antonio Langham DB | 50 38 56 |
1.22 | Pittsburgh Steelers (thru RAI.) | 24 (60%) | Marcus Spears OL | 31 63 |
1.23 | Cleveland Browns (thru DAL.) | 10 (60%) | Rod Smith WR | 31 44 69 63 |
1.24 | Green Bay Packers | 17 (60%) | Lee Woodall LB | 50 50 19 |
1.25 | San Francisco 49ers | 33 (45%) | Robbie Tobeck OL | 38 63 |
1.26 | San Diego Chargers (thru N.O. thru K.C.) | 75 (15%) | Dorsey Levens RB | 38 50 50 50 56 |
1.27 | Philadelphia Eagles | 72 (15%) | Bryant Young DL | 44 75 13 |
1.28 | Houston Oilers | 66 (70%) | Darnay Scott WR | 38 44 81 56 |
2.1 | Los Angeles Raiders (thru PIT.) | 43 (60%) | Sam Adams DL | 19 69 13 |
2.2 | Miami Dolphins (thru N.O.) | 53 (60%) | Tyronne Drakeford DB | 50 50 50 |
2.3 | Minnesota Vikings (thru CLE.) | 62 (15%) | Jeff Burris DB | 56 50 56 |
2.4 | Philadelphia Eagles (thru ARZ.) | 39 (50%) | Charles Johnson WR | 38 44 50 56 |
2.5 | New York Giants | 79 (30%) | Bert Emanuel WR | 38 44 50 44 |
2.6 | San Diego Chargers | 99 (5%) | Tim Ruddy OL | 31 38 |
2.7 | Los Angeles Rams | 27 (60%) | William Floyd RB | 44 25 94 50 38 |
2.8 | Denver Broncos | 9 (60%) | Toby Wright DB | 44 50 50 |
2.9 | Atlanta Falcons | 87 (20%) | Bracy Walker DB | 50 31 38 |
2.10 | Chicago Bears | 85 (20%) | Errict Rhett RB | 31 38 31 50 25 |
2.11 | Philadelphia Eagles (thru T.B.) | 50 (60%) | Dan Wilkinson DL | 50 63 19 |
2.12 | Los Angeles Raiders (thru PIT. thru IND.) | 30 (60%) | Winfred Tubbs LB | 44 56 38 |
2.13 | Detroit Lions (thru PIT. thru SEA.) | 7 (60%) | Trent Dilfer QB | 13 50 44 56 |
2.14 | Buffalo Bills | 66 (20%) | Derrick Alexander WR | 38 50 50 63 |
2.15 | New England Patriots | 45 (60%) | David Palmer WR | 38 50 50 31 |
2.16 | Minnesota Vikings | 86 (15%) | Bam Morris RB | 44 31 88 50 31 |
2.17 | Cincinnati Bengals | 73 (20%) | Rich Braham OL | 31 63 |
2.18 | Los Angeles Rams (thru WAS.) | 52 (60%) | Vaughn Parker OL | 31 56 |
2.19 | Miami Dolphins | 21 (60%) | Tre Johnson OL | 38 50 |
2.20 | Tampa Bay Buccaneers (thru DET. thru T.B. thru DET.) | 45 (60%) | Charlie Garner RB | 38 38 44 50 50 |
2.21 | New York Jets | 79 (20%) | Bill Schroeder WR | 38 44 50 56 |
2.22 | Los Angeles Raiders | 78 (25%) | Chad Bratzke DL | 50 69 13 |
2.23 | Dallas Cowboys | 58 (40%) | James Jett WR | 44 50 50 31 |
2.24 | Green Bay Packers | 54 (60%) | Lamar Smith RB | 38 44 44 50 44 |
2.25 | San Francisco 49ers | 64 (70%) | Tim Bowens DL | 38 63 13 |
2.26 | Dallas Cowboys (thru K.C.) | 8 (70%) | Myron Bell DB | 56 56 38 |
2.27 | Philadelphia Eagles | 72 (30%) | Jamir Miller LB | 50 63 13 |
2.28 | Houston Oilers | 91 (20%) | Mack Strong RB | 44 38 81 56 38 |
3.1 | Detroit Lions (thru PIT.) | 82 (20%) | Joe Johnson DL | 38 56 13 |
3.2 | New Orleans Saints | 23 (50%) | Heath Shuler QB | 13 44 38 38 |
3.3 | Cleveland Browns | 30 (50%) | Brant Boyer LB | 44 50 25 |
3.4 | Arizona Cardinals | 34 (70%) | Tony Semple OL | 38 50 |
3.5 | New York Giants | 71 (20%) | Rob Frederickson LB | 50 56 19 |
3.6 | San Diego Chargers | 85 (20%) | Pete Pierson OL | 31 44 |
3.7 | Los Angeles Rams | 58 (30%) | Jim Flanigan DL | 38 56 13 |
3.8 | Denver Broncos | 27 (60%) | Brentson Buckner DL | 50 50 13 |
3.9 | Atlanta Falcons | 37 (50%) | Joe Panos OL | 31 50 |
3.10 | Arizona Cardinals (thru CHI.) | 69 (80%) | Tony Richardson RB | 44 31 88 50 44 |
3.11 | Philadelphia Eagles (thru T.B.) | 25 (60%) | Max Lane OL | 31 50 |
3.12 | Cleveland Browns (thru IND.) | 86 (20%) | Willie Jackson WR | 38 44 50 63 |
3.13 | Buffalo Bills (thru SEA.) | 39 (60%) | Jim Pyne OL | 31 44 |
3.14 | Detroit Lions (thru BUF.) | 24 (60%) | Bernard Williams OL | 25 44 |
3.15 | New England Patriots | 57 (60%) | Aaron Taylor OL | 31 44 |
3.16 | Minnesota Vikings | 80 (20%) | Larry Whigham DB | 50 63 50 |
3.17 | Cincinnati Bengals | 52 (60%) | George Hegamin OL | 31 44 |
3.18 | Tampa Bay Buccaneers (thru WAS.) | 52 (70%) | Thomas Randolph DB | 50 31 38 |
3.19 | Miami Dolphins | 20 (60%) | Lake Dawson WR | 38 38 50 44 |
3.20 | Washington Redskins (thru DET. thru T.B. thru DET.) | 51 (60%) | Marty Moore LB | 38 50 13 |
3.21 | New York Jets | 15 (60%) | Lonnie Johnson TE | 38 56 50 44 |
3.22 | Los Angeles Rams (thru RAI.) | 68 (100%) | Mike Vanderjagt K | 63 50 |
3.23 | Cleveland Browns (thru DAL.) | 27 (40%) | Kimo VonOelhoffen DL | 38 56 19 |
3.24 | New England Patriots (thru G.B.) | 77 (20%) | Allen Aldridge LB | 44 63 13 |
3.25 | Tampa Bay Buccaneers (thru S.F.) | 63 (80%) | Isaac Davis OL | 31 44 |
3.26 | Kansas City Chiefs | 31 (70%) | Tydus Winans WR | 31 31 50 44 |
3.27 | New York Jets (thru PHI.) | 75 (30%) | Greg Hill RB | 38 44 44 50 31 |
3.28 | Houston Oilers | 1 (60%) | John Thierry DL | 44 56 13 |
4.1 | Detroit Lions (thru PIT.) | 42 (70%) | Randy Fuller DB | 44 44 38 |
4.2 | New Orleans Saints | 42 (50%) | Raymont Harris RB | 38 38 44 50 31 |
4.3 | Cleveland Browns | 48 (60%) | Glenn Foley QB | 13 44 38 44 |
4.4 | Chicago Bears (thru ARZ.) | 88 (10%) | Trev Alberts LB | 44 56 13 |
4.5 | New York Giants | 13 (70%) | Joe Patton OL | 25 44 |
4.6 | San Diego Chargers | 89 (20%) | Henry Ford DL | 31 50 13 |
4.7 | Los Angeles Rams | 24 (50%) | Andrew Jordan TE | 31 56 50 38 |
4.8 | Denver Broncos | 94 (10%) | Gary Brown OL | 31 50 |
4.9 | Atlanta Falcons | 68 (10%) | Doug Brien K | 0 0 |
4.10 | Chicago Bears | 19 (80%) | Thomas Lewis WR | 31 31 50 44 |
4.11 | Tampa Bay Buccaneers | 46 (60%) | Gabe Wilkins DL | 38 50 19 |
4.12 | San Francisco 49ers (thru IND.) | 6 (60%) | Jim Miller QB | 6 56 38 44 |
4.13 | Arizona Cardinals (thru SEA.) | 35 (60%) | Kevin Mitchell LB | 38 44 13 |
4.14 | Buffalo Bills | 9 (60%) | Mario Bates RB | 38 38 31 50 25 |
4.15 | New England Patriots | 47 (60%) | Donnell Bennett RB | 38 38 25 50 31 |
4.16 | Atlanta Falcons (thru MIN.) | 69 (70%) | Carlester Crumpler TE | 31 44 50 44 |
4.17 | Cincinnati Bengals | 14 (70%) | Fernando Smith DL | 38 50 13 |
4.18 | Washington Redskins | 81 (20%) | Jeff Cothran RB | 31 31 19 50 25 |
4.19 | Miami Dolphins | 69 (80%) | Chris Penn WR | 38 38 50 38 |
4.20 | Buffalo Bills (thru DET.) | 28 (60%) | John Burke TE | 31 31 50 31 |
4.21 | New York Jets | 46 (80%) | Harold Bishop TE | 25 44 50 25 |
4.22 | Detroit Lions (thru RAI.) | 33 (99%) | Tom Beer LB | 25 25 6 |
4.23 | Cleveland Browns (thru DAL.) | 5 (70%) | Van Malone DB | 38 50 31 |
4.24 | Green Bay Packers | 4 (70%) | Willie Clark DB | 44 31 38 |
4.25 | Tampa Bay Buccaneers (thru S.F.) | 98 (10%) | Eric Mahlum OL | 31 31 |
4.26 | Kansas City Chiefs | 96 (5%) | Doug Nussmeier QB | 13 31 25 25 |
4.27 | Detroit Lions (thru PHI.) | 40 (70%) | Barron Wortham LB | 38 38 13 |
4.28 | Houston Oilers | 68 (70%) | LeShon Johnson RB | 38 38 44 50 25 |
5.1 | Pittsburgh Steelers | 51 (70%) | James Folston LB | 38 38 13 |
5.2 | Miami Dolphins (thru N.O.) | 94 (10%) | Aubrey Beavers LB | 25 31 13 |
5.3 | Cleveland Browns | 42 (60%) | Shante Carver DL | 31 44 13 |
5.4 | Arizona Cardinals (thru SEA. thru ARZ.) | 26 (60%) | Lamont Warren RB | 31 31 31 50 38 |
5.5 | New York Giants | 28 (70%) | Terry Mickens WR | 31 31 50 44 |
5.6 | San Diego Chargers | 42 (70%) | Mike Wells DL | 31 50 13 |
5.7 | Los Angeles Rams | 98 (10%) | Brad Ottis DL | 25 38 13 |
5.8 | Denver Broncos | 45 (80%) | Pete Bercich LB | 31 38 13 |
5.9 | Atlanta Falcons | 47 (80%) | Jay Walker QB | 19 25 25 25 |
5.10 | Chicago Bears | 46 (90%) | Jim Reid OL | 25 38 |
5.11 | Los Angeles Raiders (thru DET. thru T.B.) | 61 (80%) | Anthony Phillips DB | 38 25 38 |
5.12 | Atlanta Falcons (thru IND.) | 10 (80%) | William Gaines DL | 31 44 13 |
5.13 | Seattle Seahawks | 20 (80%) | Malcolm Floyd WR | 31 31 50 38 |
5.14 | Buffalo Bills | 17 (80%) | Perry Klein QB | 13 31 25 31 |
5.15 | New England Patriots | 15 (80%) | Kevin Lee WR | 25 25 50 44 |
5.16 | Tampa Bay Buccaneers (thru MIN.) | 99 (20%) | Ryan Yarborough WR | 25 25 50 38 |
5.17 | Cincinnati Bengals | 84 (15%) | Eric England DL | 31 38 13 |
5.18 | Washington Redskins | 58 (60%) | James Burton DB | 31 31 38 |
5.19 | Miami Dolphins | 48 (80%) | Marlo Perry LB | 31 38 13 |
5.20 | Detroit Lions | 79 (80%) | Calvin Jones RB | 31 25 25 50 25 |
5.21 | New York Jets | 65 (80%) | Kurt Haws TE | 25 44 50 25 |
5.22 | Los Angeles Raiders | 60 (60%) | Sean Hill DB | 31 31 38 |
5.23 | Dallas Cowboys | 47 (80%) | Chuck Levy RB | 31 31 25 50 25 |
5.24 | Green Bay Packers | 14 (80%) | Romeo Bandison DL | 31 44 13 |
5.25 | San Francisco 49ers | 36 (70%) | Shane Matthews QB | 13 31 25 44 |
5.26 | Kansas City Chiefs | 86 (70%) | Mike Hunt K | 0 0 |
5.27 | New Orleans Saints (thru PHI.) | 44 (80%) | Perry Carter DB | 31 25 31 |
5.28 | Houston Oilers | 12 (80%) | Richard Dickson K | 0 0 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;