Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.0 | Cleveland Browns | |||
1.0 | San Francisco 49ers | |||
1.0 | Los Angeles Raiders | |||
1.0 | Arizona Cardinals | |||
1.0 | New Orleans Saints | |||
1.0 | New England Patriots | |||
1.0 | Philadelphia Eagles | |||
1.0 | Houston Oilers | |||
1.0 | Green Bay Packers | |||
1.0 | Seattle Seahawks | |||
1.0 | Detroit Lions | |||
1.0 | Los Angeles Rams | |||
1.0 | New York Jets | |||
1.0 | Pittsburgh Steelers | |||
1.0 | Kansas City Chiefs | |||
1.0 | Dallas Cowboys | |||
1.0 | San Diego Chargers | |||
1.0 | Denver Broncos | |||
1.0 | Washington Redskins | |||
1.0 | Indianapolis Colts | |||
1.0 | Chicago Bears | |||
1.0 | Minnesota Vikings | |||
1.0 | New Orleans Saints | |||
1.0 | Miami Dolphins | |||
1.0 | New York Giants | |||
1.0 | Cincinnati Bengals | |||
1.0 | Buffalo Bills | |||
1.0 | Tampa Bay Buccaneers | |||
1.0 | Atlanta Falcons | |||
1.1 | New England Patriots | 39 (60%) | Jerome Bettis RB | 63 50 94 63 31 |
1.2 | Cleveland Browns | 24 (60%) | Ray Buchanan DB | 69 50 69 |
1.3 | Pittsburgh Steelers | 14 (70%) | John Lynch DB | 56 75 63 |
1.4 | Tampa Bay Buccaneers | 41 (60%) | Willie Williams DB | 56 44 63 |
1.5 | Atlanta Falcons | 45 (50%) | Drew Bledsoe QB | 6 63 56 50 |
1.6 | Denver Broncos | 52 (60%) | Tom Carter DB | 56 44 63 |
1.7 | Buffalo Bills | 87 (15%) | Chad Brown LB | 50 56 25 |
1.8 | San Diego Chargers | 16 (60%) | Brock Marion DB | 44 56 63 |
1.9 | Green Bay Packers (thru SEA.) | 26 (60%) | Darrin Smith LB | 56 50 38 |
1.10 | Los Angeles Rams | 6 (50%) | Mark Brunell QB | 25 56 50 44 |
1.11 | Green Bay Packers | 11 (60%) | Michael Strahan DL | 69 75 31 |
1.12 | Cleveland Browns (thru DAL.) | 69 (10%) | Trent Green QB | 13 44 50 50 |
1.13 | Chicago Bears | 12 (50%) | Elvis Grbac QB | 13 50 50 50 |
1.14 | Chicago Bears (thru IND.) | 20 (60%) | Doug Evans DB | 56 50 56 |
1.15 | Seattle Seahawks (thru WAS.) | 57 (60%) | Ryan McNeil DB | 44 44 63 |
1.16 | Arizona Cardinals | 63 (20%) | Curtis Conway WR | 44 56 50 69 |
1.17 | Cincinnati Bengals | 34 (70%) | Deon Figures DB | 50 31 50 |
1.18 | Miami Dolphins (thru N.O. thru K.C.) | 70 (20%) | Robert Smith RB | 38 56 44 50 44 |
1.19 | Denver Broncos (thru N.O.) | 5 (50%) | Garrison Hearst RB | 38 50 31 50 31 |
1.20 | Denver Broncos (thru MIN.) | 85 (20%) | Chris Slade LB | 44 50 19 |
1.21 | Miami Dolphins | 25 (60%) | Blaine Bishop DB | 63 63 44 |
1.22 | Cincinnati Bengals (thru S.F.) | 10 (50%) | Rick Mirer QB | 19 31 44 38 |
1.23 | New York Giants | 2 (70%) | Chris Gray OL | 44 69 |
1.24 | Houston Oilers | 13 (70%) | Marvin Jones LB | 50 69 25 |
1.25 | Detroit Lions | 1 (50%) | Brad Hopkins OL | 38 69 |
1.26 | New York Jets | 72 (10%) | Lincoln Kennedy OL | 44 75 |
1.27 | Philadelphia Eagles | 74 (20%) | Natrone Means RB | 44 50 56 50 38 |
1.28 | Seattle Seahawks (thru RAI.) | 8 (60%) | Will Shields OL | 44 63 |
2.0 | Detroit Lions | |||
2.0 | New England Patriots | |||
2.0 | Cincinnati Bengals | |||
2.0 | Tampa Bay Buccaneers | |||
2.0 | Minnesota Vikings | |||
2.0 | Miami Dolphins | |||
2.0 | Indianapolis Colts | |||
2.0 | Houston Oilers | |||
2.0 | Denver Broncos | |||
2.0 | Dallas Cowboys | |||
2.0 | New York Jets | |||
2.0 | Pittsburgh Steelers | |||
2.0 | Washington Redskins | |||
2.0 | San Francisco 49ers | |||
2.0 | Arizona Cardinals | |||
2.0 | Cleveland Browns | |||
2.0 | New Orleans Saints | |||
2.0 | New Orleans Saints | |||
2.0 | Los Angeles Rams | |||
2.0 | Atlanta Falcons | |||
2.0 | New York Giants | |||
2.0 | Green Bay Packers | |||
2.0 | San Diego Chargers | |||
2.0 | Buffalo Bills | |||
2.0 | Chicago Bears | |||
2.0 | Philadelphia Eagles | |||
2.0 | Seattle Seahawks | |||
2.0 | Los Angeles Raiders | |||
2.0 | Kansas City Chiefs | |||
2.1 | Cleveland Browns | 85 (30%) | Willie Roaf OL | 38 63 |
2.2 | New England Patriots | 75 (20%) | Jessie Armstead LB | 44 56 25 |
2.3 | Pittsburgh Steelers | 69 (20%) | Greg Biekert LB | 56 63 25 |
2.4 | Los Angeles Rams | 54 (60%) | Darrien Gordon DB | 56 38 56 |
2.5 | Atlanta Falcons | 47 (60%) | Vincent Brisby WR | 38 44 63 56 |
2.6 | Denver Broncos | 82 (20%) | Michael Barrow LB | 38 56 19 |
2.7 | Chicago Bears | 48 (70%) | Steve Tovar LB | 50 50 31 |
2.8 | San Diego Chargers | 64 (25%) | Qadry Ismail WR | 44 56 50 56 |
2.9 | San Francisco 49ers (thru SEA.) | 13 (60%) | Frank Wycheck TE | 38 44 63 63 |
2.10 | Tampa Bay Buccaneers | 51 (30%) | Sean Dawkins WR | 38 44 50 50 |
2.11 | Buffalo Bills | 39 (50%) | Michael McCrary DL | 50 69 19 |
2.12 | Dallas Cowboys | 31 (70%) | Mike Compton OL | 38 63 |
2.13 | Green Bay Packers | 46 (60%) | Tony McGee TE | 44 44 50 63 |
2.14 | Pittsburgh Steelers (thru IND.) | 93 (10%) | Ronnie Bradford DB | 44 38 44 |
2.15 | Tampa Bay Buccaneers (thru WAS.) | 2 (50%) | Troy Brown WR | 38 38 81 63 |
2.16 | Philadelphia Eagles (thru ARZ.) | 52 (30%) | Adrian Murrell RB | 38 50 44 50 50 |
2.17 | Cincinnati Bengals | 20 (50%) | Earl Dotson OL | 31 63 |
2.18 | New Orleans Saints (thru K.C.) | 20 (100%) | Jason Elam K | 75 75 |
2.19 | Denver Broncos (thru N.O.) | 37 (60%) | Everett Lindsay OL | 31 63 |
2.20 | Minnesota Vikings | 96 (20%) | Lorenzo Neal RB | 44 25 88 75 44 |
2.21 | Miami Dolphins | 82 (30%) | Ben Coleman OL | 25 50 |
2.22 | Detroit Lions (thru RAMS thru S.F.) | 54 (60%) | George Teague DB | 50 50 50 |
2.23 | New York Giants | 37 (60%) | Wayne Simmons LB | 44 56 19 |
2.24 | Houston Oilers | 82 (30%) | Ron Stone OL | 38 50 |
2.25 | Buffalo Bills (thru DET.) | 28 (70%) | Dana Stubblefield DL | 50 63 25 |
2.26 | New York Jets | 29 (70%) | Darnell Walker DB | 50 38 50 |
2.27 | Cincinnati Bengals (thru PHI.) | 25 (60%) | O.J. McDuffie WR | 38 38 50 63 |
2.28 | New England Patriots (thru RAI.) | 18 (60%) | Carlton Gray DB | 44 31 50 |
3.0 | Tampa Bay Buccaneers | |||
3.0 | Dallas Cowboys | |||
3.0 | New Orleans Saints | |||
3.0 | Minnesota Vikings | |||
3.0 | Atlanta Falcons | |||
3.0 | Houston Oilers | |||
3.0 | Philadelphia Eagles | |||
3.0 | Cincinnati Bengals | |||
3.0 | New York Giants | |||
3.0 | Detroit Lions | |||
3.0 | Indianapolis Colts | |||
3.0 | Cleveland Browns | |||
3.0 | New Orleans Saints | |||
3.0 | Chicago Bears | |||
3.0 | New England Patriots | |||
3.0 | New York Jets | |||
3.0 | Seattle Seahawks | |||
3.0 | Los Angeles Raiders | |||
3.0 | Arizona Cardinals | |||
3.0 | Green Bay Packers | |||
3.0 | San Francisco 49ers | |||
3.0 | Kansas City Chiefs | |||
3.0 | San Diego Chargers | |||
3.0 | Washington Redskins | |||
3.0 | Los Angeles Rams | |||
3.0 | Pittsburgh Steelers | |||
3.0 | Buffalo Bills | |||
3.0 | Miami Dolphins | |||
3.0 | Denver Broncos | |||
3.1 | Cleveland Browns | 63 (70%) | Chidi Ahanotu DL | 44 63 19 |
3.2 | New England Patriots | 70 (70%) | Steve Everitt OL | 44 50 |
3.3 | Pittsburgh Steelers | 10 (60%) | Todd Perry OL | 38 56 |
3.4 | Los Angeles Rams | 1 (50%) | Troy Drayton TE | 38 50 50 56 |
3.5 | Atlanta Falcons | 41 (60%) | Earnest Dye OL | 31 50 |
3.6 | Minnesota Vikings (thru DEN.) | 26 (60%) | Lester Holmes OL | 25 56 |
3.7 | Chicago Bears | 63 (30%) | Chris Dalman OL | 25 50 |
3.8 | San Diego Chargers | 41 (80%) | Patrick Bates DB | 56 19 31 |
3.9 | Tampa Bay Buccaneers (thru WAS. thru SEA.) | 58 (60%) | Jeff Blackshear OL | 31 56 |
3.10 | Tampa Bay Buccaneers | 32 (70%) | Dave Thomas DB | 44 50 44 |
3.11 | Buffalo Bills | 72 (100%) | Todd Peterson K | 63 50 |
3.12 | Cleveland Browns (thru DAL.) | 38 (60%) | Mike Caldwell LB | 44 50 25 |
3.13 | Washington Redskins (thru SEA. thru G.B.) | 67 (30%) | Corbin Lacina OL | 31 50 |
3.14 | Chicago Bears (thru IND.) | 36 (60%) | Gilbert Brown DL | 19 69 19 |
3.15 | Cincinnati Bengals (thru WAS.) | 48 (60%) | Glyn Milburn RB | 38 38 19 50 56 |
3.16 | Arizona Cardinals | 13 (60%) | James Trapp DB | 38 50 44 |
3.17 | Cincinnati Bengals | 23 (60%) | Raylee Johnson DL | 44 63 19 |
3.18 | New Orleans Saints (thru K.C.) | 30 (60%) | Terry Kirby RB | 38 31 44 75 63 |
3.19 | New Orleans Saints | 27 (50%) | Irv Smith TE | 31 44 50 50 |
3.20 | Minnesota Vikings | 66 (30%) | Richie Anderson RB | 38 25 50 50 50 |
3.21 | New Orleans Saints (thru MIA.) | 94 (10%) | Reggie Brooks RB | 31 31 25 50 19 |
3.22 | Los Angeles Rams (thru S.F.) | 78 (20%) | Mike Devlin OL | 31 44 |
3.23 | New York Giants | 96 (20%) | Eric Curry DL | 50 69 19 |
3.24 | Houston Oilers | 94 (20%) | Dan Williams DL | 44 50 19 |
3.25 | Los Angeles Rams (thru DET. thru RAMS thru DET.) | 92 (10%) | Joe Cocozzo OL | 19 38 |
3.26 | New York Jets | 68 (80%) | Jeff Zgonina DL | 44 63 25 |
3.27 | Philadelphia Eagles | 96 (10%) | Greg Bishop OL | 38 56 |
3.28 | Los Angeles Raiders | 96 (10%) | Todd Rucci OL | 25 38 |
4.0 | Minnesota Vikings | |||
4.0 | Atlanta Falcons | |||
4.0 | Detroit Lions | |||
4.0 | New Orleans Saints | |||
4.0 | Tampa Bay Buccaneers | |||
4.0 | Kansas City Chiefs | |||
4.0 | Chicago Bears | |||
4.0 | Indianapolis Colts | |||
4.0 | New England Patriots | |||
4.0 | Miami Dolphins | |||
4.0 | Houston Oilers | |||
4.0 | Buffalo Bills | |||
4.0 | New Orleans Saints | |||
4.0 | Denver Broncos | |||
4.0 | New York Giants | |||
4.0 | Cleveland Browns | |||
4.0 | Los Angeles Rams | |||
4.0 | Philadelphia Eagles | |||
4.0 | San Francisco 49ers | |||
4.0 | Dallas Cowboys | |||
4.0 | Arizona Cardinals | |||
4.0 | Green Bay Packers | |||
4.0 | Los Angeles Raiders | |||
4.0 | Washington Redskins | |||
4.0 | Seattle Seahawks | |||
4.0 | New York Jets | |||
4.0 | San Diego Chargers | |||
4.0 | Pittsburgh Steelers | |||
4.0 | Cincinnati Bengals | |||
4.1 | Cleveland Browns | 24 (70%) | Herman Arvie OL | 25 50 |
4.2 | New England Patriots | 1 (60%) | Fred Baxter TE | 31 56 50 44 |
4.3 | Pittsburgh Steelers | 94 (10%) | Greg Huntington OL | 25 38 |
4.4 | Los Angeles Rams | 38 (70%) | John Copeland DL | 44 56 25 |
4.5 | Atlanta Falcons | 8 (80%) | Greg Robinson RB | 31 31 31 50 25 |
4.6 | Denver Broncos | 20 (70%) | John Parrella DL | 50 50 19 |
4.7 | Chicago Bears | 39 (70%) | Gino Torretta QB | 13 38 31 31 |
4.8 | San Diego Chargers | 91 (10%) | Lonnie Palelei OL | 25 38 |
4.9 | Detroit Lions (thru SEA.) | 76 (80%) | Horace Copeland WR | 38 44 50 44 |
4.10 | Tampa Bay Buccaneers | 12 (50%) | James Willis LB | 44 44 25 |
4.11 | Buffalo Bills | 92 (10%) | Barry Minter LB | 31 44 19 |
4.12 | Cleveland Browns (thru DAL.) | 88 (10%) | Russell Copeland WR | 38 44 50 56 |
4.13 | Green Bay Packers | 4 (100%) | Doug Pelfrey K | 50 56 |
4.14 | Cleveland Browns (thru IND.) | 88 (30%) | Kevin Henry DL | 38 50 19 |
4.15 | Washington Redskins | 16 (70%) | Roger Harper DB | 38 38 44 |
4.16 | Arizona Cardinals | 89 (15%) | Billy Joe Hobert QB | 13 50 44 44 |
4.17 | San Francisco 49ers (thru CIN.) | 5 (70%) | Maa Tanuvasa DL | 38 56 19 |
4.18 | Kansas City Chiefs | 96 (15%) | Andre Hastings WR | 31 31 50 44 |
4.19 | Kansas City Chiefs (thru N.O.) | 70 (30%) | Dan Footman DL | 38 50 19 |
4.20 | Minnesota Vikings | 46 (60%) | Lewis Bush LB | 31 44 19 |
4.21 | Cincinnati Bengals (thru MIA.) | 95 (10%) | Antonio London LB | 44 63 19 |
4.22 | Los Angeles Rams (thru S.F.) | 3 (80%) | Lamar Thomas WR | 31 31 50 44 |
4.23 | New York Giants | 35 (60%) | John Gerak OL | 25 44 |
4.24 | Houston Oilers | 97 (10%) | Albert Fontenot DL | 50 63 19 |
4.25 | Detroit Lions (thru SEA. thru RAI. thru DET.) | 33 (60%) | Chris Gedney TE | 31 56 50 38 |
4.26 | New York Jets | 86 (30%) | Dean Wells LB | 38 50 19 |
4.27 | Cincinnati Bengals (thru PHI.) | 21 (60%) | Mitch Lyons TE | 25 50 50 31 |
4.28 | San Francisco 49ers (thru CIN. thru RAI.) | 72 (25%) | Ronald Moore RB | 38 44 38 50 38 |
5.0 | Philadelphia Eagles | |||
5.0 | Green Bay Packers | |||
5.0 | Atlanta Falcons | |||
5.0 | Arizona Cardinals | |||
5.0 | Denver Broncos | |||
5.0 | San Francisco 49ers | |||
5.0 | Houston Oilers | |||
5.0 | Minnesota Vikings | |||
5.0 | Los Angeles Raiders | |||
5.0 | Cincinnati Bengals | |||
5.0 | San Diego Chargers | |||
5.0 | Tampa Bay Buccaneers | |||
5.0 | Dallas Cowboys | |||
5.0 | New Orleans Saints | |||
5.0 | New York Giants | |||
5.0 | Los Angeles Rams | |||
5.0 | Washington Redskins | |||
5.0 | Pittsburgh Steelers | |||
5.0 | Chicago Bears | |||
5.0 | Kansas City Chiefs | |||
5.0 | Detroit Lions | |||
5.0 | Cleveland Browns | |||
5.0 | New York Jets | |||
5.0 | New England Patriots | |||
5.0 | Indianapolis Colts | |||
5.0 | Miami Dolphins | |||
5.0 | Seattle Seahawks | |||
5.0 | New Orleans Saints | |||
5.0 | Buffalo Bills | |||
5.1 | Dallas Cowboys (thru CLE.) | 26 (80%) | Thomas Smith DB | 44 50 38 |
5.2 | New England Patriots | 18 (90%) | Adrian Hardy DB | 19 19 19 |
5.3 | Pittsburgh Steelers | 44 (70%) | Chuck Belin OL | 31 38 |
5.4 | Seattle Seahawks (thru RAMS thru DET. thru RAMS) | 6 (70%) | Kevin Williams WR | 38 38 50 50 |
5.5 | Atlanta Falcons | 50 (80%) | Lamont Hollinquest LB | 31 38 19 |
5.6 | Denver Broncos | 9 (80%) | Derwin Gray DB | 38 31 38 |
5.7 | Chicago Bears | 44 (60%) | Eric Bjornson TE | 25 44 50 38 |
5.8 | San Diego Chargers | 66 (80%) | Sean LaChapelle WR | 31 31 50 38 |
5.9 | Seattle Seahawks | 3 (70%) | Corwin Brown DB | 38 38 44 |
5.10 | Tampa Bay Buccaneers | 94 (15%) | Tyrone Hughes DB | 44 56 44 |
5.11 | Buffalo Bills | 49 (70%) | Todd Kelly LB | 38 44 19 |
5.12 | Dallas Cowboys | 92 (10%) | Alex Van Pelt QB | 13 31 25 31 |
5.13 | Green Bay Packers | 25 (80%) | Roosevelt Potts RB | 38 31 38 50 31 |
5.14 | Indianapolis Colts | 1 (70%) | Coleman Rudolph DL | 31 50 19 |
5.15 | Washington Redskins | 69 (80%) | Carl Simpson DL | 38 44 19 |
5.16 | Arizona Cardinals | 90 (10%) | Derrick Frazier DB | 38 44 44 |
5.17 | Cincinnati Bengals | 24 (60%) | Brian Stablein WR | 31 31 50 50 |
5.18 | Kansas City Chiefs | 45 (70%) | Victor Bailey WR | 25 25 50 44 |
5.19 | New Orleans Saints | 85 (30%) | Troy Wilson DL | 25 44 19 |
5.20 | Indianapolis Colts (thru MIN.) | 8 (80%) | Olanda Truitt WR | 38 38 50 31 |
5.21 | Miami Dolphins | 85 (20%) | Sterling Palmer DL | 38 50 19 |
5.22 | San Francisco 49ers | 16 (80%) | Danan Hughes WR | 31 31 50 31 |
5.23 | New York Giants | 38 (70%) | Rich Griffith TE | 19 50 50 31 |
5.24 | Houston Oilers | 23 (70%) | Antonio Edwards DL | 31 44 19 |
5.25 | Detroit Lions | 67 (80%) | Ronnie Dixon DL | 25 38 19 |
5.26 | New York Jets | 62 (30%) | Ty Parten DL | 25 38 19 |
5.27 | Philadelphia Eagles | 13 (80%) | Leonard Renfro DL | 25 31 19 |
5.28 | Los Angeles Raiders |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;