Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.1 | New Orleans Saints | 2 (70%) | Larry Johnson RB | 38 56 50 50 38 |
1.2 | Chicago Bears | 31 (60%) | Carson Palmer QB | 13 63 63 56 |
1.3 | Philadelphia Eagles (thru HOU.) | 16 (70%) | Asante Samuel DB | 63 50 69 |
1.4 | Miami Dolphins | |||
1.5 | New England Patriots | 7 (70%) | Troy Polamalu DB | 69 75 56 |
1.6 | Dallas Cowboys (thru CLE.) | 91 (20%) | Tony Romo QB | 19 38 38 38 |
1.7 | Cincinnati Bengals (thru DET. thru RAI.) | 9 (70%) | Nnamdi Asomugha DB | 69 56 56 |
1.8 | Arizona Cardinals (thru T.B. thru ARZ.) | 15 (70%) | Andre Johnson WR | 44 56 63 69 |
1.9 | Cincinnati Bengals | 71 (10%) | Lance Briggs LB | 63 75 31 |
1.10 | Dallas Cowboys (thru IND.) | 90 (20%) | Jason Witten TE | 44 56 63 63 |
1.11 | Houston Oilers (thru RAMS) | 48 (70%) | Terence Newman DB | 56 38 63 |
1.12 | New York Giants | 78 (10%) | Rashean Mathis DB | 63 50 69 |
1.13 | Chicago Bears (thru DEN.) | 10 (70%) | Charles Tillman DB | 50 50 63 |
1.14 | New York Jets | 7 (60%) | Marcus Trufant DB | 56 56 56 |
1.15 | Cleveland Browns (thru HOU. thru RAI. thru G.B.) | 16 (70%) | Anquan Boldin WR | 38 56 38 63 |
1.16 | Arizona Cardinals (thru PHI. thru WAS.) | 41 (60%) | Willis McGahee RB | 38 50 50 50 44 |
1.17 | Los Angeles Raiders | |||
1.19 | Chicago Bears (thru T.B.) | 43 (70%) | Leigh Bodden DB | 50 56 56 |
1.20 | Indianapolis Colts (thru S.F.) | 3 (70%) | Kevin Williams DL | 50 69 25 |
1.21 | Chicago Bears (thru DET.) | 16 (70%) | Nick Barnett LB | 50 63 31 |
1.22 | Green Bay Packers (thru DAL.) | 19 (70%) | Byron Leftwich QB | 13 75 44 56 |
1.23 | Chicago Bears (thru ARZ. thru PIT. thru ARZ.) | 8 (70%) | Jordan Gross OL | 31 63 |
1.24 | Chicago Bears (thru PIT. thru ARZ. thru MIA.) | 24 (70%) | David Diehl OL | 38 63 |
1.25 | Atlanta Falcons | 41 (55%) | Antonio Gates TE | 50 50 63 56 |
1.26 | Detroit Lions (thru PIT.) | 84 (20%) | Fred Jackson RB | 38 50 56 50 44 |
1.27 | Philadelphia Eagles | 62 (25%) | Robert Mathis DL | 63 69 13 |
1.28 | Cincinnati Bengals (thru SEA.) | 74 (15%) | Chris Brown RB | 44 50 56 50 38 |
2.1 | Tampa Bay Buccaneers (thru CHI.) | 32 (60%) | Osi Umenyiora DL | 56 63 13 |
2.2 | Los Angeles Raiders (thru RAMS thru CLE.) | 91 (15%) | Cato June LB | 44 50 25 |
2.3 | New Orleans Saints | 76 (10%) | Jon Stinchcomb OL | 38 69 |
2.4 | New England Patriots | 92 (20%) | Calvin Pace LB | 44 44 13 |
2.5 | Cincinnati Bengals (thru SEA. thru MIA.) | 18 (70%) | Dan Koppen OL | 31 63 |
2.6 | Miami Dolphins (thru RAI. thru ARZ.) | |||
2.7 | Miami Dolphins (thru RAI.) | |||
2.8 | Cleveland Browns (thru RAMS) | 61 (20%) | Kyle Boller QB | 13 50 50 56 |
2.9 | Cincinnati Bengals | 21 (70%) | Jeff Faine OL | 44 56 |
2.10 | Houston Oilers | 76 (25%) | Ken Hamlin DB | 44 56 44 |
2.11 | Los Angeles Rams (thru RAI. thru IND.) | 47 (70%) | Chris Crocker DB | 50 50 50 |
2.12 | Detroit Lions (thru GIA.) | 49 (70%) | Kris Dielman OL | 44 56 |
2.13 | Miami Dolphins (thru RAI. thru DEN.) | |||
2.14 | New York Jets | 22 (60%) | Ike Taylor DB | 50 44 50 |
2.15 | Cincinnati Bengals (thru G.B.) | 52 (70%) | Brandon Moore OL | 38 56 |
2.16 | Washington Redskins | 71 (40%) | Chris Clemons DL | 44 56 13 |
2.17 | Los Angeles Raiders | |||
2.19 | Chicago Bears (thru T.B.) | 26 (60%) | EJ Henderson LB | 50 50 13 |
2.20 | San Francisco 49ers | 86 (20%) | Eric Steinbach OL | 31 50 |
2.21 | Houston Oilers (thru DET.) | 59 (65%) | Derrick Dockery OL | 38 56 |
2.22 | Philadelphia Eagles (thru DAL.) | 88 (20%) | Nate Burleson WR | 38 44 50 44 |
2.23 | Arizona Cardinals | |||
2.24 | Miami Dolphins | 41 (70%) | Ty Warren DL | 44 63 13 |
2.25 | Arizona Cardinals (thru ATL.) | |||
2.26 | Pittsburgh Steelers | 38 (70%) | Reggie Wells OL | 25 56 |
2.27 | New York Jets (thru PHI.) | 100 (10%) | Seneca Wallace QB | 13 25 38 19 |
2.28 | Cincinnati Bengals (thru SEA.) | 15 (70%) | Jarret Johnson LB | 44 63 13 |
3.1 | Chicago Bears (thru DET. thru CHI.) | 42 (75%) | Roderick Hood DB | 44 56 50 |
3.2 | Cleveland Browns | 70 (70%) | Vince Manuwai OL | 44 50 |
3.3 | New Orleans Saints | 45 (75%) | Doug Gabriel WR | 44 50 75 38 |
3.4 | New England Patriots | 7 (75%) | Ricky Manning DB | 50 25 50 |
3.5 | Miami Dolphins | |||
3.6 | Arizona Cardinals | 65 (70%) | Kwame Harris OL | 38 50 |
3.7 | Detroit Lions (thru RAI.) | 33 (70%) | Kawika Mitchell LB | 44 63 13 |
3.8 | Los Angeles Rams | 76 (10%) | Drayton Florence DB | 56 63 50 |
3.9 | Cincinnati Bengals | 2 (100%) | Josh Brown K | 69 63 |
3.10 | New England Patriots (thru HOU.) | 29 (70%) | Kevin Walter WR | 38 44 75 56 |
3.11 | Chicago Bears (thru IND.) | 32 (70%) | Jamaal Jackson OL | 38 50 |
3.12 | Denver Broncos (thru GIA.) | 44 (80%) | Gerald Hayes LB | 44 56 13 |
3.13 | Denver Broncos | 63 (15%) | Tully Banta-Cain LB | 50 63 13 |
3.14 | New York Jets | 85 (20%) | Pisa Tinoisamoa LB | 50 63 13 |
3.15 | Cincinnati Bengals (thru G.B.) | 25 (70%) | Sean Mahan OL | 31 50 |
3.16 | Philadelphia Eagles (thru WAS.) | 51 (70%) | Earnest Graham RB | 38 44 31 50 38 |
3.17 | Los Angeles Raiders | |||
3.19 | Detroit Lions (thru T.B. thru CHI. thru T.B.) | 75 (5%) | Boss Bailey LB | 56 63 31 |
3.20 | Chicago Bears (thru S.F.) | 5 (70%) | Justin Fargas RB | 38 44 44 50 25 |
3.21 | Chicago Bears (thru DET.) | 7 (60%) | Anthony S Davis OL | 31 50 |
3.22 | Atlanta Falcons (thru DAL.) | 83 (20%) | Brendon Ayanbadejo LB | 44 25 13 |
3.23 | Arizona Cardinals | |||
3.24 | Miami Dolphins | 52 (60%) | Stephen Cooper LB | 44 56 19 |
3.25 | Atlanta Falcons | 60 (70%) | Kevin Curtis WR | 38 44 50 56 |
3.27 | Detroit Lions (thru PHI.) | 25 (70%) | Shaun McDonald WR | 38 44 50 56 |
3.28 | Seattle Seahawks | 10 (70%) | Victor Hobson LB | 44 50 13 |
4.1 | Chicago Bears (thru IND. thru CHI.) | 37 (70%) | Brooks Bollinger QB | 13 25 44 38 |
4.2 | Cleveland Browns | 87 (20%) | Montrae Holland OL | 31 38 |
4.3 | New Orleans Saints | 81 (20%) | Willie Ponder WR | 44 44 50 19 |
4.4 | New England Patriots | 44 (70%) | Chris Simms QB | 13 44 38 38 |
4.5 | Miami Dolphins | |||
4.6 | Pittsburgh Steelers (thru ARZ.) | 21 (70%) | Hunter Hillenmeyer LB | 44 50 13 |
4.7 | Los Angeles Rams (thru RAI.) | 62 (70%) | Scott Shanle LB | 44 50 13 |
4.8 | Dallas Cowboys (thru RAMS) | 46 (70%) | Yeremiah Bell DB | 50 63 44 |
4.9 | Cincinnati Bengals | 60 (70%) | Dewayne Robertson DL | 38 63 13 |
4.10 | Chicago Bears (thru HOU.) | 100 (25%) | LaBrandon Toefield RB | 31 31 50 56 25 |
4.11 | Dallas Cowboys (thru PIT. thru DET. thru IND.) | 99 (20%) | Terrence Holt DB | 38 31 44 |
4.12 | Tampa Bay Buccaneers (thru GIA.) | 76 (30%) | Brandon Lloyd WR | 38 38 50 44 |
4.13 | Detroit Lions (thru DEN.) | 51 (70%) | LJ Smith TE | 38 50 50 50 |
4.14 | New York Jets | 55 (70%) | Cory Redding DL | 50 50 13 |
4.15 | Cincinnati Bengals (thru G.B. thru RAI. thru G.B.) | 85 (10%) | Kassim Osgood WR | 44 56 50 31 |
4.16 | Washington Redskins | 63 (70%) | Wayne Hunter OL | 38 44 |
4.17 | Los Angeles Raiders | |||
4.19 | Chicago Bears (thru T.B.) | 35 (70%) | Justin Griffith RB | 44 31 81 50 31 |
4.20 | Pittsburgh Steelers (thru S.F.) | 31 (70%) | Angelo Crowell LB | 44 44 13 |
4.21 | Chicago Bears (thru DET.) | 17 (70%) | BJ Askew RB | 44 31 75 50 31 |
4.22 | Cincinnati Bengals (thru RAI. thru G.B. thru DAL.) | 15 (70%) | Jeremi Johnson RB | 44 25 81 50 25 |
4.23 | Arizona Cardinals | |||
4.24 | Miami Dolphins | 18 (70%) | Lee Suggs RB | 38 38 44 50 31 |
4.25 | Atlanta Falcons | 76 (20%) | Tyler Brayton DL | 50 63 13 |
4.26 | Pittsburgh Steelers | 80 (15%) | Justin Gage WR | 38 50 69 50 |
4.27 | Chicago Bears (thru PHI.) | 96 (20%) | Arnaz Battle WR | 31 31 50 50 |
4.28 | Seattle Seahawks | 57 (70%) | Jordan Black OL | 25 44 |
5.1 | Detroit Lions (thru CHI.) | 18 (70%) | Visanthe Shiancoe TE | 31 50 50 50 |
5.2 | Cleveland Browns | 71 (20%) | Artose Pinner RB | 38 38 50 50 31 |
5.3 | New Orleans Saints | 91 (15%) | Johnathan Sullivan DL | 25 44 13 |
5.4 | New England Patriots | 69 (15%) | Cullen Jenkins DL | 44 63 13 |
5.5 | Miami Dolphins | |||
5.6 | Arizona Cardinals | 8 (80%) | Nick Eason DL | 44 50 13 |
5.7 | Los Angeles Raiders | 12 (70%) | Billy McMullen WR | 38 38 50 50 |
5.8 | Los Angeles Rams | 85 (20%) | Musa Smith RB | 38 44 31 50 44 |
5.9 | Cincinnati Bengals | 16 (70%) | Ken Dorsey QB | 13 38 38 38 |
5.10 | Houston Oilers | 22 (70%) | Andre Woolfolk DB | 44 38 38 |
5.11 | Indianapolis Colts | 55 (70%) | Bryan Scott DB | 44 56 38 |
5.12 | New York Giants | 13 (70%) | Chaun Thompson LB | 38 50 13 |
5.13 | Tampa Bay Buccaneers (thru CHI. thru DEN.) | 70 (70%) | Greg A Lewis WR | 38 44 63 44 |
5.14 | New York Jets | 50 (70%) | Donald Lee TE | 38 38 50 44 |
5.15 | Cincinnati Bengals (thru G.B. thru RAI. thru G.B.) | 14 (70%) | Jacques Cesaire DL | 31 56 13 |
5.16 | Washington Redskins | 56 (60%) | Charles Rogers WR | 31 31 50 38 |
5.17 | Los Angeles Raiders | |||
5.19 | Chicago Bears (thru T.B.) | 4 (70%) | Jimmy Wilkerson DL | 44 50 13 |
5.20 | Chicago Bears (thru S.F.) | 16 (60%) | Mike Doss DB | 38 50 44 |
5.21 | Detroit Lions | 32 (80%) | Tony Hollings RB | 31 31 31 50 31 |
5.22 | Miami Dolphins (thru DAL.) | 32 (80%) | Jason Gesser QB | 13 38 31 31 |
5.23 | Arizona Cardinals | |||
5.24 | Miami Dolphins | 2 (70%) | Sam Aiken WR | 38 44 50 38 |
5.25 | Atlanta Falcons | 43 (95%) | Cory Paus QB | 13 25 25 25 |
5.26 | Detroit Lions (thru PIT.) | 59 (70%) | Jimmy Kennedy DL | 38 50 13 |
5.27 | Detroit Lions (thru PHI.) | 92 (10%) | Jerome McDougle DL | 31 38 13 |
5.28 | Seattle Seahawks | 83 (20%) | Scott Kooistra OL | 31 50 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;