Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.1 | Washington Redskins | 8 (50%) | Peyton Manning QB | 13 63 75 75 |
1.2 | Minnesota Vikings | 89 (15%) | Randy Moss WR | 38 56 50 63 |
1.3 | Denver Broncos | 77 (15%) | Matt Hasselbeck QB | 13 44 50 44 |
1.4 | New York Giants | 10 (60%) | Fred Taylor RB | 38 56 25 50 50 |
1.5 | San Diego Chargers (thru PHI. thru RAMS) | 4 (60%) | Charles Woodson DB | 69 50 63 |
1.6 | Cleveland Browns | 40 (60%) | Jeremiah Trotter LB | 56 63 13 |
1.7 | New Orleans Saints (thru T.B.) | 79 (10%) | Patrick Surtain DB | 63 44 69 |
1.8 | Miami Dolphins | 25 (50%) | London Fletcher LB | 56 63 19 |
1.9 | Cincinnati Bengals | 87 (20%) | Ahman Green RB | 44 44 38 19 44 |
1.10 | Atlanta Falcons | 24 (70%) | Keith Brooking LB | 50 63 19 |
1.11 | New England Patriots (thru SEA.) | 6 (60%) | Takeo Spikes LB | 56 50 19 |
1.12 | Dallas Cowboys | 89 (25%) | Samari Rolle DB | 50 44 50 |
1.13 | Minnesota Vikings (thru SEA. thru N.E.) | 80 (10%) | Brian Griese QB | 13 50 56 56 |
1.14 | San Diego Chargers | 61 (70%) | Alan Faneca OL | 38 75 |
1.15 | Chicago Bears | 84 (15%) | Deshea Townsend DB | 63 63 63 |
1.16 | Buffalo Bills | 63 (70%) | Tony Parrish DB | 50 44 63 |
1.17 | Detroit Lions (thru G.B.) | 100 (10%) | Olin Kreutz OL | 38 56 |
1.18 | New Orleans Saints (thru ARZ.) | 67 (70%) | Az-Zahir Hakim WR | 38 56 50 38 |
1.19 | Philadelphia Eagles (thru IND.) | 9 (70%) | Allen Rossum DB | 69 19 19 |
1.20 | Kansas City Chiefs (thru HOU.) | 17 (70%) | Matt Birk OL | 44 63 |
1.21 | San Francisco 49ers | 75 (10%) | Corey Chavous DB | 63 63 56 |
1.22 | Washington Redskins (thru N.O.) | 14 (60%) | Hines Ward WR | 38 44 69 63 |
1.23 | Pittsburgh Steelers | 58 (60%) | Donovin Darius DB | 50 69 50 |
1.24 | Washington Redskins (thru RAI.) | 27 (60%) | Stephen Alexander TE | 44 56 50 50 |
1.25 | Washington Redskins (thru DET.) | 65 (10%) | Chris Draft LB | 56 63 19 |
1.26 | Detroit Lions (thru K.C.) | 65 (70%) | Michael Pittman RB | 38 44 50 75 38 |
1.27 | New York Jets | 42 (70%) | Flozell Adams OL | 31 69 |
1.28 | Philadelphia Eagles | 36 (60%) | Brian Simmons LB | 50 50 19 |
2.1 | Seattle Seahawks (thru MIN.) | 93 (5%) | Jeff Saturday OL | 44 75 |
2.2 | Cleveland Browns | 98 (20%) | Kyle Turley OL | 31 56 |
2.3 | Washington Redskins | 89 (25%) | Anthony Simmons LB | 44 44 13 |
2.4 | Denver Broncos | 57 (70%) | Joe Jurevicius WR | 38 44 50 56 |
2.5 | Tampa Bay Buccaneers (thru MIA.) | 75 (25%) | Sam Cowart LB | 50 75 13 |
2.6 | New York Giants | 33 (60%) | Jeremy Newberry OL | 31 63 |
2.7 | Detroit Lions (thru WAS. thru PHI. thru CIN.) | 47 (20%) | Pat Tillman DB | 50 63 44 |
2.8 | Seattle Seahawks | 93 (20%) | Tra Thomas OL | 50 63 |
2.9 | Los Angeles Rams | 90 (20%) | Tim Dwight WR | 38 56 50 38 |
2.10 | New England Patriots | 61 (80%) | John Ritchie RB | 44 38 88 50 44 |
2.11 | Atlanta Falcons | 57 (70%) | Kevin Dyson WR | 38 44 50 50 |
2.12 | Washington Redskins (thru RAI. thru ARZ. thru S.D.) | 48 (60%) | Mike Goff OL | 31 63 |
2.13 | Dallas Cowboys | 18 (50%) | Curtis Enis RB | 38 38 38 50 31 |
2.14 | Seattle Seahawks (thru N.E. thru T.B.) | 96 (30%) | Lance Schulters DB | 44 38 50 |
2.15 | Chicago Bears | 84 (30%) | Robert Edwards RB | 31 31 31 50 19 |
2.16 | Buffalo Bills | 5 (70%) | Eric Warfield DB | 50 44 50 |
2.17 | Green Bay Packers | 92 (20%) | Grant Wistrom DL | 44 56 19 |
2.18 | Miami Dolphins (thru T.B. thru S.D. thru ARZ.) | 66 (70%) | Duane Starks DB | 50 56 50 |
2.19 | Indianapolis Colts | 46 (60%) | Anthony Clement OL | 38 56 |
2.20 | Houston Oilers | 74 (10%) | Mike Wahle OL | 44 63 |
2.21 | Indianapolis Colts (thru S.F.) | 64 (10%) | Earl Little DB | 56 63 63 |
2.22 | New Orleans Saints | 31 (70%) | R.W. McQuarters DB | 56 44 44 |
2.23 | Pittsburgh Steelers | 33 (60%) | Jason Fabini OL | 38 56 |
2.24 | Detroit Lions (thru WAS. thru RAI.) | 63 (15%) | Ryan Leaf QB | 13 56 38 56 |
2.25 | Detroit Lions | 25 (60%) | Mo Collins OL | 31 56 |
2.26 | Kansas City Chiefs | 32 (60%) | Brian Kelly DB | 50 44 50 |
2.27 | New York Jets | 80 (10%) | Vonnie Holliday DL | 50 69 13 |
2.28 | Minnesota Vikings (thru PHI.) | 82 (15%) | Charlie Batch QB | 13 38 38 38 |
3.1 | Minnesota Vikings | 19 (60%) | Jeff Posey LB | 44 56 13 |
3.2 | Cleveland Browns | 88 (25%) | Greg Ellis DL | 50 50 13 |
3.3 | Washington Redskins | 86 (30%) | Bobby Shaw WR | 38 38 50 44 |
3.4 | Denver Broncos | 85 (20%) | Kevin Kaesviharn DB | 38 44 44 |
3.5 | Miami Dolphins | 31 (40%) | Eric Hicks DL | 50 63 19 |
3.6 | New York Giants | 42 (60%) | Ephraim Salaam OL | 31 56 |
3.7 | Philadelphia Eagles (thru CIN.) | 29 (50%) | Jamal Williams DL | 38 69 13 |
3.8 | Seattle Seahawks | 37 (60%) | Todd Weiner OL | 31 56 |
3.9 | Los Angeles Rams | 48 (70%) | Kailee Wong LB | 44 56 13 |
3.10 | Tampa Bay Buccaneers (thru N.E.) | 83 (20%) | Steve McKinney OL | 38 44 |
3.11 | Atlanta Falcons | 51 (60%) | Michael Myers DL | 31 63 13 |
3.12 | Arizona Cardinals (thru S.D.) | 13 (60%) | Germane Crowell WR | 38 44 50 50 |
3.13 | Dallas Cowboys | 9 (100%) | Phil Dawson K | 69 69 |
3.14 | Indianapolis Colts (thru RAI. thru T.B.) | 30 (70%) | Nate Wayne LB | 44 56 13 |
3.15 | New York Jets (thru CHI.) | 57 (35%) | Mike Sellers RB | 50 38 69 50 44 |
3.16 | Buffalo Bills | 83 (15%) | Corey Bradford WR | 31 31 50 50 |
3.17 | New England Patriots (thru G.B.) | 34 (70%) | Victor Riley OL | 38 50 |
3.18 | Arizona Cardinals | 5 (70%) | Benji Olsen OL | 38 50 |
3.19 | Indianapolis Colts | 11 (60%) | Trey Teague OL | 38 50 |
3.20 | Houston Oilers | 95 (15%) | Shawn Barber LB | 38 44 13 |
3.21 | San Francisco 49ers | 68 (70%) | Fred Beasley RB | 44 31 94 50 31 |
3.22 | Chicago Bears (thru N.O.) | 15 (70%) | John Wade OL | 31 50 |
3.23 | Pittsburgh Steelers | 84 (20%) | Darren Hambrick LB | 38 44 13 |
3.24 | Detroit Lions (thru RAI.) | 94 (15%) | Artrell Hawkins DB | 38 38 38 |
3.25 | Detroit Lions | 64 (50%) | Leonard Little DL | 6 6 6 |
3.26 | Kansas City Chiefs | 53 (70%) | Chris Fuamatu-Maafala RB | 44 31 88 50 31 |
3.27 | New York Jets | 14 (70%) | Roland Williams TE | 38 56 50 44 |
3.28 | Philadelphia Eagles | 54 (60%) | Travian Smith LB | 44 38 13 |
4.1 | Minnesota Vikings | 87 (20%) | Bob Hallen OL | 25 44 |
4.2 | Cleveland Browns | 81 (25%) | Shaun Williams DB | 44 44 38 |
4.3 | Washington Redskins | 98 (20%) | Steve Foley LB | 38 44 13 |
4.4 | Denver Broncos | 2 (50%) | Andre Wadsworth DL | 38 50 13 |
4.5 | Miami Dolphins | 48 (50%) | Paul Spicer DL | 44 56 13 |
4.6 | New York Giants | 65 (70%) | Brian Finneran WR | 38 44 50 44 |
4.7 | Cincinnati Bengals | 68 (40%) | Jason Whittle OL | 25 44 |
4.8 | Seattle Seahawks | 97 (99%) | Ryan Sutter DB | 25 25 25 |
4.9 | Los Angeles Rams | 27 (60%) | Todd Washington OL | 38 44 |
4.10 | New England Patriots | 56 (70%) | Alvis Whitted WR | 38 50 50 19 |
4.11 | Atlanta Falcons | 61 (70%) | Robert L Thomas RB | 44 25 81 50 25 |
4.12 | San Diego Chargers | 89 (90%) | Aaron A Taylor OL | 25 38 |
4.13 | Dallas Cowboys | 14 (70%) | Cam Cleeland TE | 38 50 50 44 |
4.14 | New England Patriots (thru T.B.) | 97 (35%) | DeMingo Graham OL | 31 38 |
4.15 | New York Jets (thru CHI.) | 26 (70%) | Jerome Pathon WR | 38 38 50 44 |
4.16 | Buffalo Bills | 64 (80%) | Donald Hayes WR | 38 38 50 50 |
4.17 | Green Bay Packers | 26 (70%) | Patrick Mannelly OL | 38 44 |
4.18 | San Diego Chargers (thru ARZ.) | 37 (70%) | Moses Moreno QB | 19 25 25 25 |
4.19 | Indianapolis Colts | 29 (60%) | Terry Hardy TE | 31 31 50 44 |
4.20 | Houston Oilers | 40 (70%) | Tebucky Jones DB | 50 56 38 |
4.21 | San Francisco 49ers | 41 (70%) | Jacquez Green WR | 38 38 50 44 |
4.22 | Philadelphia Eagles (thru N.O.) | 55 (70%) | John Avery RB | 38 38 31 50 38 |
4.23 | Kansas City Chiefs (thru PIT.) | 17 (80%) | Jamie Duncan LB | 38 44 13 |
4.24 | Detroit Lions (thru RAI.) | 16 (80%) | Chris Floyd RB | 38 25 75 50 25 |
4.25 | Detroit Lions | 63 (70%) | Greg Spires DL | 44 50 13 |
4.26 | Kansas City Chiefs | 20 (70%) | Terry Fair DB | 50 38 38 |
4.27 | New York Jets | 95 (25%) | Mikhael Ricks WR | 44 44 50 44 |
4.28 | Green Bay Packers (thru PHI.) | 53 (80%) | Brock Olivo RB | 31 31 31 75 25 |
5.1 | Minnesota Vikings | 2 (70%) | Lorenzo Bromell DL | 38 50 13 |
5.2 | Cleveland Browns | 94 (15%) | Tavian Banks RB | 38 38 38 50 31 |
5.3 | Washington Redskins | 86 (20%) | Kenny Mixon DL | 44 56 19 |
5.4 | Denver Broncos | 96 (5%) | Tony Simmons WR | 25 25 50 31 |
5.5 | Miami Dolphins | 72 (20%) | Eric Brown DB | 50 56 38 |
5.6 | New York Giants | 44 (70%) | Gennaro DiNapoli OL | 31 44 |
5.7 | Cincinnati Bengals | 71 (25%) | Reggie Swinton WR | 38 38 50 50 |
5.8 | Seattle Seahawks | 97 (5%) | Jonathan Quinn QB | 13 25 25 31 |
5.9 | Los Angeles Rams | 47 (70%) | Brad Jackson LB | 31 38 13 |
5.10 | New England Patriots | 22 (70%) | Sammy Williams OL | 25 38 |
5.11 | Atlanta Falcons | 100 (20%) | Ike Reese LB | 31 38 13 |
5.12 | San Diego Chargers | 13 (60%) | Larry Chester DL | 38 50 13 |
5.13 | Dallas Cowboys | 40 (70%) | Scott Frost DB | 38 38 38 |
5.14 | Tampa Bay Buccaneers | 51 (70%) | Brandon Whiting DL | 31 50 13 |
5.15 | New York Jets (thru CHI.) | 38 (60%) | Alonzo Mayes TE | 31 44 50 31 |
5.16 | Buffalo Bills | 96 (10%) | Rashan Shehee RB | 25 25 19 50 19 |
5.17 | Green Bay Packers | 6 (70%) | E.G. Green WR | 31 31 50 44 |
5.18 | Arizona Cardinals | 10 (90%) | Marcus Nash WR | 31 31 50 31 |
5.19 | Indianapolis Colts | 98 (10%) | David W Terrell DB | 25 38 31 |
5.20 | Houston Oilers | 19 (80%) | Skip Hicks RB | 31 31 38 50 25 |
5.21 | Green Bay Packers (thru PHI. thru S.F.) | 18 (80%) | Jeremy Brigham TE | 25 38 50 38 |
5.22 | New Orleans Saints | 31 (70%) | Joe Salavea DL | 38 50 13 |
5.23 | Kansas City Chiefs (thru PIT.) | 1 (60%) | Jason Peter DL | 31 44 13 |
5.24 | Detroit Lions (thru RAI.) | 88 (20%) | Rod Rutledge TE | 25 31 50 25 |
5.25 | Detroit Lions | 86 (20%) | Fred Weary DB | 44 44 44 |
5.26 | Kansas City Chiefs | 26 (70%) | Robert Hicks OL | 25 38 |
5.27 | New York Jets | 26 (60%) | Lional Dalton DL | 31 50 13 |
5.28 | Philadelphia Eagles | 58 (70%) | Dainon Sydney DB | 38 31 38 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;