Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.0 | ![]() |
|||
1.1 | ![]() |
40 (50%) | Brad Johnson QB | 13 50 56 50 |
1.2 | ![]() |
31 (50%) | Cardinals First K | 0 0 |
1.3 | ![]() |
44 (60%) | Jimmy Smith WR | 38 56 75 75 |
1.4 | ![]() |
47 (50%) | Jeff Blake QB | 25 38 50 50 |
1.5 | ![]() |
61 (50%) | Browns First K | 0 0 |
1.6 | ![]() |
83 (15%) | Terrell Buckley DB | 56 25 56 |
1.7 | ![]() |
89 (20%) | Darren Perry DB | 50 56 50 |
1.8 | ![]() |
17 (20%) | Broncos First K | 0 0 |
1.9 | ![]() |
12 (50%) | Troy Vincent DB | 63 50 63 |
1.10 | ![]() |
80 (20%) | Dale Carter DB | 63 50 44 |
1.11 | ![]() |
24 (50%) | Darren Woodson DB | 63 69 50 |
1.12 | ![]() |
73 (20%) | Mark McMillian DB | 56 19 50 |
1.13 | ![]() |
59 (20%) | Carl Pickens WR | 38 56 50 75 |
1.14 | ![]() |
79 (30%) | Ashley Ambrose DB | 56 25 56 |
1.15 | ![]() |
79 (20%) | Phillippi Sparks DB | 44 31 56 |
1.16 | ![]() |
11 (50%) | Tyrone Legette DB | 63 19 38 |
1.17 | ![]() |
7 (60%) | Tracy Scroggins LB | 50 56 6 |
1.18 | ![]() |
18 (50%) | Desmond Howard WR | 38 56 50 38 |
1.19 | ![]() |
45 (50%) | Willie Clay DB | 56 19 56 |
1.20 | ![]() |
69 (20%) | Levon Kirkland LB | 56 75 25 |
1.21 | ![]() |
70 (25%) | Edgar Bennett RB | 38 50 44 75 50 |
1.22 | ![]() |
88 (15%) | Darryl Williams DB | 50 44 50 |
1.23 | ![]() |
86 (10%) | Robert Jones LB | 44 50 13 |
1.24 | ![]() |
87 (20%) | Marquez Pope DB | 38 38 44 |
1.25 | ![]() |
99 (10%) | Kevin Smith DB | 44 38 38 |
1.26 | ![]() |
66 (20%) | Tommy Vardell RB | 44 44 69 50 38 |
1.27 | ![]() |
27 (50%) | Kurt Schulz DB | 44 56 56 |
1.28 | ![]() |
14 (40%) | Robert Brooks WR | 38 38 50 63 |
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.0 | ![]() |
|||
2.1 | ![]() |
87 (20%) | Amp Lee RB | 38 38 25 50 44 |
2.2 | ![]() |
17 (40%) | David Klingler QB | 13 50 44 50 |
2.3 | ![]() |
11 (50%) | Quentin Coryatt LB | 44 50 13 |
2.4 | ![]() |
71 (50%) | Eagles Second K | 0 0 |
2.5 | ![]() |
83 (20%) | Chester McGlockton DL | 25 63 13 |
2.6 | ![]() |
88 (20%) | Santana Dotson DL | 38 56 13 |
2.7 | ![]() |
79 (20%) | Eddie Robinson LB | 38 56 25 |
2.8 | ![]() |
56 (20%) | Bears Second K | 0 0 |
2.9 | ![]() |
21 (60%) | Marco Coleman DL | 50 63 13 |
2.10 | ![]() |
89 (15%) | Courtney Hawkins WR | 38 50 50 63 |
2.11 | ![]() |
27 (50%) | Sean Gilbert DL | 38 63 13 |
2.12 | ![]() |
78 (20%) | Dave Brown QB | 19 56 50 50 |
2.13 | ![]() |
21 (50%) | Jeff Christy OL | 38 69 |
2.14 | ![]() |
8 (70%) | Bob Whitfield OL | 38 63 |
2.15 | ![]() |
77 (20%) | Ty Detmer QB | 13 50 56 50 |
2.16 | ![]() |
20 (80%) | Jeremy Lincoln DB | 56 38 38 |
2.17 | ![]() |
4 (60%) | Jason Belser DB | 50 44 50 |
2.18 | ![]() |
22 (40%) | Leon Searcy OL | 38 63 |
2.19 | ![]() |
2 (60%) | Matt Darby DB | 44 56 50 |
2.20 | ![]() |
24 (60%) | Ed McDaniel LB | 44 56 19 |
2.21 | ![]() |
21 (60%) | Gerald Dixon LB | 44 56 25 |
2.22 | ![]() |
58 (60%) | Sanfran Second K | 0 0 |
2.23 | ![]() |
8 (50%) | Rod Smith DB | 56 31 38 |
2.24 | ![]() |
56 (20%) | Tommy Maddox QB | 25 44 38 44 |
2.25 | ![]() |
31 (50%) | Mark Chmura TE | 38 50 63 56 |
2.26 | ![]() |
78 (50%) | Chiefs Second K | 0 0 |
2.27 | ![]() |
93 (20%) | Dana Hall DB | 38 56 38 |
2.28 | ![]() |
74 (20%) | Johnny Mitchell TE | 38 50 50 56 |
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.0 | ![]() |
|||
3.1 | ![]() |
45 (50%) | Robert Porcher DL | 50 56 13 |
3.2 | ![]() |
29 (60%) | Anthony Davis LB | 38 50 25 |
3.3 | ![]() |
60 (60%) | Jason Hanson K | 0 0 |
3.4 | ![]() |
74 (30%) | Steve Israel DB | 44 44 38 |
3.5 | ![]() |
49 (50%) | Steve Emtman DL | 44 56 13 |
3.6 | ![]() |
70 (30%) | John Fina OL | 31 50 |
3.7 | ![]() |
27 (50%) | Elijah Alexander LB | 38 50 13 |
3.8 | ![]() |
55 (60%) | Jay Leeuwenburg OL | 38 50 |
3.9 | ![]() |
59 (25%) | Ray Roberts OL | 38 63 |
3.10 | ![]() |
89 (25%) | Seahawks Third K | 0 0 |
3.11 | ![]() |
21 (60%) | Eugene Chung OL | 31 50 |
3.12 | ![]() |
30 (40%) | Siupeli Malamala OL | 31 56 |
3.13 | ![]() |
49 (50%) | Ed Cunningham OL | 31 50 |
3.14 | ![]() |
94 (10%) | Jerry Ostroski OL | 19 38 |
3.15 | ![]() |
23 (50%) | Glenn Cadrez LB | 38 50 13 |
3.16 | ![]() |
51 (50%) | Giants Third K | 0 0 |
3.17 | ![]() |
70 (75%) | Vaughn Dunbar RB | 38 38 25 50 25 |
3.18 | ![]() |
57 (60%) | Chris Mims DL | 38 56 13 |
3.19 | ![]() |
59 (60%) | Redskins Third K | 0 0 |
3.20 | ![]() |
14 (50%) | Kendall Gammon OL | 44 38 |
3.21 | ![]() |
45 (60%) | Darryl Ashmore OL | 31 50 |
3.22 | ![]() |
17 (60%) | Tom Myslinski OL | 25 50 |
3.23 | ![]() |
70 (20%) | Troy Auzenne OL | 38 56 |
3.24 | ![]() |
71 (75%) | Sam Gash RB | 44 25 88 50 38 |
3.25 | ![]() |
6 (75%) | Vikings Third K | 0 0 |
3.26 | ![]() |
23 (50%) | Alonzo Spellman DL | 44 56 13 |
3.27 | ![]() |
99 (20%) | Kent Graham QB | 13 31 38 50 |
3.28 | ![]() |
38 (60%) | Keith Hamilton DL | 44 56 6 |
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.0 | ![]() |
|||
4.1 | ![]() |
60 (25%) | Dave Moore TE | 31 63 50 50 |
4.2 | ![]() |
65 (25%) | Chuck Smith DL | 50 63 19 |
4.3 | ![]() |
47 (50%) | Dexter McNabb RB | 38 25 75 50 25 |
4.4 | ![]() |
93 (5%) | Todd Kinchen WR | 38 44 50 50 |
4.5 | ![]() |
71 (20%) | Sean Lumpkin DB | 44 63 50 |
4.6 | ![]() |
52 (60%) | Cal Dixon OL | 38 44 |
4.7 | ![]() |
83 (20%) | Bucky Richardson QB | 13 31 25 31 |
4.8 | ![]() |
24 (50%) | Larry Webster DL | 38 44 6 |
4.9 | ![]() |
61 (20%) | Greg Skrepenak OL | 38 56 |
4.10 | ![]() |
28 (60%) | Rod Milstead OL | 31 50 |
4.11 | ![]() |
43 (60%) | Larry Tharpe OL | 25 44 |
4.12 | ![]() |
5 (60%) | Aaron Pierce TE | 31 50 50 38 |
4.13 | ![]() |
49 (75%) | Tim Lester RB | 38 25 75 50 31 |
4.14 | ![]() |
85 (75%) | Packers Fourth K | 0 0 |
4.15 | ![]() |
32 (75%) | Falcons Fourth K | 0 0 |
4.16 | ![]() |
28 (50%) | Gene McGuire OL | 38 44 |
4.17 | ![]() |
25 (60%) | Brian Bollinger OL | 25 44 |
4.18 | ![]() |
4 (50%) | Joe Bowden LB | 38 50 13 |
4.19 | ![]() |
38 (60%) | Curtis Whitley OL | 25 44 |
4.20 | ![]() |
50 (60%) | Joel Steed DL | 38 50 13 |
4.21 | ![]() |
56 (80%) | Dwight Hollier LB | 38 44 13 |
4.22 | ![]() |
80 (20%) | Roy Barker DL | 31 50 13 |
4.23 | ![]() |
16 (50%) | Tyji Armstrong TE | 25 38 50 31 |
4.24 | ![]() |
40 (80%) | Nate Singleton WR | 31 31 50 38 |
4.25 | ![]() |
48 (75%) | Tony Smith RB | 38 38 25 50 25 |
4.26 | ![]() |
55 (30%) | Frankie Smith DB | 44 69 38 |
4.27 | ![]() |
83 (20%) | Derek Brown TE | 25 50 50 31 |
4.28 | ![]() |
48 (50%) | Craig Erickson QB | 13 44 38 38 |
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.0 | ![]() |
|||
5.1 | ![]() |
75 (20%) | Michael Bankston DL | 38 56 13 |
5.2 | ![]() |
66 (20%) | Rams Fifth K | 0 0 |
5.3 | ![]() |
35 (60%) | Dwayne Sabb LB | 31 44 13 |
5.4 | ![]() |
11 (50%) | Torrance Small WR | 31 31 50 50 |
5.5 | ![]() |
2 (60%) | Robert Harris DL | 38 50 6 |
5.6 | ![]() |
87 (15%) | Derrick Moore RB | 38 44 25 50 31 |
5.7 | ![]() |
19 (80%) | Keith Goganious LB | 31 44 13 |
5.8 | ![]() |
69 (80%) | Casey Weldon QB | 13 38 31 31 |
5.9 | ![]() |
23 (80%) | Leonard Wheeler DB | 38 44 38 |
5.10 | ![]() |
68 (20%) | Shane Dronett DL | 31 44 13 |
5.11 | ![]() |
93 (20%) | Marc Boutte DL | 38 63 13 |
5.12 | ![]() |
50 (80%) | Cedric Tillman WR | 31 31 50 44 |
5.13 | ![]() |
61 (20%) | Deems May TE | 25 50 50 38 |
5.14 | ![]() |
98 (10%) | Kurt Barber LB | 25 38 13 |
5.15 | ![]() |
83 (20%) | T.J. Rubley QB | 13 31 25 25 |
5.16 | ![]() |
66 (20%) | Darren Mickell DL | 44 50 13 |
5.17 | ![]() |
61 (80%) | Matt Blundin QB | 13 38 31 31 |
5.18 | ![]() |
73 (80%) | Craig Thompson TE | 25 38 50 31 |
5.19 | ![]() |
26 (80%) | Mazio Royster RB | 31 31 25 50 25 |
5.20 | ![]() |
37 (50%) | Scottie Graham RB | 38 31 50 50 25 |
5.21 | ![]() |
95 (20%) | Kevin Turner RB | 38 25 44 50 31 |
5.22 | ![]() |
2 (80%) | Ricardo McDonald LB | 38 44 13 |
5.23 | ![]() |
24 (60%) | Corey Widmer DL | 31 44 13 |
5.24 | ![]() |
99 (10%) | Mark Wheeler DL | 25 38 6 |
5.25 | ![]() |
14 (80%) | Steve Grant LB | 31 44 13 |
5.26 | ![]() |
10 (80%) | Rodney Culver RB | 31 31 31 50 31 |
5.27 | ![]() |
76 (20%) | Bill Johnson DL | 38 50 6 |
5.28 | ![]() |
45 (80%) | Patrick Rowe WR | 31 25 50 38 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;