Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.0 | Tampa Bay Buccaneers | |||
1.0 | Detroit Lions | |||
1.0 | Pittsburgh Steelers | |||
1.0 | Washington Redskins | |||
1.0 | San Francisco 49ers | |||
1.0 | Arizona Cardinals | |||
1.0 | Dallas Cowboys | |||
1.0 | Cincinnati Bengals | |||
1.0 | Minnesota Vikings | |||
1.0 | Houston Oilers | |||
1.0 | Miami Dolphins | |||
1.0 | Denver Broncos | |||
1.0 | New York Jets | |||
1.0 | New England Patriots | |||
1.0 | Indianapolis Colts | |||
1.0 | Buffalo Bills | |||
1.0 | Los Angeles Rams | |||
1.0 | Atlanta Falcons | |||
1.0 | New York Giants | |||
1.0 | San Diego Chargers | |||
1.0 | Philadelphia Eagles | |||
1.0 | Cincinnati Bengals | |||
1.0 | Los Angeles Raiders | |||
1.0 | Green Bay Packers | |||
1.0 | New Orleans Saints | |||
1.0 | Chicago Bears | |||
1.0 | Kansas City Chiefs | |||
1.0 | Atlanta Falcons | |||
1.0 | Cleveland Browns | |||
1.0 | New York Giants | |||
1.0 | Seattle Seahawks | |||
1.0 | New Orleans Saints | |||
1.1 | Indianapolis Colts | 40 (50%) | Brad Johnson QB | 13 50 56 50 |
1.2 | Arizona Cardinals | 31 (50%) | Cardinals First K | 0 0 |
1.3 | Los Angeles Rams | 44 (60%) | Jimmy Smith WR | 38 56 75 75 |
1.4 | Philadelphia Eagles | 47 (50%) | Jeff Blake QB | 25 38 50 50 |
1.5 | Cleveland Browns | 61 (50%) | Browns First K | 0 0 |
1.6 | Los Angeles Raiders | 83 (15%) | Terrell Buckley DB | 56 25 56 |
1.7 | Buffalo Bills | 89 (20%) | Darren Perry DB | 50 56 50 |
1.8 | Denver Broncos | 17 (20%) | Broncos First K | 0 0 |
1.9 | Indianapolis Colts (thru CHI.) | 12 (50%) | Troy Vincent DB | 63 50 63 |
1.10 | Cincinnati Bengals | 80 (20%) | Dale Carter DB | 63 50 44 |
1.11 | Seattle Seahawks | 24 (50%) | Darren Woodson DB | 63 69 50 |
1.12 | Tampa Bay Buccaneers | 73 (20%) | Mark McMillian DB | 56 19 50 |
1.13 | Green Bay Packers | 59 (20%) | Carl Pickens WR | 38 56 50 75 |
1.14 | Atlanta Falcons | 79 (30%) | Ashley Ambrose DB | 56 25 56 |
1.15 | Pittsburgh Steelers | 79 (20%) | Phillippi Sparks DB | 44 31 56 |
1.16 | New York Giants | 11 (50%) | Tyrone Legette DB | 63 19 38 |
1.17 | San Diego Chargers | 7 (60%) | Tracy Scroggins LB | 50 56 6 |
1.18 | New York Jets | 18 (50%) | Desmond Howard WR | 38 56 50 38 |
1.19 | Los Angeles Rams (thru WAS.) | 45 (50%) | Willie Clay DB | 56 19 56 |
1.20 | Cleveland Browns (thru DAL.) | 69 (20%) | Levon Kirkland LB | 56 75 25 |
1.21 | Miami Dolphins | 70 (25%) | Edgar Bennett RB | 38 50 44 75 50 |
1.22 | San Francisco 49ers | 88 (15%) | Darryl Williams DB | 50 44 50 |
1.23 | New England Patriots | 86 (10%) | Robert Jones LB | 44 50 13 |
1.24 | New Orleans Saints | 87 (20%) | Marquez Pope DB | 38 38 44 |
1.25 | Minnesota Vikings | 99 (10%) | Kevin Smith DB | 44 38 38 |
1.26 | Kansas City Chiefs | 66 (20%) | Tommy Vardell RB | 44 44 69 50 38 |
1.27 | Detroit Lions | 27 (50%) | Kurt Schulz DB | 44 56 56 |
1.28 | Houston Oilers | 14 (40%) | Robert Brooks WR | 38 38 50 63 |
2.0 | New Orleans Saints | |||
2.0 | Denver Broncos | |||
2.0 | Los Angeles Raiders | |||
2.0 | New England Patriots | |||
2.0 | Philadelphia Eagles | |||
2.0 | Kansas City Chiefs | |||
2.0 | New York Giants | |||
2.0 | Cleveland Browns | |||
2.0 | Green Bay Packers | |||
2.0 | Los Angeles Rams | |||
2.0 | Chicago Bears | |||
2.0 | Buffalo Bills | |||
2.0 | Seattle Seahawks | |||
2.0 | Indianapolis Colts | |||
2.0 | Miami Dolphins | |||
2.0 | Washington Redskins | |||
2.0 | New York Giants | |||
2.0 | Detroit Lions | |||
2.0 | Pittsburgh Steelers | |||
2.0 | Atlanta Falcons | |||
2.0 | San Francisco 49ers | |||
2.0 | New York Jets | |||
2.0 | Dallas Cowboys | |||
2.0 | Tampa Bay Buccaneers | |||
2.0 | Minnesota Vikings | |||
2.0 | San Diego Chargers | |||
2.0 | Arizona Cardinals | |||
2.0 | New Orleans Saints | |||
2.0 | Cincinnati Bengals | |||
2.0 | Cincinnati Bengals | |||
2.0 | Houston Oilers | |||
2.0 | Atlanta Falcons | |||
2.1 | Cleveland Browns | 87 (20%) | Amp Lee RB | 38 38 25 50 44 |
2.2 | Los Angeles Rams | 17 (40%) | David Klingler QB | 13 50 44 50 |
2.3 | Indianapolis Colts | 11 (50%) | Quentin Coryatt LB | 44 50 13 |
2.4 | Philadelphia Eagles | 71 (50%) | Eagles Second K | 0 0 |
2.5 | Seattle Seahawks (thru RAI.) | 83 (20%) | Chester McGlockton DL | 25 63 13 |
2.6 | Arizona Cardinals | 88 (20%) | Santana Dotson DL | 38 56 13 |
2.7 | Denver Broncos | 79 (20%) | Eddie Robinson LB | 38 56 25 |
2.8 | Chicago Bears | 56 (20%) | Bears Second K | 0 0 |
2.9 | Cincinnati Bengals | 21 (60%) | Marco Coleman DL | 50 63 13 |
2.10 | Miami Dolphins (thru SEA.) | 89 (15%) | Courtney Hawkins WR | 38 50 50 63 |
2.11 | Pittsburgh Steelers | 27 (50%) | Sean Gilbert DL | 38 63 13 |
2.12 | Buffalo Bills | 78 (20%) | Dave Brown QB | 19 56 50 50 |
2.13 | Tampa Bay Buccaneers | 21 (50%) | Jeff Christy OL | 38 69 |
2.14 | Green Bay Packers | 8 (70%) | Bob Whitfield OL | 38 63 |
2.15 | Atlanta Falcons | 77 (20%) | Ty Detmer QB | 13 50 56 50 |
2.16 | New York Giants | 20 (80%) | Jeremy Lincoln DB | 56 38 38 |
2.17 | San Diego Chargers | 4 (60%) | Jason Belser DB | 50 44 50 |
2.18 | New York Jets | 22 (40%) | Leon Searcy OL | 38 63 |
2.19 | Washington Redskins | 2 (60%) | Matt Darby DB | 44 56 50 |
2.20 | Dallas Cowboys | 24 (60%) | Ed McDaniel LB | 44 56 19 |
2.21 | Miami Dolphins | 21 (60%) | Gerald Dixon LB | 44 56 25 |
2.22 | San Francisco 49ers | 58 (60%) | Sanfran Second K | 0 0 |
2.23 | New England Patriots | 8 (50%) | Rod Smith DB | 56 31 38 |
2.24 | New Orleans Saints | 56 (20%) | Tommy Maddox QB | 25 44 38 44 |
2.25 | Minnesota Vikings | 31 (50%) | Mark Chmura TE | 38 50 63 56 |
2.26 | Kansas City Chiefs | 78 (50%) | Chiefs Second K | 0 0 |
2.27 | Detroit Lions | 93 (20%) | Dana Hall DB | 38 56 38 |
2.28 | Houston Oilers | 74 (20%) | Johnny Mitchell TE | 38 50 50 56 |
3.0 | Detroit Lions | |||
3.0 | Cincinnati Bengals | |||
3.0 | Minnesota Vikings | |||
3.0 | New England Patriots | |||
3.0 | Philadelphia Eagles | |||
3.0 | Houston Oilers | |||
3.0 | San Diego Chargers | |||
3.0 | San Francisco 49ers | |||
3.0 | New Orleans Saints | |||
3.0 | Washington Redskins | |||
3.0 | Atlanta Falcons | |||
3.0 | Dallas Cowboys | |||
3.0 | Pittsburgh Steelers | |||
3.0 | Cincinnati Bengals | |||
3.0 | Arizona Cardinals | |||
3.0 | New York Giants | |||
3.0 | New York Jets | |||
3.0 | Tampa Bay Buccaneers | |||
3.0 | Miami Dolphins | |||
3.0 | Indianapolis Colts | |||
3.0 | Cleveland Browns | |||
3.0 | Los Angeles Rams | |||
3.0 | Chicago Bears | |||
3.0 | Seattle Seahawks | |||
3.0 | Buffalo Bills | |||
3.0 | Kansas City Chiefs | |||
3.0 | New York Giants | |||
3.0 | Atlanta Falcons | |||
3.0 | New Orleans Saints | |||
3.0 | Los Angeles Raiders | |||
3.0 | Denver Broncos | |||
3.0 | Green Bay Packers | |||
3.1 | Cleveland Browns | 45 (50%) | Robert Porcher DL | 50 56 13 |
3.2 | Los Angeles Rams | 29 (60%) | Anthony Davis LB | 38 50 25 |
3.3 | Indianapolis Colts | 60 (60%) | Jason Hanson K | 0 0 |
3.4 | Philadelphia Eagles | 74 (30%) | Steve Israel DB | 44 44 38 |
3.5 | Seattle Seahawks (thru RAI.) | 49 (50%) | Steve Emtman DL | 44 56 13 |
3.6 | Arizona Cardinals | 70 (30%) | John Fina OL | 31 50 |
3.7 | Denver Broncos | 27 (50%) | Elijah Alexander LB | 38 50 13 |
3.8 | Chicago Bears | 55 (60%) | Jay Leeuwenburg OL | 38 50 |
3.9 | Minnesota Vikings (thru CIN.) | 59 (25%) | Ray Roberts OL | 38 63 |
3.10 | Seattle Seahawks | 89 (25%) | Seahawks Third K | 0 0 |
3.11 | Pittsburgh Steelers | 21 (60%) | Eugene Chung OL | 31 50 |
3.12 | Buffalo Bills | 30 (40%) | Siupeli Malamala OL | 31 56 |
3.13 | Tampa Bay Buccaneers | 49 (50%) | Ed Cunningham OL | 31 50 |
3.14 | Green Bay Packers | 94 (10%) | Jerry Ostroski OL | 19 38 |
3.15 | Atlanta Falcons | 23 (50%) | Glenn Cadrez LB | 38 50 13 |
3.16 | New York Giants | 51 (50%) | Giants Third K | 0 0 |
3.17 | San Diego Chargers | 70 (75%) | Vaughn Dunbar RB | 38 38 25 50 25 |
3.18 | New York Jets | 57 (60%) | Chris Mims DL | 38 56 13 |
3.19 | Washington Redskins | 59 (60%) | Redskins Third K | 0 0 |
3.20 | Cleveland Browns (thru DAL.) | 14 (50%) | Kendall Gammon OL | 44 38 |
3.21 | Miami Dolphins | 45 (60%) | Darryl Ashmore OL | 31 50 |
3.22 | San Francisco 49ers | 17 (60%) | Tom Myslinski OL | 25 50 |
3.23 | New England Patriots | 70 (20%) | Troy Auzenne OL | 38 56 |
3.24 | New Orleans Saints | 71 (75%) | Sam Gash RB | 44 25 88 50 38 |
3.25 | Minnesota Vikings | 6 (75%) | Vikings Third K | 0 0 |
3.26 | Kansas City Chiefs | 23 (50%) | Alonzo Spellman DL | 44 56 13 |
3.27 | Seattle Seahawks (thru RAI. thru DET.) | 99 (20%) | Kent Graham QB | 13 31 38 50 |
3.28 | Houston Oilers | 38 (60%) | Keith Hamilton DL | 44 56 6 |
4.0 | Seattle Seahawks | |||
4.0 | Los Angeles Rams | |||
4.0 | Houston Oilers | |||
4.0 | New Orleans Saints | |||
4.0 | Minnesota Vikings | |||
4.0 | Indianapolis Colts | |||
4.0 | New York Giants | |||
4.0 | Denver Broncos | |||
4.0 | Cleveland Browns | |||
4.0 | Atlanta Falcons | |||
4.0 | Kansas City Chiefs | |||
4.0 | New England Patriots | |||
4.0 | Chicago Bears | |||
4.0 | Buffalo Bills | |||
4.0 | Green Bay Packers | |||
4.0 | Detroit Lions | |||
4.0 | Dallas Cowboys | |||
4.0 | San Diego Chargers | |||
4.0 | Washington Redskins | |||
4.0 | New York Giants | |||
4.0 | Atlanta Falcons | |||
4.0 | San Francisco 49ers | |||
4.0 | New Orleans Saints | |||
4.0 | Arizona Cardinals | |||
4.0 | Pittsburgh Steelers | |||
4.0 | Philadelphia Eagles | |||
4.0 | Tampa Bay Buccaneers | |||
4.0 | Los Angeles Raiders | |||
4.0 | Miami Dolphins | |||
4.0 | New York Jets | |||
4.0 | Cincinnati Bengals | |||
4.0 | Cincinnati Bengals | |||
4.1 | Cleveland Browns | 60 (25%) | Dave Moore TE | 31 63 50 50 |
4.2 | Los Angeles Rams | 65 (25%) | Chuck Smith DL | 50 63 19 |
4.3 | Indianapolis Colts | 47 (50%) | Dexter McNabb RB | 38 25 75 50 25 |
4.4 | Philadelphia Eagles | 93 (5%) | Todd Kinchen WR | 38 44 50 50 |
4.5 | Los Angeles Raiders | 71 (20%) | Sean Lumpkin DB | 44 63 50 |
4.6 | Arizona Cardinals | 52 (60%) | Cal Dixon OL | 38 44 |
4.7 | Denver Broncos | 83 (20%) | Bucky Richardson QB | 13 31 25 31 |
4.8 | Chicago Bears | 24 (50%) | Larry Webster DL | 38 44 6 |
4.9 | Los Angeles Raiders (thru CIN.) | 61 (20%) | Greg Skrepenak OL | 38 56 |
4.10 | Miami Dolphins (thru SEA.) | 28 (60%) | Rod Milstead OL | 31 50 |
4.11 | Pittsburgh Steelers | 43 (60%) | Larry Tharpe OL | 25 44 |
4.12 | Buffalo Bills | 5 (60%) | Aaron Pierce TE | 31 50 50 38 |
4.13 | Tampa Bay Buccaneers | 49 (75%) | Tim Lester RB | 38 25 75 50 31 |
4.14 | Green Bay Packers | 85 (75%) | Packers Fourth K | 0 0 |
4.15 | Atlanta Falcons | 32 (75%) | Falcons Fourth K | 0 0 |
4.16 | New York Giants | 28 (50%) | Gene McGuire OL | 38 44 |
4.17 | San Diego Chargers | 25 (60%) | Brian Bollinger OL | 25 44 |
4.18 | New York Jets | 4 (50%) | Joe Bowden LB | 38 50 13 |
4.19 | Washington Redskins | 38 (60%) | Curtis Whitley OL | 25 44 |
4.20 | Dallas Cowboys | 50 (60%) | Joel Steed DL | 38 50 13 |
4.21 | Miami Dolphins | 56 (80%) | Dwight Hollier LB | 38 44 13 |
4.22 | Seattle Seahawks (thru S.F.) | 80 (20%) | Roy Barker DL | 31 50 13 |
4.23 | New England Patriots | 16 (50%) | Tyji Armstrong TE | 25 38 50 31 |
4.24 | New Orleans Saints | 40 (80%) | Nate Singleton WR | 31 31 50 38 |
4.25 | Minnesota Vikings | 48 (75%) | Tony Smith RB | 38 38 25 50 25 |
4.26 | Kansas City Chiefs | 55 (30%) | Frankie Smith DB | 44 69 38 |
4.27 | Los Angeles Rams (thru DET. thru RAMS thru DET.) | 83 (20%) | Derek Brown TE | 25 50 50 31 |
4.28 | Houston Oilers | 48 (50%) | Craig Erickson QB | 13 44 38 38 |
5.0 | Minnesota Vikings | |||
5.0 | New Orleans Saints | |||
5.0 | Arizona Cardinals | |||
5.0 | Los Angeles Raiders | |||
5.0 | Detroit Lions | |||
5.0 | Green Bay Packers | |||
5.0 | New York Jets | |||
5.0 | Tampa Bay Buccaneers | |||
5.0 | San Francisco 49ers | |||
5.0 | Atlanta Falcons | |||
5.0 | Dallas Cowboys | |||
5.0 | Washington Redskins | |||
5.0 | San Diego Chargers | |||
5.0 | New Orleans Saints | |||
5.0 | Philadelphia Eagles | |||
5.0 | Pittsburgh Steelers | |||
5.0 | Cincinnati Bengals | |||
5.0 | Cincinnati Bengals | |||
5.0 | Houston Oilers | |||
5.0 | Kansas City Chiefs | |||
5.0 | New York Giants | |||
5.0 | Cleveland Browns | |||
5.0 | Denver Broncos | |||
5.0 | New England Patriots | |||
5.0 | Chicago Bears | |||
5.0 | New York Giants | |||
5.0 | Buffalo Bills | |||
5.0 | Atlanta Falcons | |||
5.0 | Indianapolis Colts | |||
5.0 | Seattle Seahawks | |||
5.0 | Los Angeles Rams | |||
5.0 | Miami Dolphins | |||
5.1 | Cleveland Browns | 75 (20%) | Michael Bankston DL | 38 56 13 |
5.2 | Los Angeles Rams (thru DET. thru RAMS) | 66 (20%) | Rams Fifth K | 0 0 |
5.3 | Indianapolis Colts | 35 (60%) | Dwayne Sabb LB | 31 44 13 |
5.4 | Philadelphia Eagles | 11 (50%) | Torrance Small WR | 31 31 50 50 |
5.5 | Los Angeles Raiders | 2 (60%) | Robert Harris DL | 38 50 6 |
5.6 | Arizona Cardinals | 87 (15%) | Derrick Moore RB | 38 44 25 50 31 |
5.7 | Denver Broncos | 19 (80%) | Keith Goganious LB | 31 44 13 |
5.8 | Chicago Bears | 69 (80%) | Casey Weldon QB | 13 38 31 31 |
5.9 | Seattle Seahawks (thru CIN.) | 23 (80%) | Leonard Wheeler DB | 38 44 38 |
5.10 | Seattle Seahawks | 68 (20%) | Shane Dronett DL | 31 44 13 |
5.11 | Pittsburgh Steelers | 93 (20%) | Marc Boutte DL | 38 63 13 |
5.12 | Buffalo Bills | 50 (80%) | Cedric Tillman WR | 31 31 50 44 |
5.13 | Tampa Bay Buccaneers | 61 (20%) | Deems May TE | 25 50 50 38 |
5.14 | Green Bay Packers | 98 (10%) | Kurt Barber LB | 25 38 13 |
5.15 | Atlanta Falcons | 83 (20%) | T.J. Rubley QB | 13 31 25 25 |
5.16 | New York Giants | 66 (20%) | Darren Mickell DL | 44 50 13 |
5.17 | San Diego Chargers | 61 (80%) | Matt Blundin QB | 13 38 31 31 |
5.18 | New York Jets | 73 (80%) | Craig Thompson TE | 25 38 50 31 |
5.19 | New York Giants (thru WAS.) | 26 (80%) | Mazio Royster RB | 31 31 25 50 25 |
5.20 | Dallas Cowboys | 37 (50%) | Scottie Graham RB | 38 31 50 50 25 |
5.21 | Seattle Seahawks (thru MIA.) | 95 (20%) | Kevin Turner RB | 38 25 44 50 31 |
5.22 | San Francisco 49ers | 2 (80%) | Ricardo McDonald LB | 38 44 13 |
5.23 | New England Patriots | 24 (60%) | Corey Widmer DL | 31 44 13 |
5.24 | New Orleans Saints | 99 (10%) | Mark Wheeler DL | 25 38 6 |
5.25 | Minnesota Vikings | 14 (80%) | Steve Grant LB | 31 44 13 |
5.26 | Kansas City Chiefs | 10 (80%) | Rodney Culver RB | 31 31 31 50 31 |
5.27 | Detroit Lions | 76 (20%) | Bill Johnson DL | 38 50 6 |
5.28 | Houston Oilers | 45 (80%) | Patrick Rowe WR | 31 25 50 38 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;