Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.1 | San Diego Chargers (thru ARZ. thru K.C.) | 55 (35%) | Ray Lewis LB | 69 75 50 |
1.2 | San Francisco 49ers (thru K.C. thru DET. thru T.B.) | 20 (60%) | Marvin Harrison WR | 38 50 63 75 |
1.3 | Cleveland Browns | 12 (60%) | Brian Dawkins DB | 69 69 56 |
1.4 | Miami Dolphins (thru ARZ. thru K.C. thru S.F.) | 62 (15%) | Walt Harris DB | 63 50 69 |
1.5 | San Diego Chargers | 9 (50%) | Terrell Owens WR | 44 56 50 69 |
1.6 | Dallas Cowboys | 22 (70%) | Zach Thomas LB | 56 69 25 |
1.7 | Los Angeles Raiders (thru ARZ. thru MIA.) | 36 (60%) | Donnie Edwards LB | 56 63 38 |
1.8 | Los Angeles Rams | 4 (55%) | Eddie George RB | 38 50 50 50 44 |
1.9 | New England Patriots | 12 (70%) | Lawyer Milloy DB | 63 63 56 |
1.10 | Detroit Lions (thru PIT. thru K.C. thru ARZ.) | 81 (35%) | Stephen Davis RB | 44 44 63 56 25 |
1.11 | New England Patriots (thru ARZ. thru RAI. thru DEN.) | 71 (20%) | Donnie Abraham DB | 56 44 69 |
1.12 | Miami Dolphins (thru GIA.) | 64 (20%) | Kevin Hardy LB | 56 63 19 |
1.13 | New York Giants (thru RAI. thru DET.) | 47 (70%) | Tedy Bruschi LB | 50 63 25 |
1.14 | Miami Dolphins (thru DET. thru ARZ. thru SEA.) | 69 (80%) | Jonathan Ogden OL | 38 75 |
1.15 | Detroit Lions (thru K.C. thru IND.) | 44 (60%) | Tory James DB | 50 25 63 |
1.16 | Cincinnati Bengals (thru ATL.) | 100 (20%) | Keyshawn Johnson WR | 44 56 50 69 |
1.17 | Buffalo Bills | 70 (70%) | Willie Anderson OL | 38 69 |
1.18 | Miami Dolphins (thru CIN.) | 95 (20%) | Mike Alstott RB | 38 38 63 38 56 |
1.19 | Green Bay Packers | 31 (70%) | Pete Kendall OL | 44 63 |
1.20 | Miami Dolphins (thru PHI.) | 66 (20%) | Joe Horn WR | 44 56 50 69 |
1.21 | Detroit Lions (thru K.C. thru ARZ. thru PIT.) | 6 (70%) | Simeon Rice DL | 56 69 19 |
1.22 | Kansas City Chiefs (thru RAI.) | 44 (70%) | Muhsin Muhammad WR | 38 56 50 56 |
1.23 | Detroit Lions (thru K.C. thru N.O.) | 29 (60%) | Tony Banks QB | 19 38 44 44 |
1.24 | Minnesota Vikings | 53 (70%) | Marcus Coleman DB | 50 56 56 |
1.25 | Chicago Bears | 78 (20%) | Eric Moulds WR | 44 56 50 56 |
1.26 | New York Jets | 91 (25%) | Earl Holmes LB | 44 56 13 |
1.27 | Washington Redskins | 80 (30%) | Aaron Beasley DB | 44 44 50 |
1.28 | Houston Oilers | 100 (20%) | Marco Rivera OL | 38 56 |
2.1 | Pittsburgh Steelers (thru K.C.) | 3 (60%) | La.Roi Glover DL | 44 69 13 |
2.2 | Philadelphia Eagles (thru T.B.) | 11 (70%) | Jon Runyan OL | 31 63 |
2.3 | San Francisco 49ers (thru PHI. thru S.F.) | 71 (20%) | Fred Miller OL | 44 63 |
2.4 | Cleveland Browns | 22 (70%) | John Mobley LB | 44 56 13 |
2.5 | New England Patriots | 23 (70%) | Jeff Hartings OL | 38 63 |
2.6 | San Diego Chargers | 66 (70%) | Terry Glenn WR | 38 50 50 56 |
2.7 | Dallas Cowboys | 61 (20%) | Amani Toomer WR | 38 44 81 69 |
2.8 | Detroit Lions (thru K.C. thru IND. thru DEN.) | 67 (70%) | Jermane Mayberry OL | 38 56 |
2.9 | Arizona Cardinals (thru MIA.) | 46 (70%) | Reggie Tongue DB | 50 56 50 |
2.10 | Los Angeles Rams | 19 (70%) | Chris Villarrial OL | 31 56 |
2.11 | Houston Oilers (thru ARZ.) | 58 (70%) | Mike Flanagan OL | 31 56 |
2.12 | New England Patriots (thru PIT. thru SEA.) | 68 (100%) | Adam Vinatieri K | 81 75 |
2.13 | Detroit Lions | 62 (25%) | Tyrone Williams DB | 56 44 56 |
2.14 | New York Giants | 18 (70%) | Rickey Dudley TE | 38 56 50 56 |
2.15 | New England Patriots (thru ARZ. thru N.E. thru IND.) | 7 (70%) | Jermaine Lewis WR | 38 56 50 38 |
2.16 | Cincinnati Bengals (thru ATL.) | 25 (70%) | Roman Oben OL | 25 56 |
2.17 | Buffalo Bills | 32 (70%) | Jason Odom OL | 25 50 |
2.18 | Cincinnati Bengals | 88 (35%) | Hollis Thomas DL | 31 50 13 |
2.19 | Green Bay Packers | 59 (20%) | Wayne Chrebet WR | 38 44 50 69 |
2.20 | Philadelphia Eagles | 92 (10%) | Reggie W Brown LB | 38 50 25 |
2.21 | Philadelphia Eagles (thru DET. thru ARZ. thru PIT.) | 95 (20%) | Alex Molden DB | 44 31 44 |
2.22 | Denver Broncos (thru RAI.) | 18 (70%) | Randall Godfrey LB | 44 56 13 |
2.23 | Dallas Cowboys (thru N.O.) | 71 (10%) | Eddie Kennison WR | 38 56 50 56 |
2.24 | Pittsburgh Steelers (thru K.C. thru MIN.) | 11 (70%) | Tim Biakabutuka RB | 38 38 31 50 38 |
2.25 | Chicago Bears | 3 (60%) | Phillip Daniels DL | 44 63 13 |
2.26 | New York Jets | 47 (70%) | Jerome Woods DB | 50 63 44 |
2.27 | Washington Redskins | 93 (10%) | Bryan Stoltenberg OL | 38 44 |
2.28 | Houston Oilers | 59 (70%) | Carlos Emmons LB | 44 50 13 |
3.1 | Los Angeles Raiders (thru K.C.) | 60 (70%) | Matt Stevens DB | 44 50 50 |
3.2 | Houston Oilers (thru T.B.) | 49 (70%) | Bobby Engram WR | 38 38 50 56 |
3.3 | San Francisco 49ers | 78 (25%) | Orpheus Roye DL | 31 56 13 |
3.4 | Cleveland Browns | 3 (60%) | Jay Riemersma TE | 38 56 50 50 |
3.5 | Minnesota Vikings (thru N.E.) | 93 (20%) | Ray Mickens DB | 50 44 31 |
3.6 | San Diego Chargers | 61 (25%) | Tommie Frazier QB | 19 31 25 31 |
3.7 | Dallas Cowboys | 94 (20%) | Lance Johnstone DL | 38 56 13 |
3.8 | Los Angeles Raiders (thru DEN.) | 32 (60%) | Lawrence Phillips RB | 38 38 25 50 25 |
3.9 | Miami Dolphins | 82 (25%) | Daryl Gardener DL | 44 63 13 |
3.10 | Los Angeles Rams | 56 (70%) | Tony Brackens DL | 50 56 19 |
3.11 | Pittsburgh Steelers (thru ARZ.) | 51 (60%) | Patrick Jeffers WR | 38 44 50 44 |
3.12 | Pittsburgh Steelers (thru SEA.) | 11 (70%) | Moe Williams RB | 38 38 38 50 44 |
3.13 | Detroit Lions | 79 (10%) | Anthony Dorsett DB | 50 63 50 |
3.14 | New York Giants | 36 (60%) | Danny Kanell QB | 13 56 38 56 |
3.15 | Arizona Cardinals (thru N.E. thru IND.) | 42 (70%) | Jamain Stephens OL | 31 44 |
3.16 | Kansas City Chiefs (thru ATL.) | 73 (80%) | Juran Bolden DB | 44 38 44 |
3.17 | Buffalo Bills | 100 (20%) | Richard Huntley RB | 38 31 25 50 19 |
3.18 | Cincinnati Bengals | 49 (60%) | Ernie Conwell TE | 31 44 50 50 |
3.19 | Green Bay Packers | 64 (80%) | Jon Witman RB | 38 25 88 81 31 |
3.20 | Arizona Cardinals (thru N.E. thru PHI.) | 8 (70%) | Duane Clemons DL | 50 50 13 |
3.21 | Detroit Lions (thru PHI. thru DET. thru PIT.) | 89 (20%) | Dusty Zeigler OL | 31 50 |
3.22 | Philadelphia Eagles (thru MIA. thru RAI.) | 96 (5%) | Jason Layman OL | 31 50 |
3.23 | New Orleans Saints | 84 (20%) | Bobby Hoying QB | 13 31 31 44 |
3.24 | Minnesota Vikings | 55 (70%) | Fred Thomas DB | 56 38 31 |
3.25 | Chicago Bears | 97 (10%) | Rod E Jones OL | 31 50 |
3.26 | New York Jets | 51 (100%) | Joe Nedney K | 50 50 |
3.27 | Washington Redskins | 34 (55%) | Ray Lucas QB | 19 38 31 25 |
3.28 | Houston Oilers | 77 (40%) | Shawn Wooden DB | 44 44 31 |
4.1 | Chicago Bears (thru K.C.) | 100 (5%) | Patrick Sapp LB | 50 50 19 |
4.2 | Los Angeles Raiders (thru DET. thru T.B.) | 90 (10%) | Stanley Pritchett RB | 38 25 81 50 25 |
4.3 | San Francisco 49ers | 33 (60%) | De.Ron Jenkins DB | 44 50 38 |
4.4 | Cleveland Browns | 25 (70%) | Marcus Jones DL | 44 56 13 |
4.5 | Minnesota Vikings (thru N.E.) | 60 (80%) | John Michels OL | 25 44 |
4.6 | San Diego Chargers | 1 (80%) | Brian Milne RB | 38 25 75 50 31 |
4.7 | Dallas Cowboys | 91 (10%) | Jason Dunn TE | 25 56 50 25 |
4.8 | Denver Broncos | 6 (90%) | Chris Doering WR | 31 31 50 44 |
4.9 | Miami Dolphins | 91 (10%) | John Browning DL | 38 50 13 |
4.10 | Los Angeles Rams | 32 (80%) | Bryan Still WR | 31 31 50 50 |
4.11 | Kansas City Chiefs (thru ARZ.) | 52 (70%) | Scott Galyon LB | 38 44 13 |
4.12 | Los Angeles Raiders (thru WAS. thru RAI. thru SEA.) | 56 (60%) | Derrick Mayes WR | 38 38 50 44 |
4.13 | Detroit Lions | 21 (70%) | Brady Smith DL | 50 50 13 |
4.14 | New York Giants | 44 (80%) | Winslow Oliver RB | 31 25 25 50 25 |
4.15 | Indianapolis Colts | 71 (90%) | Dietrich Jells WR | 31 31 50 38 |
4.16 | Atlanta Falcons | 100 (5%) | Hunter Goodwin OL | 31 31 |
4.17 | Buffalo Bills | 89 (10%) | Johnny McWilliams TE | 31 63 50 44 |
4.18 | Cincinnati Bengals | 3 (70%) | Regan Upshaw DL | 44 50 13 |
4.19 | Los Angeles Rams (thru G.B.) | 24 (90%) | Iheanyi Uwaezuoke WR | 31 31 56 44 |
4.20 | Philadelphia Eagles | 51 (60%) | Marco Battaglia TE | 31 50 50 31 |
4.21 | Pittsburgh Steelers | 78 (20%) | Jeff Lewis QB | 13 38 38 44 |
4.22 | Los Angeles Raiders (thru WAS. thru RAI.) | 16 (35%) | Greg Myers DB | 44 38 44 |
4.23 | New Orleans Saints | 44 (80%) | Michael Cheever OL | 38 38 |
4.24 | Minnesota Vikings | 22 (60%) | Kavika Pittman DL | 44 50 13 |
4.25 | Chicago Bears | 40 (80%) | Doug Colman LB | 38 31 13 |
4.26 | New York Jets | 23 (90%) | Scott Slutzker TE | 25 38 50 31 |
4.27 | Washington Redskins | 95 (15%) | Cedric Jones DL | 31 44 13 |
4.28 | Houston Oilers | 13 (90%) | Steve Conley LB | 31 38 13 |
5.1 | Los Angeles Raiders (thru K.C.) | 50 (25%) | Clay Shiver OL | 19 31 |
5.2 | Tampa Bay Buccaneers | 1 (80%) | Jerald Moore RB | 31 31 38 50 25 |
5.3 | San Francisco 49ers | 42 (70%) | Paul Grasmanis DL | 31 50 13 |
5.4 | Cleveland Browns | 92 (10%) | Reggie F Brown RB | 25 25 56 50 19 |
5.5 | Minnesota Vikings (thru N.E.) | 42 (60%) | Ethan Brooks OL | 25 38 |
5.6 | San Diego Chargers | 39 (50%) | Heath Irwin OL | 25 38 |
5.7 | Dallas Cowboys | 48 (70%) | Leeland McElroy RB | 31 31 38 50 25 |
5.8 | Denver Broncos | 22 (50%) | Sorola Palmer WR | 31 25 50 38 |
5.9 | Miami Dolphins | 11 (90%) | Andre.T. Johnson OL | 19 38 |
5.10 | Los Angeles Rams | 45 (70%) | Keno Hills OL | 25 38 |
5.11 | Los Angeles Raiders (thru ARZ.) | 77 (20%) | Detron Smith RB | 38 38 25 50 44 |
5.12 | Los Angeles Raiders (thru SEA.) | 66 (80%) | Charlie Jones WR | 31 31 50 44 |
5.13 | Detroit Lions | 49 (60%) | Ken Blackman OL | 25 31 |
5.14 | New York Giants | 20 (80%) | Tom Ackerman OL | 19 31 |
5.15 | Indianapolis Colts | 86 (50%) | Sean Manuel TE | 25 50 50 38 |
5.16 | Atlanta Falcons | 13 (90%) | Alex Van Dyke WR | 31 31 50 38 |
5.17 | Buffalo Bills | 74 (85%) | Chris Martin DB | 38 31 38 |
5.18 | Cincinnati Bengals | 38 (90%) | Reggie Barlow WR | 31 31 50 44 |
5.19 | Green Bay Packers | 34 (90%) | Mercury Hayes WR | 31 31 50 31 |
5.20 | Philadelphia Eagles | 66 (90%) | Stepfret Williams WR | 31 25 50 38 |
5.21 | Minnesota Vikings (thru N.E. thru PIT.) | 33 (50%) | Eric Kresser QB | 13 31 31 25 |
5.22 | Los Angeles Raiders | 67 (90%) | Jim Mills OL | 19 38 |
5.23 | Dallas Cowboys (thru N.O.) | 6 (80%) | Mike Groh QB | 6 25 25 25 |
5.24 | Cincinnati Bengals (thru MIN.) | 24 (70%) | Mike Cawley QB | 13 25 19 25 |
5.25 | Chicago Bears | 4 (70%) | Jevon Langford DL | 38 38 13 |
5.26 | New York Jets | 99 (50%) | Henry Lusk TE | 25 50 50 38 |
5.27 | Washington Redskins | 61 (90%) | Tony Johnson TE | 19 44 50 25 |
5.28 | Houston Oilers | 94 (10%) | Darrius Johnson DB | 25 31 25 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;