WTFC 2002 Standings

                 
AFC Central Division AIM W L T PF PA Dif
**Pittsburgh Steelers Ones11fahzu  12 4 0 457 231 226
Houston Oilers keirre1981  7 9 0 351 356 -5
Cincinnati Bengals cubanrocks  6 10 0 292 363 -71
Cleveland Browns FloIsMyName  3 12 1 268 349 -81
                 
AFC East Division AIM W L T PF PA Dif
**Miami Dolphins Dukesta151  11 5 0 429 369 60
New York Jets discdolo  8 8 0 345 327 18
Buffalo Bills tadaos  8 8 0 326 404 -78
Indianapolis Colts timbone666  7 8 1 314 328 -14
New England Patriots faulkner.died.drunk@gmail.com  4 12 0 229 408 -179
                 
AFC West Division AIM W L T PF PA Dif
**Seattle Seahawks gonickmontana5  12 4 0 474 275 199
Kansas City Chiefs baxterbear12  10 6 0 397 357 40
San Diego Chargers Tonkatecmo  9 7 0 373 319 54
Denver Broncos Cotton Soy  8 8 0 305 405 -100
Los Angeles Raiders Jesusluvsme4ever  6 10 0 344 417 -73
                 
NFC Central Division AIM W L T PF PA Dif
**Tampa Bay Buccaneers jfagundes04  10 6 0 336 226 110
Detroit Lions tecmodell42  9 7 0 395 294 101
Green Bay Packers Tecmo_Bo  8 8 0 423 357 66
Minnesota Vikings hoffnasty9  5 11 0 349 453 -104
Chicago Bears hankdewild  0 16 0 161 678 -517
                 
NFC East Division AIM W L T PF PA Dif
**Philadelphia Eagles daboy8821  14 2 0 597 379 218
Dallas Cowboys kamphuna8  10 6 0 412 332 80
Washington Redskins cubsfan5150  9 7 0 434 352 82
New York Giants ziur_ziur  8 8 0 316 373 -57
Arizona Cardinals Chiefsjr83  6 10 0 316 343 -27
                 
NFC West Division AIM W L T PF PA Dif
**Atlanta Falcons coconuts622  12 4 0 489 324 165
San Francisco 49ers arncoem  11 5 0 370 301 69
Los Angeles Rams invaderstar64  6 10 0 288 378 -90
New Orleans Saints player121xk  4 12 0 323 415 -92