FloIsMyName
Current Season Stats

Season Team W L T
Playoffs
W L
1991 New Orleans Saints 12 3 1      0          1     
1992 New Orleans Saints 1 2 8      0          0     
2002 Cleveland Browns 3 12 1      0          0     
2003 Cleveland Browns 7 8 0      0          0     
Total 23 25 10      0         1    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 147.3 2 11.1 92.5 1 239.8 1.0 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 141.4 2 14.1 115.5 1 256.9 0.7 2.1

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1991 233 3404 34 170 1453 17 4857 18 0 15 801 36 2211 1694
1992 44 604 7 25 198 0 802 3 0 7 141 0 382 287
2002 128 1288 10 205 2001 21 3289 15 0 27 881 77 2081 1721
2003 148 1955 27 145 850 6 2805 16 0 19 1031 21 2318 1839
Total 553 7251 78 545 4502 44 11753 52 0 68 2854 134 6992 5541


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1991 116 123 239 0 0 2 54 2
Total 116 123 239 0 0 2 54 2