Pittsburgh Steelers


W L T
1 14 0


Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 146.1 1 15.6 129.5 1 275.6 0.3 0.9


Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 137.7 2 12.5 119.1 2 256.8 1.4 1.6


Game by Game Stats
Week Vs. W/L Score Pass Yds Rush Yds Total Yds INTs Int TDs Sacks
1 DEN. L 10 - 14 81 198 279 0 0 1
2 SEA. L 20 - 7 163 49 212 0 0 1
3 K.C. L 7 - 35 34 219 253 1 0 0
4 MIA. L 28 - 21 95 206 301 0 0 1
5 CLE. L 28 - 30 149 212 361 0 0 2
6 IND. L 42 - 14 181 92 273 0 0 0
7 CLE. W 14 - 27 149 167 316 0 0 1
8 CIN. L 38 - 24 328 34 362 1 0 3
9 HOU. L 10 - 14 114 135 249 0 0 1
10 PHI. L 10 - 28 119 57 176 0 0 1
11 DAL. L 35 - 7 126 96 222 0 0 2
12 HOU. L 28 - 3 96 89 185 1 0 0
13 WAS. L 28 - 35 233 144 377 0 0 0
14 ARZ. L 28 - 21 207 139 346 1 0 0
15 N.E. Not played, yet
16 CIN. L 17 - 35 116 106 222 1 0 0
Total 2191 1943 4134 5 0 13