invaderstar64
Current Season Stats

Season Team W L T
Playoffs
W L
1990 Tampa Bay Buccaneers 8 6 0      0          1     
1991 Tampa Bay Buccaneers 8 8 0      0          0     
1992 Tampa Bay Buccaneers 6 10 0      0          0     
1993 Los Angeles Rams 5 11 0      0          0     
1994 Los Angeles Rams 5 11 0      0          0     
1995 Los Angeles Rams 6 10 0      0          0     
1996 Los Angeles Rams 5 10 0      0          0     
1997 Los Angeles Rams 6 10 0      0          0     
1998 Los Angeles Rams 0 1 0      0          0     
2002 Los Angeles Rams 6 10 0      0          0     
2003 Los Angeles Rams 6 10 0      0          0     
Total 61 97 0      0         1    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
9 106.7 1 14.5 117.0 1 223.7 0.6 1.2

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 128.2 2 14.6 118.1 1 246.3 0.6 1.7

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 114 1429 15 167 2069 27 3498 9 0 19 1226 24 2119 1478
1991 162 1994 24 182 2220 26 4214 5 0 7 1062 10 2547 1738
1992 146 1651 23 217 2171 25 3822 11 0 21 1032 36 2158 1763
1993 135 1615 18 237 1434 14 3049 13 0 22 1112 40 2101 1532
1994 129 1647 24 243 1423 11 3070 6 0 12 1160 57 2100 1866
1995 169 1874 23 239 1660 13 3534 13 0 24 902 17 1958 2204
1996 123 1401 21 281 1740 12 3141 6 0 26 981 63 1530 1719
1997 178 1556 20 255 1911 11 3467 7 0 9 896 13 1819 2038
1998 7 34 1 18 148 0 182 0 0 2 45 0 61 174
2002 149 2033 24 215 1535 14 3568 13 0 22 783 73 1417 2140
2003 133 1571 18 219 1981 13 3552 7 1 18 926 22 2254 1838
Total 1445 16805 211 2273 18292 166 35097 90 1 182 10125 355 20064 18490


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1990 47 199 246 0 0 2 56 0
Total 47 199 246 0 0 2 56 0