New England Patriots


W L T
10 4 0


Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 176.6 2 14.5 115.4 1 292.1 0.7 1.5


Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 172.1 2 10.1 81.7 1 253.8 0.6 0.6


Game by Game Stats
Week Vs. W/L Score Pass Yds Rush Yds Total Yds INTs Int TDs Sacks
1 JETS W 28 - 31 139 138 277 2 0 0
2 DET. W 21 - 24 91 218 309 1 0 0
3 SEA. L 7 - 24 166 31 197 0 0 1
4 K.C. W 14 - 17 137 135 272 1 0 1
5 MIA. W 24 - 7 234 42 276 3 0 1
6 CLE. W 28 - 21 301 89 390 0 0 5
7 BUF. W 21 - 27 171 162 333 0 0 2
8 T.B. W 41 - 35 448 36 484 0 0 2
9 IND. L 16 - 14 142 67 209 1 0 4
10 MIA. W 14 - 30 190 139 329 0 0 2
11 IND. L 7 - 31 96 135 231 1 0 1
12 JETS W 17 - 14 183 60 243 1 0 1
13 G.B. W 31 - 21 118 203 321 0 0 1
14 MIN. Not played, yet
15 PIT. Not played, yet
16 BUF. L 10 - 32 57 161 218 0 0 0
19 HOU. W 24 - 7 155 92 247 1 0 2
20 SEA. W 7 - 17 96 101 197 3 0 1
21 PHI. L 21 - 10 45 177 222 0 0 0
22 PHI. Not played, yet
Total 2769 1986 4755 14 0 24