WTFC 1997 Standings

                 
AFC Central Division AIM W L T PF PA Dif
Pittsburgh Steelers Ones11fahzu  12 3 1 354 231 123
Houston Oilers canesrforeal  11 5 0 320 268 52
Cincinnati Bengals AHake21  6 10 0 306 375 -69
Cleveland Browns TecmoRafenator  1 15 0 133 315 -182
                 
AFC East Division AIM W L T PF PA Dif
Indianapolis Colts timbone666  11 5 0 309 242 67
New York Jets discdolo  10 6 0 425 326 99
Buffalo Bills tadaos  9 7 0 389 306 83
New England Patriots baxterbear12  7 8 1 245 262 -17
Miami Dolphins Dukesta151  3 13 0 289 428 -139
                 
AFC West Division AIM W L T PF PA Dif
Los Angeles Raiders TecmoBoJack  14 2 0 490 226 264
Kansas City Chiefs regulator088  14 2 0 503 253 250
San Diego Chargers Redskinsfan1124  7 9 0 273 347 -74
Seattle Seahawks kamphuna8  6 10 0 330 370 -40
Denver Broncos elway41177  2 14 0 162 446 -284
                 
NFC Central Division AIM W L T PF PA Dif
Detroit Lions tecmodell42  12 4 0 385 304 81
Tampa Bay Buccaneers jfagundes04  9 7 0 364 265 99
Chicago Bears sowa1291  9 7 0 359 316 43
Green Bay Packers Jesusluvsme4ever  9 7 0 337 344 -7
Minnesota Vikings eight_bitt  0 16 0 170 483 -313
                 
NFC East Division AIM W L T PF PA Dif
Philadelphia Eagles daboy8821  12 4 0 517 332 185
Arizona Cardinals Chiefsjr83  11 5 0 343 259 84
Dallas Cowboys tecmomig  8 8 0 255 251 4
New York Giants LuckyTool  4 12 0 253 336 -83
Washington Redskins clarkhamilton1  2 14 0 254 488 -234
                 
NFC West Division AIM W L T PF PA Dif
New Orleans Saints Kweh11  11 4 1 485 405 80
San Francisco 49ers arncoem  9 7 0 376 327 49
Atlanta Falcons coconuts622  7 8 1 286 308 -22
Los Angeles Rams invaderstar64  6 10 0 248 347 -99