TecmoBoJack
1992 Super Bowl Ring
1998 Super Bowl Ring
Current Season Stats

Season Team W L T
Playoffs
W L
1991 Los Angeles Raiders 5 7 0      0          0     
1992 Los Angeles Raiders 9 7 0      4          0     
1993 Los Angeles Raiders 10 6 0      1          1     
1994 Los Angeles Raiders 13 3 0      1          1     
1995 Los Angeles Raiders 13 3 0      0          1     
1996 Los Angeles Raiders 9 7 0      0          1     
1997 Los Angeles Raiders 14 2 0      0          1     
1998 Los Angeles Raiders 14 1 0      3          0     
1999 Los Angeles Raiders 13 3 0      0          1     
2000 Los Angeles Raiders 9 7 0      0          1     
2001 Los Angeles Raiders 10 6 0      0          1     
2002 Los Angeles Raiders 1 2 0      0          0     
Total 120 54 0      9         8    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 171.1 2 16.0 148.7 2 319.8 0.9 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 147.0 2 14.9 100.0 1 247.0 0.7 0.7

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1991 107 1505 20 210 1913 17 3418 3 0 10 797 27 1772 1304
1992 179 3213 37 167 1687 23 4900 11 0 17 966 26 2393 1899
1993 186 3562 33 167 1390 24 4952 15 0 15 597 16 2249 1686
1994 246 3175 32 195 1574 17 4749 16 0 17 549 18 1890 1250
1995 197 2382 24 255 2165 26 4547 24 0 33 434 54 1678 1009
1996 182 2315 17 267 2483 32 4798 13 0 18 457 2 2174 955
1997 154 2146 28 301 2777 34 4923 20 0 18 387 21 1560 1277
1998 149 2034 23 214 2392 31 4426 11 0 28 512 133 1959 1296
1999 135 1671 19 279 2942 34 4613 21 0 19 745 38 2000 1361
2000 164 2915 38 193 2058 25 4973 7 0 17 870 0 2482 1623
2001 157 2378 29 239 1976 20 4354 7 0 21 733 8 2556 1876
2002 39 439 4 43 312 4 751 1 0 4 314 0 432 470
Total 1895 27735 304 2530 23669 287 51404 149 0 217 7361 343 23145 16006


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1992 517 609 1126 3 0 3 178 3
1993 361 266 627 0 0 1 86 9
1994 176 246 422 3 0 3 73 0
1995 174 88 262 0 0 1 42 0
1996 169 3 172 0 0 0 64 0
1997 106 156 262 0 0 2 61 0
1998 131 543 674 1 0 6 74 17
1999 205 110 315 2 0 1 58 0
2000 113 68 181 0 0 2 82 9
2001 80 112 192 0 0 1 145 0
Total 2032 2201 4233 9 0 20 863 38