WTFC 1990 Standings

                 
AFC Central Division AIM W L T PF PA Dif
Houston Oilers canesrforeal  10 5 0 445 273 172
Cincinnati Bengals LordSummerisle64  10 5 0 355 266 89
Pittsburgh Steelers swampc1  8 8 0 327 334 -7
Cleveland Browns TecmoRafenator  0 13 0 82 527 -445
                 
AFC East Division AIM W L T PF PA Dif
New England Patriots baxterbear12  9 6 0 376 339 37
Miami Dolphins opus12  9 7 0 374 310 64
Indianapolis Colts tecmopsycho  9 7 0 320 297 23
Buffalo Bills tadaos  9 7 0 275 285 -10
New York Jets discdolo  7 8 0 288 257 31
                 
AFC West Division AIM W L T PF PA Dif
San Diego Chargers LilLefty021  12 2 0 413 204 209
Los Angeles Raiders Kidpro84  9 7 0 452 418 34
Kansas City Chiefs regulator088  8 8 0 402 309 93
Seattle Seahawks kamphuna8  7 9 0 293 329 -36
Denver Broncos AHake21  4 11 0 191 342 -151
                 
NFC Central Division AIM W L T PF PA Dif
Detroit Lions tecmodell42  10 6 0 432 329 103
Tampa Bay Buccaneers invaderstar64  8 6 0 341 339 2
Minnesota Vikings keirre1981  8 8 0 333 346 -13
Chicago Bears sowa1291  6 9 1 318 320 -2
Green Bay Packers Jesusluvsme4ever  6 9 0 299 358 -59
                 
NFC East Division AIM W L T PF PA Dif
Dallas Cowboys tecmomig  11 4 0 442 292 150
Washington Redskins cubsfan5150  8 8 0 285 300 -15
Arizona Cardinals DancingNunchakus  6 9 0 322 319 3
New York Giants eifersucht80  5 9 0 278 389 -111
Philadelphia Eagles Bza3655  3 11 0 180 365 -185
                 
NFC West Division AIM W L T PF PA Dif
Los Angeles Rams shinybehiny2477  11 3 1 486 312 174
New Orleans Saints FloIsMyName  9 7 0 441 390 51
San Francisco 49ers arncoem  7 9 0 309 360 -51
Atlanta Falcons Kweh11  4 12 0 276 426 -150