WTFC 1993 Standings

                 
AFC Central Division AIM W L T PF PA Dif
Houston Oilers canesrforeal  14 1 0 481 218 263
Cincinnati Bengals AHake21  9 6 0 352 325 27
Cleveland Browns TecmoRafenator  2 11 0 121 330 -209
Pittsburgh Steelers swampc1  2 14 0 239 430 -191
                 
AFC East Division AIM W L T PF PA Dif
Miami Dolphins opus12  11 5 0 432 354 78
New England Patriots baxterbear12  9 6 0 376 310 66
New York Jets discdolo  9 7 0 359 318 41
Buffalo Bills tadaos  8 8 0 300 315 -15
Indianapolis Colts tecmopsycho  7 9 0 302 340 -38
                 
AFC West Division AIM W L T PF PA Dif
Kansas City Chiefs regulator088  13 3 0 523 262 261
Los Angeles Raiders TecmoBoJack  10 6 0 442 342 100
Seattle Seahawks kamphuna8  7 8 1 342 390 -48
Denver Broncos elway41177  5 10 0 281 428 -147
San Diego Chargers kujjaquaq  3 12 0 277 355 -78
                 
NFC Central Division AIM W L T PF PA Dif
Green Bay Packers Jesusluvsme4ever  12 4 0 424 296 128
Detroit Lions tecmodell42  11 5 0 362 314 48
Minnesota Vikings keirre1981  10 6 0 367 312 55
Tampa Bay Buccaneers shinybehiny2477  6 9 1 328 374 -46
Chicago Bears sowa1291  6 10 0 254 382 -128
                 
NFC East Division AIM W L T PF PA Dif
Dallas Cowboys tecmomig  12 3 0 391 319 72
Philadelphia Eagles daboy8821  10 5 0 368 338 30
Washington Redskins cubsfan5150  10 6 0 351 325 26
New York Giants LuckyTool  3 13 0 278 347 -69
Arizona Cardinals manyo360  3 13 0 255 423 -168
                 
NFC West Division AIM W L T PF PA Dif
San Francisco 49ers arncoem  12 4 0 428 241 187
Atlanta Falcons gonickmontana5  6 10 0 256 353 -97
Los Angeles Rams invaderstar64  5 11 0 268 289 -21
New Orleans Saints Kweh11  3 13 0 226 353 -127