Jesusluvsme4ever
Current Season Stats

Season Team W L T
Playoffs
W L
1991 Green Bay Packers 8 8 0      0          0     
1992 Green Bay Packers 7 8 1      0          0     
1993 Green Bay Packers 12 4 0      0          1     
1994 Green Bay Packers 11 5 0      0          1     
1995 Green Bay Packers 11 4 1      0          1     
1996 Green Bay Packers 11 5 0      0          1     
1997 Green Bay Packers 9 7 0      0          1     
1998 Green Bay Packers 9 7 0      0          0     
1999 Green Bay Packers 5 10 1      0          0     
2000 Green Bay Packers 8 8 0      0          1     
2002 Los Angeles Raiders 5 8 0      0          0     
2003 Houston Oilers 11 5 0      1          1     
Total 107 79 3      1         7    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 178.0 2 14.8 104.2 1 282.3 0.9 1.6

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 129.1 1 14.5 144.3 1 273.4 0.5 0.9

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1991 217 3155 26 249 1564 27 4719 9 0 27 917 11 2071 2570
1992 262 4351 42 94 428 13 4779 22 0 18 887 19 1600 3174
1993 223 2778 34 239 1625 26 4403 27 0 34 675 67 2126 1460
1994 174 2863 27 239 1746 29 4609 12 0 18 995 28 2100 2157
1995 223 3279 21 215 1168 25 4447 15 0 25 780 81 1904 2372
1996 139 1727 16 296 2466 25 4193 14 0 30 1107 64 2136 1846
1997 168 2004 19 286 1945 20 3949 6 0 35 1094 94 1669 2050
1998 157 2454 22 248 1826 21 4280 6 0 22 1144 47 1749 1935
1999 197 2718 31 203 1428 15 4146 13 0 20 1565 40 2356 2492
2000 170 2344 25 229 1643 18 3987 11 0 21 1050 31 1877 2341
2002 154 2037 25 163 1423 11 3460 6 0 20 924 0 1994 2066
2003 171 2648 38 231 1792 19 4440 26 0 23 748 15 1936 1764
Total 2255 32358 326 2692 19054 249 51412 167 0 293 11886 497 23518 26227


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1993 200 26 226 1 0 1 78 0
1994 289 36 325 0 0 1 62 0
1995 126 69 195 0 0 5 72 0
1996 94 111 205 1 0 2 54 0
1997 171 142 313 0 0 0 63 0
2000 203 71 274 1 0 0 58 0
2003 210 194 404 2 0 1 176 7
Total 1293 649 1942 5 0 10 563 7