Chicago Bears


W L T
2 13 0


Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
17 191.1 1 5.7 46.2 0 237.3 0.3 1.1


Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 153.7 2 13.1 141.5 2 295.2 1.3 1.8


Game by Game Stats
Week Vs. W/L Score Pass Yds Rush Yds Total Yds INTs Int TDs Sacks
1 MIN. L 14 - 30 144 6 150 0 0 0
2 G.B. W 28 - 21 182 80 262 1 0 0
3 N.O. L 28 - 21 136 89 225 0 0 3
4 T.B. L 7 - 31 191 65 256 0 0 2
5 MIN. L 28 - 7 166 78 244 0 0 1
6 S.F. L 14 - 35 213 35 248 0 0 1
7 DET. L 38 - 21 162 8 170 1 0 2
8 DEN. W 14 - 13 163 33 196 0 0 0
9 GIA. L 21 - 27 227 50 277 1 0 0
10 G.B. L 42 - 0 135 65 200 0 0 2
11 T.B. L 31 - 7 116 76 192 0 0 2
12 IND. L 20 - 17 121 88 209 0 0 1
13 RAMS L 14 - 30 293 14 307 1 0 0
14 DET. L 21 - 28 278 8 286 0 0 3
15 ATL. Not played, yet
16 GIA. L 42 - 7 340 -2 338 0 0 0
Total 2867 693 3560 4 0 17