WTFC 1996 Standings

                 
AFC Central Division AIM W L T PF PA Dif
**Pittsburgh Steelers Ones11fahzu  13 3 0 430 231 199
Houston Oilers canesrforeal  10 6 0 518 339 179
Cincinnati Bengals AHake21  8 8 0 287 286 1
Cleveland Browns TecmoRafenator  0 14 0 108 419 -311
                 
AFC East Division AIM W L T PF PA Dif
**New York Jets discdolo  14 2 0 371 208 163
Miami Dolphins opus12  7 7 0 277 222 55
Buffalo Bills tadaos  7 9 0 299 269 30
Indianapolis Colts timbone666  5 11 0 230 304 -74
New England Patriots baxterbear12  5 11 0 202 326 -124
                 
AFC West Division AIM W L T PF PA Dif
**Kansas City Chiefs regulator088  13 3 0 382 245 137
Los Angeles Raiders TecmoBoJack  9 7 0 395 299 96
Seattle Seahawks kamphuna8  8 8 0 307 341 -34
Denver Broncos elway41177  5 11 0 256 367 -111
San Diego Chargers Redskinsfan1124  3 13 0 221 415 -194
                 
NFC Central Division AIM W L T PF PA Dif
Minnesota Vikings disastamasta142  11 5 0 463 343 120
**Green Bay Packers Jesusluvsme4ever  11 5 0 331 278 53
Detroit Lions tecmodell42  10 6 0 353 293 60
Chicago Bears sowa1291  9 7 0 281 256 25
Tampa Bay Buccaneers johny_mx  8 8 0 376 363 13
                 
NFC East Division AIM W L T PF PA Dif
**Philadelphia Eagles daboy8821  13 3 0 447 329 118
New York Giants LuckyTool  10 6 0 251 242 9
Dallas Cowboys tecmomig  6 10 0 264 303 -39
Arizona Cardinals Chiefsjr83  6 10 0 287 409 -122
Washington Redskins cubsfan5150  1 14 0 133 343 -210
                 
NFC West Division AIM W L T PF PA Dif
**Atlanta Falcons gonickmontana5  10 6 0 286 238 48
San Francisco 49ers arncoem  9 7 0 329 297 32
Los Angeles Rams invaderstar64  5 10 0 261 327 -66
New Orleans Saints Kweh11  5 11 0 278 331 -53