WTFC 1991 Standings

                 
AFC Central Division AIM W L T PF PA Dif
Houston Oilers canesrforeal  13 2 0 496 238 258
Pittsburgh Steelers swampc1  7 9 0 302 310 -8
Cincinnati Bengals runninwithdabear  5 10 0 221 310 -89
Cleveland Browns TecmoRafenator  0 12 0 44 350 -306
                 
AFC East Division AIM W L T PF PA Dif
New England Patriots baxterbear12  11 4 0 366 293 73
Miami Dolphins opus12  8 8 0 391 319 72
New York Jets discdolo  8 8 0 361 331 30
Buffalo Bills tadaos  7 9 0 274 362 -88
Indianapolis Colts tecmopsycho  3 13 0 231 338 -107
                 
AFC West Division AIM W L T PF PA Dif
Kansas City Chiefs regulator088  12 2 0 325 199 126
San Diego Chargers kujjaquaq  6 7 1 274 276 -2
Seattle Seahawks kamphuna8  6 10 0 253 344 -91
Denver Broncos AHake21  5 10 0 305 377 -72
Los Angeles Raiders TecmoBoJack  5 11 0 350 415 -65
                 
NFC Central Division AIM W L T PF PA Dif
Detroit Lions tecmodell42  15 1 0 513 258 255
Minnesota Vikings keirre1981  11 5 0 432 412 20
Tampa Bay Buccaneers invaderstar64  8 8 0 372 363 9
Green Bay Packers Jesusluvsme4ever  8 8 0 386 416 -30
Chicago Bears sowa1291  5 11 0 299 361 -62
                 
NFC East Division AIM W L T PF PA Dif
Dallas Cowboys tecmomig  11 4 0 459 326 133
New York Giants eifersucht80  10 5 0 432 315 117
Washington Redskins cubsfan5150  10 5 1 340 292 48
Arizona Cardinals DancingNunchakus  5 11 0 329 361 -32
Philadelphia Eagles daboy8821  2 12 0 199 342 -143
                 
NFC West Division AIM W L T PF PA Dif
New Orleans Saints FloIsMyName  12 3 1 403 329 74
San Francisco 49ers arncoem  10 5 1 374 301 73
Atlanta Falcons Kweh11  9 7 0 374 360 14
Los Angeles Rams shinybehiny2477  2 14 0 239 446 -207