manyo360
Current Season Stats

Season Team W L T
Playoffs
W L
1994 Pittsburgh Steelers 6 10 0      0          0     
1995 Pittsburgh Steelers 9 7 0      1          1     
2003 San Diego Chargers 11 5 0      0          0     
Total 26 22 0      1         1    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 111.9 1 17.4 127.2 1 239.1 0.5 1.8

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 138.3 1 14.3 118.8 1 257.1 0.6 0.9

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1994 154 1997 23 254 1763 16 3760 9 1 18 800 17 1810 2258
1995 134 1527 18 311 2283 25 3810 7 0 25 545 30 2161 1788
2003 144 1468 17 258 1926 25 3394 8 0 41 697 112 2432 1485
Total 432 4992 58 823 5972 66 10964 24 1 84 2042 159 6403 5531


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1995 379 133 512 2 0 2 137 0
Total 379 133 512 2 0 2 137 0