Pittsburgh Steelers
2000 Super Bowl Trophy
1996 AFC Central Division Winner
2002 AFC Central Division Winner

Season Owner W L T
Playoffs
W L
1990 swampc1 8 8 0 0           0
1991 swampc1 7 9 0 0           0
1992 swampc1 2 13 1 0           0
1993 swampc1 2 14 0 0           0
1994 manyo360 6 10 0 0           0
1995 manyo360 9 7 0 1           1
1996 Ones11fahzu 13 3 0 2           1
1997 Ones11fahzu 12 3 1 0           1
1998 Ones11fahzu 10 6 0 1           1
1999 Ones11fahzu 11 5 0 0           1
2000 Ones11fahzu 11 5 0 4           0
2001 Ones11fahzu 15 1 0 0           1
2002 Ones11fahzu 12 4 0 1           1
2003 Ones11fahzu 1 14 0 0           0
Total 119 102 2 9           7

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 127.7 1 17.2 153.9 2 281.6 1.0 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 126.6 1 14.7 110.8 1 237.5 0.6 1.2

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 176 2456 214 1871 4327 17 0 19 1091 -4 1975 1795
1991 210 2743 214 1936 4679 19 0 15 851 18 1724 1883
1992 199 2176 221 2337 4513 11 0 25 1207 27 2454 1896
1993 229 2303 196 1483 3786 6 0 18 1216 10 2209 2058
1994 154 1997 254 1763 3760 9 1 18 800 17 1810 2258
1995 134 1527 311 2283 3810 7 0 25 545 30 2161 1788
1996 142 1586 253 2877 4463 17 0 21 584 31 1507 1815
1997 128 1497 277 2378 3875 17 0 34 509 47 1465 1633
1998 143 1872 305 2405 4277 17 0 18 738 51 1874 1105
1999 134 1693 286 2316 4009 17 0 21 695 54 1761 1471
2000 108 1309 284 2845 4154 18 0 21 764 46 1584 1607
2001 134 1888 264 2996 4884 29 0 30 692 22 2428 929
2002 131 1691 280 3123 4814 21 0 26 623 64 1655 1088
2003 195 2191 234 1943 4134 5 0 13 536 3 2065 1787
Total 2217 26929 3593 32556 59485 210 1 304 10851 416 26672 23113


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1995 379 133 512 2 0 2 137 0
1996 217 343 560 3 0 1 132 0
1997 80 116 196 0 0 2 53 29
1998 175 223 398 0 0 1 150 0
1999 116 153 269 0 0 1 49 0
2000 363 448 811 4 0 4 196 0
2001 63 35 98 0 0 3 36 14
2002 156 308 464 1 0 3 106 4
Total 1549 1759 3308 10 0 17 859 47