Minnesota Vikings
1995 NFC Central Division Winner

Season Owner W L T
Playoffs
W L
1990 keirre1981 8 8 0 0           0
1991 keirre1981 11 5 0 2           1
1992 keirre1981 11 5 0 0           1
1993 keirre1981 10 6 0 0           0
1994 keirre1981 13 3 0 2           1
1995 keirre1981 13 3 0 0           1
1996 disastamasta142 11 5 0 2           1
1997 amellowdudde/eight_bitt/ 0 16 0 0           0
1998 bradbears81/eight_bitt/suicideking2581@gmail.com/ 2 14 0 0           0
1999 suicideking2581@gmail.com 6 9 1 0           0
2000 stewart.1131@osu.edu/suicideking2581@gmail.com/ 7 9 0 0           0
2001 stewart.1131@osu.edu 10 6 0 0           1
2002 hoffnasty9/stewart.1131@osu.edu/ 5 11 0 0           0
2003 keirre1981 7 7 0 0           0
Total 114 107 1 6           6

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 128.0 1 16.3 133.6 2 261.5 0.7 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 152.9 2 13.3 110.3 1 263.2 0.6 1.2

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 115 1831 280 1929 3760 9 0 22 1508 8 2102 2260
1991 121 1460 265 2411 3871 8 0 19 1287 8 2405 1619
1992 92 1178 338 3129 4307 10 0 24 863 29 2561 1668
1993 131 1368 276 2365 3733 7 0 21 1094 0 2524 1559
1994 60 634 382 3296 3930 7 0 23 839 6 2086 1624
1995 80 1273 359 2995 4268 11 0 19 815 11 2111 1259
1996 171 2897 201 1800 4697 11 0 22 518 58 1939 1571
1997 185 1757 191 1188 2945 12 0 20 892 12 2075 1990
1998 197 2377 165 979 3356 10 0 22 811 5 2365 1815
1999 190 2979 182 1329 4308 10 0 12 1010 60 2227 1903
2000 167 2446 182 1506 3952 13 0 27 1066 0 2474 1608
2001 178 2297 169 1379 3676 16 0 20 952 20 2365 1296
2002 223 2857 157 1183 4040 8 0 10 1319 13 2892 1394
2003 126 1569 282 2362 3931 7 0 17 814 7 2023 1759
Total 2036 26923 3429 27851 54774 139 0 278 13788 237 32149 23325


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1991 292 567 859 2 0 3 189 2
1992 202 177 379 0 0 2 57 1
1994 157 562 719 3 0 2 323 0
1995 141 110 251 1 0 0 59 0
1996 497 289 786 3 0 1 213 0
2001 202 94 296 0 0 1 91 0
Total 1491 1799 3290 9 0 9 932 3