Washington Redskins

Season Owner W L T
Playoffs
W L
1990 cubsfan5150 8 8 0 0           1
1991 cubsfan5150 10 5 1 0           1
1992 cubsfan5150 8 8 0 0           0
1993 cubsfan5150 10 6 0 0           1
1994 cubsfan5150 7 9 0 0           0
1995 cubsfan5150 11 5 0 3           1
1996 cubsfan5150 1 14 0 0           0
1997 clarkhamilton1/cubsfan5150/ 2 14 0 0           0
1998 clarkhamilton1 6 10 0 0           0
1999 stackhouse33@hotmail.com/teddyberesford@gmail.com/ 1 15 0 0           0
2000 cubsfan5150/teddyberesford@gmail.com/ 5 11 0 0           0
2001 cubsfan5150 4 12 0 0           0
2002 cubsfan5150 9 7 0 0           0
2003 cubsfan5150 11 5 0 0           0
Total 93 129 1 3           4

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 163.4 2 12.1 104.0 1 267.4 0.6 1.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 141.3 2 14.2 115.5 1 256.8 0.9 1.5

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 202 2391 183 1489 3880 11 0 37 839 59 2028 1669
1991 207 2542 167 1689 4231 11 0 21 659 127 2302 1364
1992 221 2440 197 1718 4158 13 0 26 874 53 2509 1608
1993 177 2037 251 2361 4398 12 0 24 819 92 2187 1580
1994 143 1707 275 2603 4310 13 0 21 557 21 1920 1968
1995 198 2069 199 2046 4115 13 0 16 559 6 1587 1728
1996 212 1798 136 841 2639 9 0 30 852 55 1566 1970
1997 187 2337 235 1770 4107 6 0 22 842 26 1829 2578
1998 250 2913 138 965 3878 6 0 13 854 0 2366 2057
1999 206 2601 154 1046 3647 1 0 18 1121 17 2295 2096
2000 221 3129 155 1426 4555 4 0 24 736 2 2568 1856
2001 262 3608 123 1023 4631 5 0 21 732 -15 2495 1498
2002 195 2901 210 1992 4893 12 1 21 708 0 2921 1370
2003 202 3268 171 1471 4739 10 0 29 681 14 2245 1727
Total 2883 35741 2594 22440 58181 126 1 323 10833 457 30818 25069


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1990 86 86 172 1 0 2 125 0
1991 95 95 190 0 0 2 63 0
1993 88 121 209 0 0 0 43 0
1995 439 441 880 2 0 3 166 9
Total 708 743 1451 3 0 7 397 9