Chicago Bears

Season Owner W L T
Playoffs
W L
1990 sowa1291 6 9 1 0           0
1991 sowa1291 5 11 0 0           0
1992 sowa1291 4 11 1 0           0
1993 sowa1291 6 10 0 0           0
1994 sowa1291 14 2 0 0           1
1995 sowa1291 9 7 0 2           1
1996 sowa1291 9 7 0 0           0
1997 sowa1291 9 7 0 0           0
1998 sowa1291 9 7 0 0           0
1999 sowa1291 3 13 0 0           0
2000 hankdewild/sowa1291/ 3 12 1 0           0
2001 hankdewild 0 15 0 0           0
2002 hankdewild 0 16 0 0           0
2003 hankdewild 2 13 0 0           0
Total 79 140 3 2           2

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 146.3 1 11.1 90.0 1 236.3 0.5 1.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 155.9 2 13.8 112.9 1 268.8 1.1 1.5

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 147 2081 198 1956 4037 15 0 22 704 40 2643 1521
1991 161 2029 216 1671 3700 8 0 11 833 28 2356 1770
1992 162 2082 237 2105 4187 12 0 19 827 19 2473 1824
1993 181 2136 164 1315 3451 12 0 31 984 25 2404 1675
1994 154 2034 200 1931 3965 14 0 22 586 48 1891 1657
1995 138 1578 205 1790 3368 11 0 32 710 52 1990 1428
1996 162 2250 234 1451 3701 10 0 40 721 41 2275 1321
1997 177 2437 164 1571 4008 4 0 30 695 51 2233 1498
1998 142 1991 210 1709 3700 8 17 24 615 51 1883 1618
1999 170 1786 243 1761 3547 5 0 24 1023 79 2580 1445
2000 186 2138 187 1355 3493 6 0 25 1216 21 2744 1948
2001 371 2877 33 137 3014 5 0 14 1252 0 3047 1986
2002 391 3699 22 125 3824 3 0 23 1568 0 3155 2638
2003 254 2867 86 693 3560 4 0 17 1103 8 2305 2123
Total 2796 31985 2399 19570 51555 117 17 334 12837 463 33979 24452


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1994 128 47 175 0 0 0 73 0
1995 219 278 497 3 0 4 100 44
Total 347 325 672 3 0 4 173 44