New England Patriots
2003 Super Bowl Trophy

Season Owner W L T
Playoffs
W L
1990 baxterbear12 9 6 0 1           1
1991 baxterbear12 11 4 0 1           1
1992 baxterbear12 2 13 0 0           0
1993 baxterbear12 9 6 0 0           0
1994 baxterbear12 3 13 0 0           0
1995 baxterbear12 4 12 0 0           0
1996 baxterbear12 5 11 0 0           0
1997 baxterbear12 7 8 1 0           0
1998 baxterbear12 7 9 0 0           0
1999 baxterbear12 1 15 0 0           0
2000 baxterbear12 5 11 0 0           0
2001 baxterbear12 6 10 0 0           0
2002 baxterbear12/faulkner.died.drunk@gmail.com/ 4 12 0 0           0
2003 Dukesta151 10 4 0 2           1
Total 83 134 1 4           3

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 141.8 1 13.2 90.5 1 232.3 0.6 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 159.9 2 12.8 116.1 1 276.0 1.1 1.4

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 163 2558 204 1575 4133 10 0 15 898 14 2515 1610
1991 254 3044 174 918 3962 10 0 18 743 12 1773 1866
1992 261 2712 172 920 3632 2 0 25 1250 92 2651 2028
1993 148 2139 219 1836 3975 9 0 28 1028 27 2651 1825
1994 183 1923 255 2068 3991 6 0 18 1372 17 3174 2027
1995 176 1538 220 1531 3069 12 0 32 1288 33 2257 2412
1996 130 1397 220 1555 2952 14 0 32 1246 20 2184 1992
1997 163 1388 208 1117 2505 15 0 19 1020 116 2278 1240
1998 162 1497 215 1438 2935 19 0 20 947 75 2443 1433
1999 262 1988 222 1444 3432 1 0 14 1125 39 2608 1948
2000 159 1865 243 1595 3460 8 0 17 1324 24 2344 1416
2001 248 3497 126 850 4347 7 0 14 1022 48 2759 1773
2002 222 2533 170 912 3445 4 0 15 1103 34 2588 2307
2003 157 2473 203 1616 4089 10 0 21 814 -11 2409 1144
Total 2688 30552 2851 19375 49927 127 0 288 15180 540 34634 25021


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1990 279 162 441 5 0 0 58 0
1991 356 174 530 0 0 1 99 0
2003 296 370 666 4 0 3 82 0
Total 931 706 1637 9 0 4 239 0