Ed McCaffrey - WR
Born: 1968
Drafted: 2.22
Year: 1991
Retired 2003


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Patriots 8 181 22.6 1 0 0 0.0 0 0 0 0 0 0 0
1992 Patriots 9 218 24.2 2 0 0 0.0 0 0 0 0 0 0 0
1993 Seahawks 17 577 33.9 0 0 0 0.0 0 0 0 0 0 0 0
1994 Seahawks 12 370 30.8 4 0 0 0.0 0 0 0 0 0 0 0
1995 Lions 30 679 22.6 9 0 0 0.0 0 0 0 0 0 0 0
1996 Lions 8 169 21.1 1 0 0 0.0 0 1 9 0 0 0 0
1997 Lions 11 151 13.7 2 0 0 0.0 0 6 57 0 0 0 0
1998 Lions 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1999 Lions 1 5 5.0 0 0 0 0.0 0 43 512 0 3 21 0
2000 Rams 8 235 29.4 4 0 0 0.0 0 0 0 0 0 0 0
2001 Rams 4 43 10.8 1 0 0 0.0 0 0 0 0 0 0 0
Total 108 2628 24.3 24 0 0 0.0 0 50 578 0 3 21 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Patriots 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1994 Seahawks 1 89 89.0 1 0 0 0.0 0 0 0 0 0 0 0
1996 Lions 2 46 23.0 1 0 0 0.0 0 0 0 0 0 0 0
1997 Lions 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1998 Lions 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1999 Lions 0 0 0.0 0 0 0 0.0 0 7 136 0 1 18 0
2000 Rams 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 3 135 45.0 2 0 0 0.0 0 7 136 0 1 18 0