Alvin Harper - WR
Born: 1968
Drafted: 2.14
Year: 1991
Retired 2004


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Steelers 35 879 25.1 9 0 0 0.0 0 0 0 0 0 0 0
1992 Steelers 32 909 28.4 15 0 0 0.0 0 0 0 0 0 0 0
1993 Steelers 36 960 26.7 13 0 0 0.0 0 0 0 0 0 0 0
1994 Oilers 15 595 39.7 12 0 0 0.0 0 0 0 0 0 0 0
1995 Oilers 14 394 28.1 7 0 0 0.0 0 0 0 0 0 0 0
1996 Oilers 16 503 31.4 9 0 0 0.0 0 0 0 0 0 0 0
1997 Oilers 17 401 23.6 8 0 0 0.0 0 0 0 0 0 0 0
1998 Oilers 16 309 19.3 5 0 0 0.0 0 1 -1 0 0 0 0
1999 Oilers 7 144 20.6 3 0 0 0.0 0 0 0 0 0 0 0
2000 Oilers 1 10 10.0 0 0 0 0.0 0 0 0 0 0 0 0
2001 Oilers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 189 5104 27.0 81 0 0 0.0 0 1 -1 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Oilers 1 72 72.0 0 0 0 0.0 0 0 0 0 0 0 0
1995 Oilers 1 30 30.0 0 0 0 0.0 0 0 0 0 0 0 0
1996 Oilers 7 215 30.7 2 0 0 0.0 0 0 0 0 0 0 0
1997 Oilers 1 31 31.0 0 0 0 0.0 0 0 0 0 0 0 0
1998 Oilers 2 63 31.5 1 0 0 0.0 0 0 0 0 0 0 0
Total 12 411 34.3 3 0 0 0.0 0 0 0 0 0 0 0