Todd Marinovich - QB
Born: 1969
Drafted: 2.11
Year: 1991
Retired 2002


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1991 Jets 108 162 67% 1890 24 8 47 255 3 125.3
1992 Jets 113 150 75% 2235 33 2 48 275 3 151.0
1993 Jets 104 138 75% 1928 20 4 52 305 2 144.5
1994 Jets 131 183 72% 2600 28 5 80 475 4 142.0
1995 Jets 113 171 66% 2107 30 5 77 504 2 135.9
1996 Jets 113 170 66% 2044 22 6 77 521 6 132.5
1997 Jets 124 183 68% 1986 30 8 57 324 4 125.1
1998 Jets 86 130 66% 1617 25 7 64 338 2 126.2
1999 Jets 106 136 78% 2183 28 3 57 320 2 149.1
2000 Jets 105 148 71% 1889 26 4 77 485 5 141.6
2001 Jets 118 158 75% 1989 23 9 66 397 7 132.3
2002 Jets 97 146 66% 2076 18 3 47 274 3 140.6
Total   1318 1875 70.3% 24544 307 64 749 4473 43 138.1


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1991 Jets 3 10 31 0 0 2 10 0 40.0
1992 Jets 11 16 191 2 1 10 51 0 122.7
1993 Jets 10 16 274 2 1 13 77 2 119.8
1994 Jets 21 27 363 3 2 19 111 1 124.9
1995 Jets 17 30 324 2 1 26 186 1 102.6
1996 Jets 0 0 0 0 0 0 0 0 0.0
1997 Jets 25 35 474 6 1 23 124 1 141.4
1999 Jets 9 19 121 1 1 11 42 0 63.7
2000 Jets 10 14 127 0 0 4 13 0 99.4
2001 Jets 19 29 347 5 1 13 50 0 131.8
Total 125 196 2252 21 8 121 664 5 121.8