Alfred Williams - LB
Born: 1968
Drafted: 1.24
Year: 1991
Retired 1999


Season Team Tackles Sacks INTs Int TDs
1991 Chargers 0 3 1 0
1992 Chargers 0 15 0 0
1993 Chargers 39 7 0 0
1994 Chargers 22 5 0 0
1995 Chargers 35 7 0 0
1996 Chargers 11 4 0 0
1997 Chargers 21 3 0 0
1998 Buccaneers 27 5 1 0
1999 Buccaneers 42 6 1 0
Total 197 55 3 0


Playoffs
Season Team Tackles Sacks INTs Int TDs
1991 Chargers 0 0 0 0
1998 Buccaneers 7 1 0 0
Total 7 1 0 0