Keith Cash - TE
Born: 1969
Drafted: 4.19
Year: 1991
Retired 2004


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Dolphins 3 113 37.7 1 0 0 0.0 0 0 0 0 0 0 0
1992 Dolphins 3 48 16.0 1 0 0 0.0 0 0 0 0 0 0 0
1993 Dolphins 4 106 26.5 0 0 0 0.0 0 0 0 0 0 0 0
1994 Dolphins 6 83 13.8 3 0 0 0.0 0 0 0 0 0 0 0
1995 Dolphins 4 131 32.8 1 0 0 0.0 0 0 0 0 0 0 0
1996 Dolphins 3 44 14.7 0 0 0 0.0 0 0 0 0 0 0 0
1997 Dolphins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1998 Dolphins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1999 Dolphins 2 88 44.0 1 0 0 0.0 0 2 66 0 0 0 0
2000 Dolphins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2001 Dolphins 11 287 26.1 4 0 0 0.0 0 0 0 0 0 0 0
2002 Eagles 12 245 20.4 3 0 0 0.0 0 3 27 0 0 0 0
Total 48 1145 23.9 14 0 0 0.0 0 5 93 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Dolphins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1992 Dolphins 1 18 18.0 0 0 0 0.0 0 0 0 0 0 0 0
1993 Dolphins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1994 Dolphins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1998 Dolphins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2001 Dolphins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2002 Eagles 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 1 18 18.0 0 0 0 0.0 0 0 0 0 0 0 0