Tony Banks - QB
Born: 1973
Drafted: 1.23
Year: 1996
Retired 2002


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1996 Lions 24 54 44% 559 3 2 5 7 0 85.3
1997 Lions 82 128 64% 1618 21 7 28 127 1 124.3
1998 Lions 84 150 56% 1698 23 4 49 212 1 124.4
1999 Lions 76 123 62% 1330 19 6 21 86 0 117.9
2000 Seahawks 4 9 44% 222 2 1 1 0 0 91.2
2001 Bears 112 327 34% 2664 14 42 9 40 1 39.3
2002 Bears 96 271 35% 2844 20 29 0 0 0 60.3
Total   478 1062 45% 10935 102 91 113 472 3 78.8


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1996 Lions 0 2 0 0 1 0 0 0 0.0
1997 Lions 5 6 70 0 0 0 0 0 115.3
1998 Lions 5 12 131 1 2 3 11 0 70.5
1999 Lions 3 4 20 1 0 5 12 0 125.0
Total 13 24 221 2 3 8 23 0 73.8