Steve Young - QB
Born: 1961
Retired 1997


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1990 Chiefs 87 171 51% 2453 28 10 75 467 4 111.8
1991 Chiefs 60 121 50% 1521 17 10 69 387 5 100.6
1992 Chiefs 95 214 44% 2259 30 15 57 356 2 93.4
1993 Chiefs 83 141 59% 1867 28 4 15 89 1 131.0
1994 Saints 71 121 59% 1944 23 11 38 218 1 104.8
1995 Redskins 108 198 55% 2069 33 15 36 223 0 99.1
1996 Redskins 22 64 34% 497 4 11 5 29 0 44.3
Total   526 1030 51.1% 12610 163 76 295 1769 13 104.5


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1991 Chiefs 5 23 117 0 0 14 68 0 48.3
1992 Chiefs 6 11 175 2 0 4 17 0 139.2
1993 Chiefs 13 24 289 4 1 5 34 0 119.6
1995 Redskins 18 39 439 7 2 17 77 0 105.7
Total 42 97 1020 13 3 40 196 0 108.7