Jeff Garcia - QB
Born: 1970
Drafted: 1.19
Year: 1994
Retired 2002


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1994 Dolphins 96 133 72% 1706 21 4 84 583 2 141.4
1995 Bengals 105 200 53% 2297 35 14 64 332 3 104.1
1996 Bengals 110 236 47% 2004 20 13 70 425 6 81.6
1997 Bengals 103 205 50% 2538 31 17 62 352 2 100.6
1998 Bengals 78 174 45% 1723 22 18 46 262 1 80.7
1999 Bengals 92 188 49% 1933 34 8 65 410 2 107.6
2000 Bengals 57 103 55% 1699 14 7 36 194 0 111.5
2001 Bengals 81 162 50% 2582 27 12 40 142 1 104.6
Total   722 1401 51.5% 16482 204 93 467 2700 17 106.0


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1994 Dolphins 0 0 0 0 0 0 0 0 0.0
1995 Bengals 5 16 159 0 2 2 4 0 29.9
1996 Bengals 4 9 64 1 1 12 74 0 66.2
Total 9 25 223 1 3 14 78 0 43.0