Natrone Means - RB
Born: 1972
Drafted: 1.27
Year: 1993
Retired 2002


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1993 Eagles 289 2391 8.3 16 28 214 7.6 1 0 0 0 0 0 0
1994 Eagles 232 1928 8.3 16 30 313 10.4 2 0 0 0 0 0 0
1995 Eagles 204 1731 8.5 20 38 333 8.8 2 0 0 0 0 0 0
1996 Vikings 132 1365 10.3 14 25 392 15.7 1 0 0 0 0 0 0
1997 Eagles 217 2464 11.4 21 41 400 9.8 2 0 0 0 0 0 0
1998 Packers 189 1549 8.2 17 17 230 13.5 1 0 0 0 0 0 0
1999 Packers 160 1142 7.1 14 12 127 10.6 0 0 0 0 0 0 0
2000 Packers 177 1384 7.8 16 17 139 8.2 1 0 0 0 0 0 0
2001 Packers 178 1761 9.9 21 20 245 12.3 3 0 0 0 0 0 0
2002 Packers 119 1096 9.2 16 16 140 8.8 3 0 0 0 0 0 0
Total 1897 16811 8.9 171 244 2533 10.4 16 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1993 Eagles 33 224 6.8 2 5 15 3.0 0 0 0 0 0 0 0
1994 Eagles 30 189 6.3 2 7 113 16.1 1 0 0 0 0 0 0
1995 Eagles 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1996 Vikings 16 136 8.5 2 7 159 22.7 2 0 0 0 0 0 0
1997 Eagles 28 249 8.9 2 7 47 6.7 0 0 0 0 0 0 0
2000 Packers 10 61 6.1 0 2 7 3.5 0 0 0 0 0 0 0
2001 Packers 6 11 1.8 1 3 34 11.3 1 0 0 0 0 0 0
Total 123 870 7.1 9 31 375 12.1 4 0 0 0 0 0 0