Drew Bledsoe - QB
Born: 1972
Drafted: 1.5
Year: 1993
Current Season Stats


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1993 Broncos 54 156 35% 1900 19 20 2 3 0 81.7
1994 Broncos 44 126 35% 1705 15 10 6 24 0 89.8
1995 Broncos 47 107 44% 1821 21 10 8 28 0 91.4
1996 Broncos 61 147 41% 1984 21 20 8 26 0 88.7
1997 Broncos 60 182 33% 1602 16 15 16 64 0 61.2
1998 Broncos 84 158 53% 2257 22 14 17 55 0 101.1
1999 Broncos 79 121 65% 1613 23 1 27 93 1 144.7
2000 Broncos 108 149 72% 1887 22 3 45 170 1 145.8
2001 Seahawks 92 131 70% 1751 30 5 50 219 0 136.4
2002 Seahawks 93 122 76% 1696 27 5 39 173 1 140.2
2003 Seahawks 75 131 57% 1565 26 1 55 284 2 136.0
Total   797 1530 52.1% 19781 242 104 273 1139 5 108.8


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1999 Broncos 9 19 321 3 2 3 13 0 93.6
2000 Broncos 17 21 466 6 1 7 36 0 138.5
2002 Seahawks 16 25 364 5 0 16 76 0 147.1
2003 Seahawks 16 28 378 3 3 6 23 0 97.9
Total 58 93 1529 17 6 32 148 0 118.8