Anthony Davis - LB
Born: 1969
Drafted: 3.2
Year: 1992
Retired 2004


Season Team Tackles Sacks INTs Int TDs
1992 Rams 0 3 0 0
1993 Buccaneers 15 4 0 0
1994 Buccaneers 16 1 0 0
1995 Buccaneers 13 1 0 0
1996 Buccaneers 9 2 0 0
1997 Buccaneers 12 2 0 0
1998 Steelers 15 3 0 0
1999 Steelers 23 2 0 0
2000 Steelers 11 2 0 0
2001 Steelers 6 1 0 0
2002 Steelers 8 0 0 0
Total 128 21 0 0


Playoffs
Season Team Tackles Sacks INTs Int TDs
1998 Steelers 2 0 0 0
1999 Steelers 1 0 0 0
2000 Steelers 1 0 0 0
2001 Steelers 3 2 0 0
2002 Steelers 1 0 0 0
Total 8 2 0 0