Robert Jones - LB
Born: 1969
Drafted: 1.23
Year: 1992
Retired 2004


Season Team Tackles Sacks INTs Int TDs
1992 Seahawks 0 3 0 0
1993 Seahawks 12 4 0 0
1994 Seahawks 13 2 0 0
1995 Seahawks 7 1 0 0
1996 Seahawks 13 2 0 0
1997 Seahawks 23 4 0 0
1998 Seahawks 11 5 0 0
1999 Seahawks 7 1 0 0
2000 Seahawks 8 1 0 0
2001 Cowboys 16 4 0 0
Total 110 27 0 0


Playoffs
Season Team Tackles Sacks INTs Int TDs
1994 Seahawks 2 0 0 0
Total 2 0 0 0