Brad Johnson - QB
Born: 1968
Drafted: 1.1
Year: 1992
Current Season Stats


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1992 Colts 65 149 44% 1789 18 9 25 113 2 102.9
1993 Colts 86 160 54% 2426 27 7 33 190 2 120.3
1994 Colts 91 210 43% 2803 35 16 23 147 0 98.1
1995 Colts 67 149 45% 1722 20 13 9 51 1 90.9
1996 Colts 73 165 44% 1776 14 15 11 49 0 74.2
1997 Colts 88 183 48% 2460 21 16 11 44 0 96.1
1998 49ers 90 165 55% 1972 31 11 30 161 0 109.1
1999 49ers 74 124 60% 1415 21 6 30 161 0 118.8
2000 49ers 82 154 53% 2011 27 5 15 51 0 124.6
2001 49ers 113 176 64% 1811 21 6 16 84 0 123.8
2002 49ers 83 132 63% 1287 19 5 21 94 0 118.9
2003 49ers 70 117 60% 1156 15 5 17 101 0 114.9
Total   982 1884 52.1% 22628 269 114 241 1246 5 109.9


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1997 Colts 10 17 195 1 1 1 1 0 94.0
1998 49ers 16 31 408 6 2 5 26 0 109.9
1999 49ers 6 13 69 0 0 2 5 0 62.7
2001 49ers 6 8 76 0 1 4 20 0 64.6
2002 49ers 2 3 46 0 1 1 3 0 70.1
Total 40 72 794 7 5 13 55 0 97.8