Detroit Lions
1998 NFC Central Division Winner

Season Owner W L T
Playoffs
W L
1990 tecmodell42 10 6 0 0           1
1991 tecmodell42 15 1 0 2           1
1992 tecmodell42 13 3 0 1           1
1993 tecmodell42 11 5 0 0           1
1994 tecmodell42 6 10 0 0           0
1995 tecmodell42 7 9 0 0           0
1996 tecmodell42 10 6 0 0           1
1997 tecmodell42 12 4 0 1           1
1998 tecmodell42 11 5 0 0           1
1999 tecmodell42 14 2 0 1           1
2000 tecmodell42 7 9 0 0           0
2001 tecmodell42 12 4 0 1           1
2002 tecmodell42 9 7 0 1           1
2003 tecmodell42 8 8 0 0           1
Total 145 79 0 7           11

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
16 199.4 2 12.2 93.4 1 292.8 0.8 1.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 143.6 1 13.6 99.4 1 243.0 0.7 1.8

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 209 3190 180 1546 4736 14 0 11 1140 25 2349 1407
1991 202 2535 200 1881 4416 15 0 19 511 28 2120 1168
1992 200 2706 209 1915 4621 12 0 19 749 28 2373 1474
1993 206 2862 192 1552 4414 9 0 28 842 69 1894 1588
1994 199 2860 208 1938 4798 11 0 27 780 -2 2491 1500
1995 286 3081 159 988 4069 10 0 21 1155 7 2106 1941
1996 215 2542 186 1371 3913 11 0 24 863 29 2423 1789
1997 253 3180 189 1205 4385 8 0 31 779 81 1915 1438
1998 181 2139 235 1727 3866 13 0 31 752 24 2208 1236
1999 334 3751 131 854 4605 18 0 35 561 31 1730 1206
2000 224 2707 190 1418 4125 8 0 13 1127 44 2047 1782
2001 299 4008 109 839 4847 15 0 26 821 16 2399 1062
2002 269 3480 165 1142 4622 11 0 17 973 6 2027 1372
2003 263 2561 185 1469 4030 9 0 22 829 23 2313 1400
Total 3340 41602 2538 19845 61447 164 0 324 11882 409 30395 20363


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1990 170 18 188 0 0 2 41 23
1991 589 214 803 4 0 1 207 0
1992 285 179 464 2 0 4 46 42
1993 286 57 343 2 0 2 60 1
1996 156 81 237 1 0 1 112 0
1997 554 94 648 0 0 1 118 0
1998 131 108 239 0 0 0 81 0
1999 242 145 387 1 0 2 136 18
2001 397 60 457 0 0 1 135 0
2002 245 106 351 3 0 2 111 15
2003 9 11 20 0 0 3 50 0
Total 3064 1073 4137 13 0 19 1097 99