New York Jets
1995 AFC East Division Winner
1996 AFC East Division Winner

Season Owner W L T
Playoffs
W L
1990 discdolo 7 8 0 0           0
1991 discdolo 8 8 0 0           1
1992 discdolo 15 1 0 1           1
1993 discdolo 9 7 0 1           1
1994 discdolo 13 3 0 1           1
1995 discdolo 10 6 0 2           1
1996 discdolo 14 2 0 1           0
1997 discdolo 10 6 0 3           1
1998 discdolo 10 6 0 0           0
1999 discdolo 11 5 0 1           1
2000 discdolo 13 2 1 0           1
2001 discdolo 10 6 0 2           1
2002 discdolo 8 8 0 0           0
2003 discdolo 7 9 0 0           0
Total 145 77 1 12           9

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 144.2 2 15.5 140.1 1 284.3 1.0 1.1

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 147.6 1 14.3 100.1 1 247.7 0.5 2.0

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 155 1264 203 1845 3109 17 0 19 941 1 1767 1714
1991 171 1979 225 2289 4268 16 0 8 961 9 2146 1970
1992 151 2235 222 2622 4857 16 0 23 711 31 2569 1068
1993 194 2407 199 1518 3925 8 0 22 753 44 1964 1735
1994 186 2640 189 1531 4171 22 0 11 765 33 1823 1600
1995 186 2299 230 1982 4281 19 0 21 600 37 2184 1053
1996 182 2249 216 1863 4112 15 1 28 516 41 1998 1276
1997 190 2122 217 1771 3893 21 0 16 907 38 2217 1043
1998 140 1761 274 2038 3799 15 1 14 797 52 2117 1331
1999 150 2445 223 1941 4386 19 0 20 838 31 2109 1322
2000 148 1889 234 2292 4181 12 0 18 627 9 1948 1483
2001 158 1989 243 2431 4420 17 0 15 831 27 2151 1355
2002 161 2360 227 2166 4526 7 0 5 1007 9 2336 2010
2003 143 1874 227 2753 4627 12 0 15 984 83 2882 1031
Total 2315 29513 3129 29042 58555 216 2 235 11238 445 30211 19991


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1991 109 25 134 0 0 0 59 0
1992 261 128 389 0 0 1 218 0
1993 327 177 504 1 0 2 105 0
1994 363 183 546 2 0 2 122 8
1995 338 338 676 4 0 1 180 0
1996 60 93 153 0 0 0 139 0
1997 594 491 1085 2 0 2 230 0
1999 121 315 436 0 0 0 135 0
2000 127 91 218 0 0 1 49 0
2001 352 352 704 1 0 3 199 0
Total 2652 2193 4845 10 0 12 1436 8