Cleveland Gary - RB
Born: 1966
Retired 1996


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Vikings 133 763 5.7 11 8 100 12.5 1 0 0 0 0 0 0
1991 Vikings 129 1233 9.6 16 10 110 11.0 1 0 0 0 0 0 0
1992 Broncos 107 846 7.9 8 24 234 9.8 3 0 0 0 0 0 0
1993 Bengals 29 244 8.4 4 21 246 11.7 4 0 0 0 0 0 0
1994 Bengals 22 216 9.8 0 17 339 19.9 4 0 0 0 0 0 0
1995 Bengals 42 378 9.0 3 25 177 7.1 9 0 0 0 0 0 0
1996 Bengals 17 81 4.8 1 19 185 9.7 2 1 15 0 1 2 0
Total 479 3761 7.9 43 124 1391 11.2 24 1 15 0 1 2 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Vikings 12 89 7.4 1 2 24 12.0 0 0 0 0 0 0 0
1993 Bengals 1 -5 -5.0 0 0 0 0.0 0 0 0 0 0 0 0
1995 Bengals 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1996 Bengals 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 13 84 6.5 1 2 24 12.0 0 0 0 0 0 0 0