Richard Johnson - DB
Born: 1963
Retired 1999


Season Team Tackles INTs INT TD Sacks
1990 Lions 0 9 0 0
1991 Lions 0 8 0 0
1992 Lions 0 8 0 0
1993 Buccaneers 88 12 0 3
1994 Buccaneers 87 4 0 2
1995 Buccaneers 36 10 0 1
1996 Buccaneers 73 6 0 1
1997 Buccaneers 49 6 0 0
1998 Buccaneers 23 9 0 2
1999 Buccaneers 13 5 0 1
Total 369 77 0 10


Playoffs
Season Team Tackles INTs INT TD Sacks
1990 Lions 0 0 0 0
1991 Lions 0 2 0 1
1992 Lions 0 1 0 0
1998 Buccaneers 1 0 0 0
Total 1 3 0 1