Phil Simms - QB
Born: 1954
Retired 2002


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1990 Cardinals 72 118 61% 1616 13 2 24 117 2 134.7
1991 Cardinals 57 119 48% 1320 13 6 34 192 0 103.6
1992 Cardinals 72 133 54% 1485 20 5 36 198 0 117.6
1994 Seahawks 10 36 28% 285 2 5 1 8 0 39.0
1995 Seahawks 6 10 60% 166 2 1 1 7 1 104.2
1996 Seahawks 7 25 28% 228 2 2 2 5 1 58.4
1998 Colts 0 0 0% 0 0 0 0 0 0 0.0
Total   224 441 50.8% 5100 52 21 98 527 4 112.1


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1994 Seahawks 0 0 0 0 0 0 0 0 0.0
Total 0 0 0 0 0 0 0 0 0.0