Rashaan Salaam - RB
Born: 1974
Drafted: 3.1
Year: 1995


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1995 Broncos 0 0 0.0 0 4 191 47.8 2 10 100 0 1 5 0
1996 Broncos 6 3 0.5 0 10 281 28.1 4 4 53 0 0 0 0
1997 Broncos 3 9 3.0 0 12 300 25.0 5 41 545 0 2 15 0
1998 Broncos 10 70 7.0 1 14 150 10.7 3 8 114 0 3 35 0
1999 Broncos 12 54 4.5 0 4 22 5.5 0 12 177 0 3 35 0
2000 Broncos 0 0 0.0 0 3 22 7.3 0 2 33 0 0 0 0
2001 Seahawks 0 0 0.0 0 1 12 12.0 0 0 0 0 0 0 0
2002 Seahawks 7 39 5.6 0 1 4 4.0 1 0 0 0 1 14 0
Total 38 175 4.6 1 49 982 20.0 15 77 1022 0 10 104 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1999 Broncos 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2000 Broncos 0 0 0.0 0 2 34 17.0 1 5 72 0 1 5 0
2002 Seahawks 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 0 0 0.0 0 2 34 17.0 1 5 72 0 1 5 0