Marcus Allen - RB
Born: 1960
Retired 1994


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Eagles 147 1310 8.9 11 4 41 10.3 0 0 0 0 0 0 0
1991 Eagles 110 1162 10.6 16 5 52 10.4 0 0 0 0 0 0 0
1992 Eagles 212 2405 11.3 16 25 258 10.3 9 0 0 0 0 0 0
1993 Cardinals 176 1490 8.5 15 6 78 13.0 0 0 0 0 0 0 0
1994 Cardinals 210 1427 6.8 12 12 216 18.0 0 0 0 0 0 0 0
Total 855 7794 9.1 70 52 645 12.4 9 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1992 Eagles 17 105 6.2 2 4 44 11.0 0 0 0 0 0 0 0
Total 17 105 6.2 2 4 44 11.0 0 0 0 0 0 0 0