Flipper Anderson - WR
Born: 1965
Retired 1998


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Giants 10 232 23.2 5 0 0 0.0 0 0 0 0 0 0 0
1991 Giants 25 857 34.3 12 0 0 0.0 0 0 0 0 0 0 0
1992 Giants 21 814 38.8 9 0 0 0.0 0 0 0 0 0 0 0
1993 Giants 29 1361 46.9 11 0 0 0.0 0 0 0 0 0 0 0
1994 Giants 42 1200 28.6 15 0 0 0.0 0 0 0 0 0 0 0
1995 Giants 41 1166 28.4 15 1 -6 -6.0 0 0 0 0 0 0 0
1996 Giants 13 580 44.6 7 0 0 0.0 0 0 0 0 0 0 0
1997 Giants 23 726 31.6 10 0 0 0.0 0 0 0 0 0 0 0
1998 Giants 17 510 30.0 5 0 0 0.0 0 0 0 0 0 0 0
Total 221 7446 33.7 89 1 -6 -6.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1992 Giants 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1996 Giants 2 59 29.5 1 0 0 0.0 0 0 0 0 0 0 0
Total 2 59 29.5 1 0 0 0.0 0 0 0 0 0 0 0